Loading...
Loading...
Annual Data Report
The most comprehensive country comparison for people planning to relocate. 7 dimensions, 15 data sources, zero paywall.
Published 2026-03-07 · CC BY 4.0 License · Updated annually
Countries Analyzed
95
Across 6 regions
#1 Overall
Singapore
Score: 71/100
Data Sources
15
Institutional sources
Global Average
46/100
Median: 49/100
Ranked by composite score across all 7 dimensions. Higher = better overall relocation fit.
Asia · ~$3,150/mo · Strength: Infrastructure
Singapore stands out for being exceptionally safe, world-class healthcare, excellent infrastructure. Watch out for higher cost of living. At ~$3,150/month, it ranks #1 overall for relocation in 2026.
Also in Asia: 🇯🇵 Japan (66), 🇭🇰 Hong Kong (66)
Europe · ~$2,750/mo · Strength: Infrastructure
Netherlands stands out for being exceptionally safe, world-class healthcare, excellent infrastructure. Watch out for higher cost of living. At ~$2,750/month, it ranks #2 overall for relocation in 2026.
Also in Europe: 🇨🇭 Switzerland (70), 🇩🇰 Denmark (70)
Europe · ~$3,400/mo · Strength: Healthcare
Switzerland stands out for being exceptionally safe, world-class healthcare, excellent infrastructure. Watch out for higher cost of living. At ~$3,400/month, it ranks #3 overall for relocation in 2026.
Also in Europe: 🇳🇱 Netherlands (70), 🇩🇰 Denmark (70)
Europe · ~$3,050/mo · Strength: Healthcare
Denmark stands out for being exceptionally safe, world-class healthcare, excellent infrastructure. Watch out for higher cost of living. At ~$3,050/month, it ranks #4 overall for relocation in 2026.
Also in Europe: 🇳🇱 Netherlands (70), 🇨🇭 Switzerland (70)
Europe · ~$2,850/mo · Strength: Safety
Austria stands out for being exceptionally safe, world-class healthcare, excellent infrastructure. Watch out for higher cost of living. At ~$2,850/month, it ranks #5 overall for relocation in 2026.
Also in Europe: 🇳🇱 Netherlands (70), 🇨🇭 Switzerland (70)
Europe · ~$2,950/mo · Strength: Safety
Ireland stands out for being exceptionally safe, world-class healthcare, excellent infrastructure. Watch out for higher cost of living. At ~$2,950/month, it ranks #6 overall for relocation in 2026.
Also in Europe: 🇳🇱 Netherlands (70), 🇨🇭 Switzerland (70)
Europe · ~$3,000/mo · Strength: Education
Finland stands out for being exceptionally safe, world-class healthcare, excellent infrastructure. Watch out for higher cost of living. At ~$3,000/month, it ranks #7 overall for relocation in 2026.
Also in Europe: 🇳🇱 Netherlands (70), 🇨🇭 Switzerland (70)
Europe · ~$2,950/mo · Strength: Education
Sweden stands out for being exceptionally safe, world-class healthcare, excellent infrastructure. Watch out for higher cost of living. At ~$2,950/month, it ranks #8 overall for relocation in 2026.
Also in Europe: 🇳🇱 Netherlands (70), 🇨🇭 Switzerland (70)
Europe · ~$3,300/mo · Strength: Education
Norway stands out for being exceptionally safe, world-class healthcare, excellent infrastructure. Watch out for higher cost of living. At ~$3,300/month, it ranks #9 overall for relocation in 2026.
Also in Europe: 🇳🇱 Netherlands (70), 🇨🇭 Switzerland (70)
Europe · ~$2,650/mo · Strength: Healthcare
Germany stands out for being exceptionally safe, world-class healthcare, excellent infrastructure. Watch out for higher cost of living. At ~$2,650/month, it ranks #10 overall for relocation in 2026.
Also in Europe: 🇳🇱 Netherlands (70), 🇨🇭 Switzerland (70)
Top 5 countries in each dimension. Different priorities produce different winners.
Lower cost = higher score. Based on Numbeo indices and World Bank PPP.
Global Peace Index, governance indicators, and homicide rates.
UHC coverage, physician density, and life expectancy.
PISA scores, school life expectancy, and tertiary enrollment.
Labor force participation, purchasing power, and business environment.
Climate comfort, English proficiency, and visa friendliness.
Transport quality, internet connectivity, and urban development.
| Region | Countries | Avg Score | Top Country | Top Score |
|---|---|---|---|---|
| Europe | 37 | 58 | 🇳🇱 Netherlands | 70 |
| Middle East | 8 | 45 | 🇦🇪 United Arab Emirates | 56 |
| Americas | 16 | 41 | 🇨🇦 Canada | 67 |
| Oceania | 4 | 41 | 🇦🇺 Australia | 66 |
| Other | 2 | 41 | 🇹🇷 Turkey | 42 |
| Asia | 19 | 39 | 🇸🇬 Singapore | 71 |
| Africa | 9 | 30 | 🇲🇺 Mauritius | 50 |
Different goals call for different regions. Here's how each region stacks up based on common relocation priorities.
37 countries analyzed, average score 58/100. 🇳🇱 Netherlands leads the region at 70/100.
Most affordable: 🇲🇩 Moldova (~$1,250/mo)
Safest: 🇮🇸 Iceland (safety: 95/100)
Best healthcare: 🇨🇭 Switzerland (healthcare: 94/100)
8 countries analyzed, average score 45/100. 🇦🇪 United Arab Emirates leads the region at 56/100.
16 countries analyzed, average score 41/100. 🇨🇦 Canada leads the region at 67/100.
Most affordable: 🇬🇹 Guatemala (~$1,300/mo)
4 countries analyzed, average score 41/100. 🇦🇺 Australia leads the region at 66/100.
Most affordable: 🇵🇬 Papua New Guinea (~$1,550/mo)
Safest: 🇳🇿 New Zealand (safety: 87/100)
2 countries analyzed, average score 41/100. 🇹🇷 Turkey leads the region at 42/100.
Most affordable: 🇬🇪 Georgia (~$1,400/mo)
Safest: 🇬🇪 Georgia (safety: 71/100)
19 countries analyzed, average score 39/100. 🇸🇬 Singapore leads the region at 71/100.
Most affordable: 🇧🇩 Bangladesh (~$900/mo)
Best healthcare: 🇯🇵 Japan (healthcare: 90/100)
9 countries analyzed, average score 30/100. 🇲🇺 Mauritius leads the region at 50/100.
Most affordable: 🇳🇬 Nigeria (~$1,100/mo)
Composite score is a weighted average across all 7 dimensions, adjusted by data confidence. Cost is inverted (higher = cheaper). All scores 0-100.
| # | Country | Score | Cost | Safety | Health | Edu | Career | Life | Infra |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇸🇬 Singapore | 71 | 14 | 87 | 88 | 90 | 92 | 71 | 95 |
| 2 | 🇳🇱 Netherlands | 70 | 25 | 80 | 86 | 87 | 85 | 75 | 91 |
| 3 | 🇨🇭 Switzerland | 70 | 7 | 86 | 94 | 90 | 88 | 68 | 92 |
| 4 | 🇩🇰 Denmark | 70 | 16 | 87 | 89 | 88 | 80 | 72 | 88 |
| 5 | 🇦🇹 Austria | 68 | 22 | 88 | 88 | 86 | 78 | 70 | 87 |
| 6 | 🇮🇪 Ireland | 68 | 19 | 89 | 80 | 85 | 84 | 76 | 81 |
| 7 | 🇫🇮 Finland | 68 | 18 | 84 | 89 | 92 | 79 | 69 | 86 |
| 8 | 🇸🇪 Sweden | 67 | 19 | 81 | 88 | 89 | 81 | 71 | 86 |
| 9 | 🇳🇴 Norway | 67 | 10 | 81 | 90 | 91 | 82 | 70 | 88 |
| 10 | 🇩🇪 Germany | 67 | 27 | 82 | 88 | 86 | 86 | 68 | 84 |
| 11 | 🇨🇦 Canada | 67 | 22 | 85 | 81 | 86 | 82 | 73 | 84 |
| 12 | 🇱🇺 Luxembourg | 67 | 9 | 82 | 89 | 84 | 85 | 69 | 88 |
| 13 | 🇯🇵 Japan | 66 | 28 | 84 | 90 | 89 | 84 | 57 | 94 |
| 14 | 🇭🇰 Hong Kong | 66 | 10 | 73 | 87 | 91 | 85 | 71 | 93 |
| 15 | 🇦🇺 Australia | 66 | 21 | 79 | 81 | 84 | 81 | 79 | 83 |
| 16 | 🇬🇧 United Kingdom | 65 | 20 | 77 | 82 | 87 | 85 | 71 | 86 |
| 17 | 🇵🇹 Portugal | 64 | 32 | 87 | 81 | 77 | 71 | 79 | 78 |
| 18 | 🇧🇪 Belgium | 64 | 26 | 80 | 86 | 83 | 78 | 69 | 85 |
| 19 | 🇳🇿 New Zealand | 64 | 24 | 87 | 79 | 83 | 72 | 78 | 75 |
| 20 | 🇫🇷 France | 64 | 23 | 74 | 87 | 83 | 79 | 71 | 87 |
| 21 | 🇰🇷 South Korea | 63 | 26 | 77 | 86 | 88 | 81 | 61 | 92 |
| 22 | 🇮🇸 Iceland | 63 | 8 | 95 | 88 | 87 | 74 | 66 | 82 |
| 23 | 🇪🇸 Spain | 63 | 36 | 77 | 84 | 78 | 73 | 76 | 82 |
| 24 | 🇲🇹 Malta | 62 | 31 | 80 | 80 | 76 | 72 | 85 | 80 |
| 25 | 🇹🇼 Taiwan | 61 | 35 | 77 | 86 | 87 | 78 | 59 | 85 |
| 26 | 🇲🇾 Malaysia | 61 | 52 | 85 | 75 | 74 | 71 | 71 | 80 |
| 27 | 🇪🇪 Estonia | 61 | 37 | 79 | 78 | 83 | 77 | 68 | 79 |
| 28 | 🇨🇿 Czechia | 60 | 34 | 85 | 79 | 80 | 74 | 68 | 77 |
| 29 | 🇸🇮 Slovenia | 60 | 36 | 87 | 78 | 80 | 68 | 70 | 76 |
| 30 | 🇮🇹 Italy | 59 | 29 | 77 | 82 | 77 | 70 | 74 | 78 |
| 31 | 🇭🇷 Croatia | 57 | 40 | 83 | 70 | 74 | 65 | 79 | 72 |
| 32 | 🇨🇾 Cyprus | 57 | 35 | 78 | 76 | 74 | 66 | 83 | 72 |
| 33 | 🇱🇹 Lithuania | 57 | 44 | 79 | 74 | 79 | 70 | 66 | 80 |
| 34 | 🇦🇪 United Arab Emirates | 56 | 23 | 66 | 79 | 70 | 78 | 69 | 90 |
| 35 | 🇵🇱 Poland | 55 | 38 | 78 | 67 | 79 | 73 | 66 | 80 |
| 36 | 🇱🇻 Latvia | 55 | 43 | 78 | 72 | 77 | 68 | 66 | 80 |
| 37 | 🇮🇱 Israel | 54 | 20 | 37 | 85 | 84 | 84 | 72 | 82 |
| 38 | 🇺🇾 Uruguay | 53 | 35 | 72 | 78 | 75 | 66 | 74 | 70 |
| 39 | 🇸🇰 Slovakia | 53 | 42 | 81 | 73 | 76 | 67 | 65 | 72 |
| 40 | 🇶🇦 Qatar | 53 | 22 | 79 | 80 | 69 | 70 | 59 | 88 |
| 41 | 🇺🇸 United States | 53 | 18 | 58 | 68 | 80 | 92 | 69 | 87 |
| 42 | 🇨🇱 Chile | 52 | 39 | 72 | 74 | 73 | 69 | 71 | 71 |
| 43 | 🇭🇺 Hungary | 52 | 45 | 82 | 65 | 76 | 68 | 66 | 73 |
| 44 | 🇬🇷 Greece | 52 | 38 | 72 | 71 | 71 | 64 | 77 | 70 |
| 45 | 🇨🇷 Costa Rica | 50 | 44 | 73 | 72 | 71 | 62 | 74 | 66 |
| 46 | 🇲🇺 Mauritius | 50 | 52 | 77 | 66 | 68 | 56 | 80 | 64 |
| 47 | 🇧🇭 Bahrain | 49 | 32 | 70 | 76 | 68 | 74 | 59 | 80 |
| 48 | 🇷🇴 Romania | 49 | 52 | 79 | 64 | 70 | 67 | 67 | 65 |
| 49 | 🇧🇬 Bulgaria | 46 | 57 | 79 | 62 | 68 | 60 | 67 | 63 |
| 50 | 🇷🇸 Serbia | 46 | 55 | 74 | 66 | 70 | 58 | 68 | 64 |
| 51 | 🇹🇭 Thailand | 45 | 54 | 58 | 73 | 68 | 68 | 65 | 70 |
| 52 | 🇵🇦 Panama | 44 | 38 | 71 | 70 | 64 | 62 | 68 | 64 |
| 53 | 🇲🇪 Montenegro | 43 | 50 | 76 | 62 | 66 | 48 | 72 | 65 |
| 54 | 🇹🇷 Turkey | 42 | 55 | 51 | 72 | 65 | 62 | 68 | 74 |
| 55 | 🇴🇲 Oman | 42 | 38 | 74 | 72 | 60 | 64 | 55 | 74 |
| 56 | 🇦🇷 Argentina | 42 | 52 | 71 | 70 | 60 | 50 | 69 | 65 |
| 57 | 🇹🇹 Trinidad and Tobago | 42 | 45 | 64 | 62 | 66 | 58 | 76 | 60 |
| 58 | 🇲🇰 North Macedonia | 41 | 60 | 74 | 62 | 66 | 50 | 66 | 64 |
| 59 | 🇰🇼 Kuwait | 41 | 28 | 70 | 74 | 55 | 72 | 50 | 78 |
| 60 | 🇨🇳 China | 40 | 50 | 56 | 72 | 74 | 68 | 48 | 84 |
| 61 | 🇬🇪 Georgia | 39 | 62 | 71 | 60 | 59 | 50 | 68 | 65 |
| 62 | 🇿🇦 South Africa | 39 | 55 | 54 | 60 | 62 | 60 | 79 | 68 |
| 63 | 🇻🇳 Vietnam | 38 | 59 | 63 | 63 | 65 | 64 | 61 | 66 |
| 64 | 🇲🇽 Mexico | 38 | 48 | 45 | 64 | 63 | 67 | 72 | 64 |
| 65 | 🇵🇪 Peru | 38 | 60 | 65 | 62 | 64 | 52 | 68 | 56 |
| 66 | 🇧🇦 Bosnia and Herzegovina | 38 | 58 | 76 | 60 | 64 | 48 | 64 | 56 |
| 67 | 🇮🇩 Indonesia | 37 | 64 | 68 | 60 | 56 | 62 | 62 | 55 |
| 68 | 🇦🇱 Albania | 36 | 62 | 74 | 56 | 56 | 44 | 70 | 58 |
| 69 | 🇯🇴 Jordan | 35 | 52 | 66 | 68 | 52 | 50 | 62 | 62 |
| 70 | 🇵🇭 Philippines | 35 | 65 | 64 | 52 | 50 | 58 | 74 | 52 |
| 71 | 🇮🇳 India | 35 | 70 | 55 | 55 | 65 | 72 | 61 | 58 |
| 72 | 🇯🇲 Jamaica | 34 | 50 | 61 | 56 | 60 | 46 | 78 | 58 |
| 73 | 🇧🇷 Brazil | 34 | 58 | 49 | 65 | 58 | 60 | 64 | 62 |
| 74 | 🇹🇳 Tunisia | 33 | 64 | 69 | 62 | 52 | 44 | 65 | 56 |
| 75 | 🇪🇨 Ecuador | 33 | 60 | 59 | 64 | 62 | 48 | 68 | 56 |
| 76 | 🇸🇦 Saudi Arabia | 32 | 48 | 58 | 68 | 58 | 60 | 46 | 72 |
| 77 | 🇲🇩 Moldova | 31 | 66 | 69 | 54 | 62 | 42 | 61 | 58 |
| 78 | 🇲🇦 Morocco | 31 | 62 | 67 | 56 | 44 | 48 | 67 | 58 |
| 79 | 🇨🇴 Colombia | 31 | 62 | 43 | 60 | 60 | 55 | 68 | 58 |
| 80 | 🇱🇰 Sri Lanka | 30 | 68 | 63 | 60 | 56 | 48 | 63 | 52 |
| 81 | 🇩🇴 Dominican Republic | 28 | 58 | 67 | 58 | 44 | 48 | 62 | 54 |
| 82 | 🇫🇯 Fiji | 27 | 54 | 67 | 52 | 58 | 38 | 72 | 44 |
| 83 | 🇷🇼 Rwanda | 26 | 66 | 65 | 50 | 38 | 46 | 74 | 48 |
| 84 | 🇪🇬 Egypt | 25 | 68 | 52 | 58 | 51 | 52 | 56 | 58 |
| 85 | 🇰🇪 Kenya | 25 | 64 | 48 | 50 | 44 | 52 | 76 | 48 |
| 86 | 🇬🇭 Ghana | 24 | 66 | 68 | 48 | 42 | 46 | 67 | 44 |
| 87 | 🇲🇳 Mongolia | 22 | 62 | 66 | 52 | 48 | 40 | 50 | 58 |
| 88 | 🇰🇭 Cambodia | 20 | 70 | 65 | 44 | 38 | 42 | 61 | 50 |
| 89 | 🇳🇵 Nepal | 18 | 74 | 69 | 46 | 40 | 34 | 61 | 38 |
| 90 | 🇬🇹 Guatemala | 18 | 64 | 54 | 50 | 48 | 40 | 62 | 44 |
| 91 | 🇳🇬 Nigeria | 14 | 70 | 43 | 40 | 38 | 52 | 63 | 38 |
| 92 | 🇱🇦 Laos | 12 | 72 | 65 | 40 | 36 | 34 | 52 | 36 |
| 93 | 🇧🇩 Bangladesh | 11 | 76 | 57 | 42 | 38 | 46 | 50 | 40 |
| 94 | 🇵🇬 Papua New Guinea | 8 | 58 | 47 | 36 | 28 | 34 | 58 | 30 |
| 95 | 🇲🇲 Myanmar | 5 | 74 | 37 | 36 | 32 | 32 | 47 | 34 |
The WhereNext Global Relocation Index is a multi-dimensional scoring system designed specifically for people considering international relocation. Unlike single-metric rankings (cost-only or safety-only), this index evaluates each country across 7 dimensions that matter most to expats, remote workers, retirees, and families planning a move abroad.
Each country receives a data-confidence score (0.50–0.92) based on source coverage and freshness. Countries with fewer data points receive a confidence penalty, pushing uncertain scores toward the middle of the distribution rather than artificially inflating or deflating them.
No index captures the full complexity of relocation decisions. This ranking does not account for: personal language skills beyond English, specific profession demand by country, individual health conditions, family composition, political/cultural affinity, or the subjective “feel” of a place. Use our interactive explorer to customize weights for your priorities.
All scores are derived from institutional data — no surveys, no opinions. Each source is publicly verifiable.
This dataset and report are published under CC BY 4.0. Free to share, adapt, and build upon for any purpose with attribution.
Suggested Citation
WhereNext. "2026 Global Relocation Index: 95 Countries Ranked." getwherenext.com/data/global-relocation-index-2026. Published 2026-03-07.Access this dataset programmatically via our free, public API. No authentication required. CORS-enabled for browser use.
JSON (default)
GET https://getwherenext.com/api/data/relocation-indexCSV
GET https://getwherenext.com/api/data/relocation-index/csvRate limit: 100 requests/hour. Response cached for 24 hours.
Country Explorer
Customize weights and filter by your priorities
Cost of Living Report
Detailed cost breakdown for all 95 countries
Cost Comparison Tool
Compare 3 countries side by side
Climate Finder
Find countries matching your ideal weather
Tax Comparison
Compare tax burden across countries
Best Countries from the US
In-depth guide for Americans
Plus weekly country insights, visa updates, and cost-of-living data — straight to your inbox.
No spam. Unsubscribe anytime.