Loading...
Loading...
Filter 380 cities by temperature, rainfall, humidity, and sunshine hours. Find your ideal climate match with data from Open-Meteo and climate-data.org.
Powered by our climate data from Open-Meteo & climate-data.org · methodology
Data last updated: March 2026
Quick answer
The WhereNext Climate Finder ranks 380 cities by composite climate score (annual temperature stability, humidity, sunshine hours, rainy days, extreme-weather frequency) crossed with cost. Ideal for "where is the weather like Lisbon's but cheaper?" or "where is Mediterranean climate available outside Europe?". Each city has a 0–100 climate score sourced from Open-Meteo + WorldClim historical data. Pair the climate filter with cost-of-living to find affordable cities at your preferred climate point — from year-round-warm (Bali, Mérida, Da Nang) to four-season-temperate (Porto, Tbilisi, Buenos Aires) to dry-Mediterranean (Lisbon, Valencia, Antalya).
Key facts
Each vertical band shows the monthly low-to-high temperature range. Green = comfortable (5-25°C); amber = hot (>25°C); grey = cold (<5°C).
Verified · Climate-Data.org + WhereNext city-monthly-climate dataset
Lisbon
Bangkok
Toronto
Sydney
| City | Month | High | Low | Tier |
|---|---|---|---|---|
| Lisbon | Jan | 15°C | 8°C | Comfortable (5–25°C) |
| Lisbon | Feb | 16°C | 9°C | Comfortable (5–25°C) |
| Lisbon | Mar | 18°C | 10°C | Comfortable (5–25°C) |
| Lisbon | Apr | 20°C | 12°C | Comfortable (5–25°C) |
| Lisbon | May | 23°C | 14°C | Comfortable (5–25°C) |
| Lisbon | Jun | 27°C | 17°C | Comfortable (5–25°C) |
| Lisbon | Jul | 30°C | 19°C | Comfortable (5–25°C) |
| Lisbon | Aug | 30°C | 19°C | Comfortable (5–25°C) |
| Lisbon | Sep | 28°C | 18°C | Comfortable (5–25°C) |
| Lisbon | Oct | 23°C | 15°C | Comfortable (5–25°C) |
| Lisbon | Nov | 18°C | 11°C | Comfortable (5–25°C) |
| Lisbon | Dec | 15°C | 9°C | Comfortable (5–25°C) |
| Bangkok | Jan | 33°C | 22°C | Hot (>25°C) |
| Bangkok | Feb | 34°C | 24°C | Hot (>25°C) |
| Bangkok | Mar | 35°C | 26°C | Hot (>25°C) |
| Bangkok | Apr | 36°C | 27°C | Hot (>25°C) |
| Bangkok | May | 35°C | 26°C | Hot (>25°C) |
| Bangkok | Jun | 34°C | 26°C | Hot (>25°C) |
| Bangkok | Jul | 33°C | 26°C | Hot (>25°C) |
| Bangkok | Aug | 33°C | 25°C | Hot (>25°C) |
| Bangkok | Sep | 33°C | 25°C | Hot (>25°C) |
| Bangkok | Oct | 32°C | 25°C | Hot (>25°C) |
| Bangkok | Nov | 32°C | 23°C | Hot (>25°C) |
| Bangkok | Dec | 31°C | 21°C | Hot (>25°C) |
| Toronto | Jan | -1°C | -8°C | Cold (<5°C) |
| Toronto | Feb | 0°C | -7°C | Cold (<5°C) |
| Toronto | Mar | 5°C | -3°C | Cold (<5°C) |
| Toronto | Apr | 12°C | 3°C | Comfortable (5–25°C) |
| Toronto | May | 19°C | 9°C | Comfortable (5–25°C) |
| Toronto | Jun | 25°C | 14°C | Comfortable (5–25°C) |
| Toronto | Jul | 27°C | 17°C | Comfortable (5–25°C) |
| Toronto | Aug | 26°C | 16°C | Comfortable (5–25°C) |
| Toronto | Sep | 22°C | 12°C | Comfortable (5–25°C) |
| Toronto | Oct | 15°C | 6°C | Comfortable (5–25°C) |
| Toronto | Nov | 8°C | 1°C | Cold (<5°C) |
| Toronto | Dec | 2°C | -5°C | Cold (<5°C) |
| Sydney | Jan | 27°C | 19°C | Comfortable (5–25°C) |
| Sydney | Feb | 27°C | 19°C | Comfortable (5–25°C) |
| Sydney | Mar | 26°C | 18°C | Comfortable (5–25°C) |
| Sydney | Apr | 23°C | 15°C | Comfortable (5–25°C) |
| Sydney | May | 20°C | 11°C | Comfortable (5–25°C) |
| Sydney | Jun | 18°C | 9°C | Comfortable (5–25°C) |
| Sydney | Jul | 17°C | 8°C | Comfortable (5–25°C) |
| Sydney | Aug | 18°C | 8°C | Comfortable (5–25°C) |
| Sydney | Sep | 20°C | 11°C | Comfortable (5–25°C) |
| Sydney | Oct | 23°C | 13°C | Comfortable (5–25°C) |
| Sydney | Nov | 24°C | 16°C | Comfortable (5–25°C) |
| Sydney | Dec | 26°C | 18°C | Comfortable (5–25°C) |
Loading Climate Finder…
Found your climate match?
Start a case in 2 minutes — turn the climate fit into a complete relocation plan.
Climate data covers 380 cities sourced from Open-Meteo and climate-data.org.
Cities are ranked by our climate index (0-100), which combines temperature moderation, sunshine hours, humidity levels, and rainfall patterns. Higher scores indicate climates that most people find pleasant year-round. You can override this by setting your own temperature and humidity preferences.
Yes. Use the climate type filter to narrow results to specific climate classifications like Mediterranean, Tropical, Oceanic, Continental, Arid, Highland, or Monsoon. You can select multiple types to compare across climate zones.
All 380 city climate profiles are sourced from Open-Meteo and climate-data.org, covering 30+ years of historical weather records. All temperature, rainfall, and sunshine figures represent annual averages.