Loading...
Loading...
WhereNext Open Data
National median annual earnings — gross and after-tax — for 43 countries. PPP-adjusted figures show real purchasing power. Each row shows the actual data year of the underlying wage survey (2022–2024).
Before you use this data — four important caveats
| Country | Data year | Gross (USD) | Net (USD) |
|---|---|---|---|
| Switzerlandⓘ | 2022 | $85,714 | $73,267 |
| Icelandⓘ | 2023 | $67,376 | $42,082 |
| Denmarkⓘ | 2023 | $66,390 | $38,207 |
| Luxembourgⓘ | 2022 | $64,948 | $40,680 |
| United Statesⓘ | 2023 | $59,540 | $46,972 |
| Singaporeⓘ | 2023 | $52,941 | $40,897 |
| Norwayⓘ | 2023 | $52,444 | $35,692 |
| Netherlandsⓘ | 2023 | $46,392 | $18,734 |
| Irelandⓘ | 2023 | $46,392 | $34,379 |
| Belgiumⓘ | 2022 | $45,361 | $22,641 |
| Australiaⓘ | 2023 | $44,172 | $39,133 |
| Canadaⓘ | 2023 | $43,333 | $34,255 |
| United Kingdomⓘ | 2023 | $42,638 | $33,213 |
| Swedenⓘ | 2023 | $41,021 | $32,639 |
| Austriaⓘ | 2023 | $40,206 | $24,935 |
| Finlandⓘ | 2023 | $40,206 | $34,239 |
| Germanyⓘ | 2022 | $37,835 | $24,418 |
| Franceⓘ | 2023 | $31,443 | $21,807 |
| Israelⓘ | 2023 | $30,831 | $19,872 |
| New Zealandⓘ | 2023 | $30,508 | $25,234 |
| United Arab Emiratesⓘ | 2022 | $29,428 | $29,428 |
| Japanⓘ | 2023 | $29,221 | $23,316 |
| Italyⓘ | 2022 | $25,773 | $17,476 |
| South Koreaⓘ | 2023 | $24,138 | $19,118 |
| Spainⓘ | 2023 | $23,711 | $16,926 |
| Sloveniaⓘ | 2022 | $21,649 | $12,120 |
| Estoniaⓘ | 2023 | $19,072 | $14,953 |
| Lithuaniaⓘ | 2023 | $19,072 | $12,870 |
| Portugalⓘ | 2023 | $17,938 | $12,742 |
| Slovakiaⓘ | 2023 | $17,526 | $11,848 |
| Hungaryⓘ | 2023 | $16,410 | $10,912 |
| Czechiaⓘ | 2023 | $16,387 | $12,126 |
| Latviaⓘ | 2023 | $15,567 | $10,819 |
| Greeceⓘ | 2022 | $14,948 | $10,848 |
| Polandⓘ | 2023 | $13,971 | $12,056 |
| Chileⓘ | 2023 | $8,873 | $8,252 |
| Thailandⓘ | 2022 | $8,261 | $7,763 |
| Turkeyⓘ | 2023 | $7,917 | $5,426 |
| South Africaⓘ | 2022 | $7,701 | $6,238 |
| Brazilⓘ | 2023 | $6,154 | $5,375 |
| Mexicoⓘ | 2023 | $4,706 | $4,323 |
| Colombiaⓘ | 2023 | $3,211 | $2,954 |
| Vietnamⓘ | 2022 | $2,857 | $2,391 |
Sorted by gross USD descending. “Months covered” = annual net ÷ estimated monthly cost-of-living basket. ≥12× means the median worker can save at full-basket cost.
This is directional data for relocation planning, not employment-contract or legal advice. Full methodology
Profession, experience, sector, and city all determine real take-home pay. The Salary Calculator adjusts for your profession across 95+ countries.
How to cite this data:
WhereNext. "Median Salaries by Country 2026." getwherenext.com/data/median-salaries-2026. Accessed 2026-04-30.
Licensed under CC BY 4.0. Free to use with attribution.
This dataset is free to redistribute, quote, and embed under Creative Commons Attribution 4.0. Use any of the formats below.
WhereNext. (2026). Median Salaries 2026. Retrieved from https://getwherenext.com/data/median-salaries-2026. CC BY 4.0.
@misc{wherenext_getwherenext_com_data_median_salaries_2026,
author = {{WhereNext}},
title = {Median Salaries 2026},
year = {2026},
url = {https://getwherenext.com/data/median-salaries-2026},
note = {CC BY 4.0}
}<a href="https://getwherenext.com/data/median-salaries-2026">WhereNext — Median Salaries 2026</a>