Loading...
Loading...
WhereNext Open Data
National median annual earnings — gross and after-tax — for 43 countries. PPP-adjusted figures show real purchasing power. Each row shows the actual data year of the underlying wage survey (2022–2024).
Quick answer
Across 43 countries, the highest nominal gross median salary is Switzerland (~$85,714/yr); the lowest in the dataset is Vietnam (~$2,857/yr). On PPP-adjusted net income, Scandinavian and Swiss medians rival the US despite lower nominal figures. 5 of 43 countries have a median net salary that covers 12+ months of local single-person living costs — a useful affordability proxy for relocation. Source years span 2022–2024 from official wage surveys (OECD, Eurostat, ONS, BLS, etc.).
Key facts
Before you use this data — four important caveats
| Country | Data year | Gross (USD) | Net (USD) | |
|---|---|---|---|---|
| Switzerlandⓘ | 2022 | $85,714 | $73,267 | 18.3× |
| Icelandⓘ | 2023 | $67,376 | $42,082 | 11.7× |
| Denmarkⓘ | 2023 | $66,390 | $38,207 | 11.9× |
| Luxembourgⓘ | 2022 | $64,948 | $40,680 | 11.6× |
| United Statesⓘ | 2023 | $59,540 | $46,972 | 15.7× |
| Singaporeⓘ | 2023 | $52,941 | $40,897 | 18.2× |
| Norwayⓘ | 2023 | $52,444 | $35,692 | 10.2× |
| Netherlandsⓘ | 2023 | $46,392 | $18,734 | 6.8× |
| Irelandⓘ | 2023 | $46,392 | $34,379 | 10.3× |
| Belgiumⓘ | 2022 | $45,361 | $22,641 | 8.5× |
| Australiaⓘ | 2023 | $44,172 | $39,133 | 11.7× |
| Canadaⓘ | 2023 | $43,333 | $34,255 | 12× |
| United Kingdomⓘ | 2023 | $42,638 | $33,213 | 11.5× |
| Swedenⓘ | 2023 | $41,021 | $32,639 | 10.7× |
| Austriaⓘ | 2023 | $40,206 | $24,935 | 9.4× |
| Finlandⓘ | 2023 | $40,206 | $34,239 | 11.6× |
| Germanyⓘ | 2022 | $37,835 | $24,418 | 9.8× |
| Franceⓘ | 2023 | $31,443 | $21,807 | 8.9× |
| Israelⓘ | 2023 | $30,831 | $19,872 | 5.6× |
| New Zealandⓘ | 2023 | $30,508 | $25,234 | 8.6× |
| United Arab Emiratesⓘ | 2022 | $29,428 | $29,428 | 13.7× |
| Japanⓘ | 2023 | $29,221 | $23,316 | 8.6× |
| Italyⓘ | 2022 | $25,773 | $17,476 | 7.6× |
| South Koreaⓘ | 2023 | $24,138 | $19,118 | 8.5× |
| Spainⓘ | 2023 | $23,711 | $16,926 | 7.7× |
| Sloveniaⓘ | 2022 | $21,649 | $12,120 | 6.1× |
| Estoniaⓘ | 2023 | $19,072 | $14,953 | 7.7× |
| Lithuaniaⓘ | 2023 | $19,072 | $12,870 | 8.3× |
| Portugalⓘ | 2023 | $17,938 | $12,742 | 6.4× |
| Slovakiaⓘ | 2023 | $17,526 | $11,848 | 6.8× |
| Hungaryⓘ | 2023 | $16,410 | $10,912 | 7.5× |
| Czechiaⓘ | 2023 | $16,387 | $12,126 | 7.6× |
| Latviaⓘ | 2023 | $15,567 | $10,819 | 6.4× |
| Greeceⓘ | 2022 | $14,948 | $10,848 | 5.7× |
| Polandⓘ | 2023 | $13,971 | $12,056 | 9.3× |
| Chileⓘ | 2023 | $8,873 | $8,252 | 5× |
| Thailandⓘ | 2022 | $8,261 | $7,763 | 7.8× |
| Turkeyⓘ | 2023 | $7,917 | $5,426 | 6.4× |
| South Africaⓘ | 2022 | $7,701 | $6,238 | 4.3× |
| Brazilⓘ | 2023 | $6,154 | $5,375 | 4.1× |
| Mexicoⓘ | 2023 | $4,706 | $4,323 | 3.1× |
| Colombiaⓘ | 2023 | $3,211 | $2,954 | 3× |
| Vietnamⓘ | 2022 | $2,857 | $2,391 | 2.7× |
Sorted by gross USD descending. “Months covered” = annual net ÷ estimated monthly cost-of-living basket. ≥12× means the median worker can save at full-basket cost.
This is directional data for relocation planning, not employment-contract or legal advice. Full methodology
Profession, experience, sector, and city all determine real take-home pay. The Salary Calculator adjusts for your profession across 95+ countries.
How to cite this data:
WhereNext. "Median Salaries by Country 2026." getwherenext.com/data/median-salaries-2026. Accessed 2026-04-30.
Licensed under CC BY 4.0. Free to use with attribution.
This dataset is free to redistribute, quote, and embed under Creative Commons Attribution 4.0. The composite form below preserves source lineage so AI assistants can cite both WhereNext and the underlying institutional publishers.
WhereNext composite — Median Salaries 2026 (2026-04-21). Derived from: OECD Average Wages dataset (2024-2025 release); Eurostat Earnings Statistics; ILOSTAT — International Labour Organization; National statistics offices (BLS, ONS, INE, ISTAT, etc.); WhereNext PPP-adjusted median synthesis. Available at https://getwherenext.com/data/median-salaries-2026?utm_source=internal&utm_medium=citation&utm_campaign=data-citation. CC BY 4.0.
WhereNext. (2026). Median Salaries 2026. Retrieved from https://getwherenext.com/data/median-salaries-2026?utm_source=internal&utm_medium=citation&utm_campaign=data-citation. CC BY 4.0.
WhereNext. "Median Salaries 2026." WhereNext, 21 Apr 2026, https://getwherenext.com/data/median-salaries-2026?utm_source=internal&utm_medium=citation&utm_campaign=data-citation. Accessed via https://getwherenext.com/data/median-salaries-2026?utm_source=internal&utm_medium=citation&utm_campaign=data-citation. CC BY 4.0.
@misc{wherenext_getwherenext_com_data_median_salaries_2026,
author = {{WhereNext}},
title = {Median Salaries 2026},
year = {2026},
url = {https://getwherenext.com/data/median-salaries-2026?utm_source=internal&utm_medium=citation&utm_campaign=data-citation},
note = {CC BY 4.0}
}<a href="https://getwherenext.com/data/median-salaries-2026?utm_source=internal&utm_medium=citation&utm_campaign=data-citation">WhereNext — Median Salaries 2026</a>
Every WhereNext dataset is free to download, embed, and cite (CC BY 4.0).