Loading...
Loading...
Enter your current salary and origin country, then see what you'd need to earn in 95 countries to maintain the same standard of living. Factors in cost of living differences and local tax rates.
Your Spending Power Flow in United States
Gross
$80,000
Tax (23%)
-$18,773
Take-Home
$61,227
Monthly Cost
$3,000/mo
Monthly Surplus
+$2,102/mo
Net spending power is what your United States take-home ($61,227/yr) is worth in each country after adjusting for cost of living. Monthly surplus is your monthly take-home minus that country's estimated monthly cost. Local benchmark shows the typical mid-career salary for your profession.
| Country | Cost Diff | Tax Rate | Net Spending Power | Monthly Surplusโ | Purchasing Power |
|---|---|---|---|---|---|
| ๐ง๐ฉBangladesh | -70% | 21.5% | $204,090 | +$4,202/mo | 333% |
| ๐ฒ๐ฒMyanmar | -68% | 10.4% | $193,348 | +$4,152/mo | 316% |
| ๐ณ๐ตNepal | -68% | 31.6% | $193,348 | +$4,152/mo | 316% |
| ๐ฑ๐ฆLaos | -67% | 16.3% | $183,681 | +$4,102/mo | 300% |
| ๐ฐ๐ญCambodia | -63% | 19.3% | $166,983 | +$4,002/mo | 273% |
| ๐ฎ๐ณIndia | -63% | 23.4% | $166,983 | +$4,002/mo | 273% |
| ๐ณ๐ฌNigeria | -63% | 26.2% | $166,983 | +$4,002/mo | 273% |
| ๐ช๐ฌEgypt | -62% | 28.4% | $159,723 | +$3,952/mo | 261% |
| ๐ฑ๐ฐSri Lanka | -62% | 23.3% | $159,723 | +$3,952/mo | 261% |
| ๐ฌ๐ญGhana | -58% | 30.5% | $146,945 | +$3,852/mo | 240% |
| ๐ฒ๐ฉMoldova | -58% | 18.0% | $146,945 | +$3,852/mo | 240% |
| ๐ท๐ผRwanda | -58% | 33.2% | $146,945 | +$3,852/mo | 240% |
| ๐ฌ๐นGuatemala | -57% | 11.6% | $141,293 | +$3,802/mo | 231% |
| ๐ฎ๐ฉIndonesia | -57% | 22.1% | $141,293 | +$3,802/mo | 231% |
| ๐ฐ๐ชKenya | -57% | 35.2% | $141,293 | +$3,802/mo | 231% |
| ๐ต๐ญPhilippines | -57% | 26.9% | $141,293 | +$3,802/mo | 231% |
| ๐น๐ณTunisia | -57% | 32.6% | $141,293 | +$3,802/mo | 231% |
| ๐ฆ๐ฑAlbania | -53% | 26.4% | $131,201 | +$3,702/mo | 214% |
| ๐จ๐ดColombia | -53% | 30.0% | $131,201 | +$3,702/mo | 214% |
| ๐ฌ๐ชGeorgia | -53% | 22.0% | $131,201 | +$3,702/mo | 214% |
The calculator compares cost of living between your origin country and each destination using our index (calibrated across 95 countries). It adjusts your salary proportionally โ if a destination costs 40% less, you'd need 40% less income to maintain the same lifestyle.
Yes. For each country, we apply progressive income tax brackets and social contributions using OECD and KPMG data. The effective tax rate shown combines both income tax and mandatory social contributions.
Local Benchmark shows the typical mid-career salary (3-7 years experience) for your selected profession in that country, based on Glassdoor and PayScale data. If the benchmark is higher than the equivalent salary, it means local salaries are generous relative to the cost of living โ a strong signal for that destination.