Loading...
Loading...
Data Report
Free, open data from 15 institutional sources. Updated 2026-03-03.
Countries Analyzed
95
Across 6 regions
Cheapest Country
$900/mo
🇧🇩 Bangladesh
Most Expensive
$3,400/mo
🇨🇭 Switzerland
Global Average
$2,061/mo
Median: $2,000/mo
Average estimated monthly cost for a single person, by region. Includes rent, food, transport, and utilities.
| Region | Countries | Avg Cost | Cheapest | Most Expensive |
|---|---|---|---|---|
| Africa | 9 | $1,350 | 🇳🇬 Nigeria ($1,100) | 🇲🇺 Mauritius ($1,750) |
| Other | 2 | $1,525 | 🇬🇪 Georgia ($1,400) | 🇹🇷 Turkey ($1,650) |
| Asia | 19 | $1,692 | 🇧🇩 Bangladesh ($900) | 🇭🇰 Hong Kong ($3,300) |
| Americas | 16 | $1,938 | 🇬🇹 Guatemala ($1,300) | 🇺🇸 United States ($3,000) |
| Oceania | 4 | $2,238 | 🇵🇬 Papua New Guinea ($1,550) | 🇦🇺 Australia ($2,900) |
| Europe | 37 | $2,401 | 🇲🇩 Moldova ($1,250) | 🇨🇭 Switzerland ($3,400) |
| Middle East | 8 | $2,456 | 🇯🇴 Jordan ($1,750) | 🇮🇱 Israel ($2,950) |
Sorted by overall cost index (lowest = cheapest). Monthly estimate calibrated so US (index 82) = ~$3,000/mo for a single person including rent.
| # | Country | Region | Cost Index | Est. Monthly | Grocery | Rent | Utilities | Transport |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇧🇩 Bangladesh | Asia | 24 | $900 | 73.4 | 83.04 | 68.08 | 65.92 |
| 2 | 🇳🇵 Nepal | Asia | 26 | $950 | 71.6 | 81.66 | 70.48 | 63.92 |
| 3 | 🇲🇲 Myanmar | Asia | 26 | $950 | 71.6 | 81.78 | 68.28 | 62.8 |
| 4 | 🇱🇦 Laos | Asia | 28 | $1,000 | 69.8 | 79.56 | 66.72 | 61.92 |
| 5 | 🇮🇳 India | Asia | 30 | $1,100 | 68 | 75.18 | 64.5 | 66.64 |
| 6 | 🇰🇭 Cambodia | Asia | 30 | $1,100 | 68 | 76.98 | 66.04 | 64.4 |
| 7 | 🇳🇬 Nigeria | Africa | 30 | $1,100 | 68 | 76.38 | 65.16 | 61.04 |
| 8 | 🇱🇰 Sri Lanka | Asia | 32 | $1,150 | 66.2 | 74.52 | 65.8 | 63.52 |
| 9 | 🇪🇬 Egypt | Africa | 32 | $1,150 | 66.2 | 74.28 | 64.04 | 65.2 |
| 10 | 🇲🇩 Moldova | Europe | 34 | $1,250 | 64.4 | 72.78 | 64.68 | 63.76 |
| 11 | 🇬🇭 Ghana | Africa | 34 | $1,250 | 64.4 | 72.54 | 62.48 | 59.84 |
| 12 | 🇷🇼 Rwanda | Africa | 34 | $1,250 | 64.4 | 72.54 | 68.2 | 60.96 |
| 13 | 🇵🇭 Philippines | Asia | 35 | $1,300 | 63.5 | 70.77 | 62.14 | 61.36 |
| 14 | 🇮🇩 Indonesia | Asia | 36 | $1,300 | 62.6 | 69.48 | 62.02 | 61.48 |
| 15 | 🇬🇹 Guatemala | Americas | 36 | $1,300 | 62.6 | 70.8 | 65.32 | 58.4 |
| 16 | 🇰🇪 Kenya | Africa | 36 | $1,300 | 62.6 | 70.08 | 67.08 | 59.52 |
| 17 | 🇹🇳 Tunisia | Africa | 36 | $1,300 | 62.6 | 70.56 | 67.52 | 61.76 |
| 18 | 🇨🇴 Colombia | Americas | 38 | $1,400 | 60.8 | 67.8 | 62.66 | 60.88 |
| 19 | 🇦🇱 Albania | Europe | 38 | $1,400 | 60.8 | 68.46 | 65.52 | 60.88 |
| 20 | 🇬🇪 Georgia | Other | 38 | $1,400 | 60.8 | 68.1 | 63.32 | 62.84 |
| 21 | 🇲🇳 Mongolia | Asia | 38 | $1,400 | 60.8 | 68.7 | 56.28 | 60.88 |
| 22 | 🇲🇦 Morocco | Africa | 38 | $1,400 | 60.8 | 68.22 | 65.96 | 60.88 |
| 23 | 🇲🇰 North Macedonia | Europe | 40 | $1,450 | 59 | 66 | 61.32 | 61.12 |
| 24 | 🇪🇨 Ecuador | Americas | 40 | $1,450 | 59 | 66.12 | 62.86 | 58.88 |
| 25 | 🇵🇪 Peru | Americas | 40 | $1,450 | 59 | 65.88 | 63.52 | 58.88 |
| 26 | 🇻🇳 Vietnam | Asia | 41 | $1,500 | 58.1 | 64.11 | 59.66 | 60.96 |
| 27 | 🇧🇷 Brazil | Americas | 42 | $1,550 | 57.2 | 63.3 | 58.88 | 59.12 |
| 28 | 🇧🇦 Bosnia and Herzegovina | Europe | 42 | $1,550 | 57.2 | 64.02 | 59.1 | 57.44 |
| 29 | 🇩🇴 Dominican Republic | Americas | 42 | $1,550 | 57.2 | 64.02 | 58 | 56.88 |
| 30 | 🇵🇬 Papua New Guinea | Oceania | 42 | $1,550 | 57.2 | 64.86 | 55.14 | 50.16 |
| 31 | 🇧🇬 Bulgaria | Europe | 43 | $1,550 | 56.3 | 62.25 | 58.98 | 58.68 |
| 32 | 🇿🇦 South Africa | Africa | 45 | $1,650 | 54.5 | 60.15 | 60.06 | 58.64 |
| 33 | 🇹🇷 Turkey | Other | 45 | $1,650 | 54.5 | 60.03 | 60.06 | 60.32 |
| 34 | 🇷🇸 Serbia | Europe | 45 | $1,650 | 54.5 | 60.27 | 56.98 | 57.52 |
| 35 | 🇹🇭 Thailand | Asia | 46 | $1,700 | 53.6 | 58.62 | 55.76 | 58.48 |
| 36 | 🇫🇯 Fiji | Oceania | 46 | $1,700 | 53.6 | 60.42 | 55.76 | 51.2 |
| 37 | 🇲🇾 Malaysia | Asia | 48 | $1,750 | 51.8 | 56.34 | 53.76 | 59.84 |
| 38 | 🇦🇷 Argentina | Americas | 48 | $1,750 | 51.8 | 57.6 | 55.52 | 55.64 |
| 39 | 🇷🇴 Romania | Europe | 48 | $1,750 | 51.8 | 56.58 | 54.42 | 55.64 |
| 40 | 🇯🇴 Jordan | Middle East | 48 | $1,750 | 51.8 | 57.6 | 54.42 | 54.8 |
| 41 | 🇲🇺 Mauritius | Africa | 48 | $1,750 | 51.8 | 57.24 | 59.48 | 55.36 |
| 42 | 🇲🇪 Montenegro | Europe | 50 | $1,850 | 50 | 55.62 | 55.72 | 54.2 |
| 43 | 🇯🇲 Jamaica | Americas | 50 | $1,850 | 50 | 55.74 | 54.84 | 52.24 |
| 44 | 🇨🇳 China | Asia | 50 | $1,850 | 50 | 54.42 | 53.3 | 59.52 |
| 45 | 🇲🇽 Mexico | Americas | 52 | $1,900 | 48.2 | 52.38 | 55.48 | 52.48 |
| 46 | 🇸🇦 Saudi Arabia | Middle East | 52 | $1,900 | 48.2 | 52.8 | 45.14 | 54.72 |
| 47 | 🇭🇺 Hungary | Europe | 55 | $2,000 | 45.5 | 49.17 | 48.74 | 52.84 |
| 48 | 🇹🇹 Trinidad and Tobago | Americas | 55 | $2,000 | 45.5 | 49.77 | 51.16 | 49.2 |
| 49 | 🇨🇷 Costa Rica | Americas | 56 | $2,050 | 44.6 | 48.48 | 50.6 | 50.16 |
| 50 | 🇱🇹 Lithuania | Europe | 56 | $2,050 | 44.6 | 48 | 45.76 | 54.08 |
| 51 | 🇱🇻 Latvia | Europe | 57 | $2,100 | 43.7 | 47.07 | 44.76 | 53.36 |
| 52 | 🇸🇰 Slovakia | Europe | 58 | $2,100 | 42.8 | 46.08 | 45.96 | 50.4 |
| 53 | 🇭🇷 Croatia | Europe | 60 | $2,200 | 41 | 44.1 | 49.24 | 48.96 |
| 54 | 🇨🇱 Chile | Americas | 61 | $2,250 | 40.1 | 42.81 | 46.26 | 47.96 |
| 55 | 🇵🇱 Poland | Europe | 62 | $2,250 | 39.2 | 41.52 | 42.18 | 49.76 |
| 56 | 🇬🇷 Greece | Europe | 62 | $2,250 | 39.2 | 42.06 | 48.56 | 46.96 |
| 57 | 🇵🇦 Panama | Americas | 62 | $2,250 | 39.2 | 42.18 | 42.4 | 45.28 |
| 58 | 🇴🇲 Oman | Middle East | 62 | $2,250 | 39.2 | 42.06 | 39.32 | 48.08 |
| 59 | 🇪🇪 Estonia | Europe | 63 | $2,300 | 38.3 | 40.23 | 40.08 | 48.76 |
| 60 | 🇪🇸 Spain | Europe | 64 | $2,350 | 37.4 | 39.42 | 45.68 | 48.88 |
| 61 | 🇸🇮 Slovenia | Europe | 64 | $2,350 | 37.4 | 39.72 | 42.38 | 47.2 |
| 62 | 🇺🇾 Uruguay | Americas | 65 | $2,400 | 36.5 | 38.79 | 43.58 | 44.8 |
| 63 | 🇨🇾 Cyprus | Europe | 65 | $2,400 | 36.5 | 38.79 | 46.66 | 45.36 |
| 64 | 🇹🇼 Taiwan | Asia | 65 | $2,400 | 36.5 | 38.07 | 40.94 | 49 |
| 65 | 🇨🇿 Czechia | Europe | 66 | $2,400 | 35.6 | 37.26 | 39.5 | 46.04 |
| 66 | 🇵🇹 Portugal | Europe | 68 | $2,500 | 33.8 | 35.34 | 43.22 | 44.88 |
| 67 | 🇧🇭 Bahrain | Middle East | 68 | $2,500 | 33.8 | 35.16 | 33.32 | 45.44 |
| 68 | 🇲🇹 Malta | Europe | 69 | $2,500 | 32.9 | 34.23 | 43.32 | 44.72 |
| 69 | 🇮🇹 Italy | Europe | 71 | $2,600 | 31.1 | 32.25 | 39.34 | 42.72 |
| 70 | 🇯🇵 Japan | Asia | 72 | $2,650 | 30.2 | 30.36 | 36.36 | 46.48 |
| 71 | 🇰🇼 Kuwait | Middle East | 72 | $2,650 | 30.2 | 31.08 | 28.88 | 42 |
| 72 | 🇩🇪 Germany | Europe | 73 | $2,650 | 29.3 | 29.19 | 33.82 | 42.96 |
| 73 | 🇰🇷 South Korea | Asia | 74 | $2,700 | 28.4 | 28.44 | 34.14 | 44.48 |
| 74 | 🇧🇪 Belgium | Europe | 74 | $2,700 | 28.4 | 28.62 | 33.26 | 42.52 |
| 75 | 🇳🇱 Netherlands | Europe | 75 | $2,750 | 27.5 | 27.15 | 32.92 | 43.48 |
| 76 | 🇳🇿 New Zealand | Oceania | 76 | $2,800 | 26.6 | 26.88 | 34.34 | 38.28 |
| 77 | 🇦🇪 United Arab Emirates | Middle East | 77 | $2,800 | 25.7 | 25.47 | 27.18 | 41.76 |
| 78 | 🇫🇷 France | Europe | 77 | $2,800 | 25.7 | 25.41 | 32.9 | 40.92 |
| 79 | 🇨🇦 Canada | Americas | 78 | $2,850 | 24.8 | 24.18 | 30.14 | 39.36 |
| 80 | 🇦🇹 Austria | Europe | 78 | $2,850 | 24.8 | 24.42 | 30.8 | 40.2 |
| 81 | 🇶🇦 Qatar | Middle East | 78 | $2,850 | 24.8 | 24.9 | 24.86 | 40.48 |
| 82 | 🇦🇺 Australia | Oceania | 79 | $2,900 | 23.9 | 23.19 | 33.32 | 38.36 |
| 83 | 🇬🇧 United Kingdom | Europe | 80 | $2,950 | 23 | 21.9 | 28.36 | 38.48 |
| 84 | 🇮🇱 Israel | Middle East | 80 | $2,950 | 23 | 21.96 | 32.76 | 37.36 |
| 85 | 🇸🇪 Sweden | Europe | 81 | $2,950 | 22.1 | 21.09 | 26.26 | 37.76 |
| 86 | 🇮🇪 Ireland | Europe | 81 | $2,950 | 22.1 | 20.91 | 28.02 | 36.36 |
| 87 | 🇫🇮 Finland | Europe | 82 | $3,000 | 21.2 | 20.16 | 24.82 | 37.04 |
| 88 | 🇺🇸 United States | Americas | 82 | $3,000 | 21.2 | 19.38 | 29.44 | 37.32 |
| 89 | 🇩🇰 Denmark | Europe | 84 | $3,050 | 19.4 | 18 | 24.8 | 36.16 |
| 90 | 🇸🇬 Singapore | Asia | 86 | $3,150 | 17.6 | 15.18 | 21.48 | 36.68 |
| 91 | 🇳🇴 Norway | Europe | 90 | $3,300 | 14 | 11.58 | 18.36 | 31.84 |
| 92 | 🇭🇰 Hong Kong | Asia | 90 | $3,300 | 14 | 11.4 | 21 | 33.24 |
| 93 | 🇱🇺 Luxembourg | Europe | 91 | $3,350 | 13.1 | 10.35 | 19.56 | 31.12 |
| 94 | 🇮🇸 Iceland | Europe | 92 | $3,350 | 12.2 | 9.96 | 15.04 | 28.72 |
| 95 | 🇨🇭 Switzerland | Europe | 93 | $3,400 | 11.3 | 8.07 | 18.22 | 30.8 |
This index aggregates cost-of-living data from 15 institutional sources to create a single comparable score for 95 countries. Our methodology:
Sub-indexes are normalized to a 0-100 scale where higher = more expensive. The overall cost_index is a weighted composite of all sub-indexes.
This dataset is published under CC BY 4.0. You are free to share, adapt, and build upon it for any purpose, provided you give appropriate credit. Download the full dataset as CSV or JSON using the buttons above.
Suggested Citation
WhereNext. "2026 Cost of Living Index: 95 Countries Compared." getwherenext.com/data/cost-of-living-2026. Published 2026-03-03.Link
https://getwherenext.com/data/cost-of-living-2026Access this dataset programmatically via our free, public API. No authentication required. CORS-enabled for browser use.
JSON (default)
GET https://getwherenext.com/api/data/cost-of-livingCSV
GET https://getwherenext.com/api/data/cost-of-living?format=csvRate limit: 100 requests/hour. Response cached for 24 hours.
Cost of Living Tool
Interactive comparison across all 95 countries
City Cost Compare
Compare 380 cities with real price data
Salary & PPP Calculator
See what your income buys in each country
Cheapest Countries Ranking
Full ranking with quality-of-life scores
Budget Builder
Build a budget for any destination
FIRE Calculator
Plan early retirement by country