Loading...
WhereNext Open Data · Sourced & confidence-labelled
What income do you actually need to retire abroad? The minimum income and proof-of-funds to get residency without local work — pension, passive-income and non-lucrative visas — across 24 countries. Unlike the listicles, every figure here shows its official source and an honest confidence level — because several of these numbers aren't actually fixed in law.
Press headline · permalink
Across 24 sourced retirement & passive-income visas, the income to retire abroad ranges from ~$800/month (Philippines SRRV) to $80,000/year (Thailand LTR) — and 2 of the most-quoted thresholds (Italy, Portugal's D7) aren't actually fixed in law, in WhereNext's 2026 dataset
Copy with attribution: “Across 24 sourced retirement & passive-income visas, the income to retire abroad ranges from ~$800/month (Philippines SRRV) to $80,000/year (Thailand LTR) — and 2 of the most-quoted thresholds (Italy, Portugal's D7) aren't actually fixed in law, in WhereNext's 2026 dataset” — WhereNext, as of 2026-06-25
Quick answer
Key facts
Enter your monthly passive income (pension, rent, dividends) to see which visas you'd likely meet the income bar for. Directional — most visas also require deposits and passive-income rules; verify with the consulate.
With ~$2,500/mo, you'd likely meet the income bar for 12 of 17 income-based visas (and 3 within reach).
✓ Meets the income bar
~ A stretch (within 1.5×)
◆ Funds-based (judged separately)
No fixed income minimum
Financial requirement not published
Out of reach on income
Income bar only. Most of these also require proof-of-funds/deposits and that the income be genuinely passive. The colored dot shows each figure's confidence (green = official, blue = statutory, amber = consular benchmark, grey = secondary). Not legal advice — verify the current figure with the consulate.
Email me my retirement-visa eligibility shortlist
We'll email you a link to your retirement-visa eligibility shortlist — come back to it anytime, no account needed. Plus our relocation digest. No spam — unsubscribe anytime.
Read the confidence label before you rely on a number
These thresholds change frequently. This is decision-support, not legal advice — verify the current figure with the consulate before acting.
| Country & visa | Min income | Confidence | |
|---|---|---|---|
| PhilippinesSRRV ClassicpassiveCurrent PRA materials revised in September 2025 present Classic and Courtesy, with principal-applicant age 40. Classic deposits scale by age and pension status ($15k/$25k/$30k/$50k); annual fees are $360 Classic, $100 Courtesy foreign national, and $50 Courtesy former Filipino, each covering the principal plus two dependants. | $800/moPRA | Official | Philippine Retirement Authority (Pchecked 2026-09-06 |
| CyprusCategory F Permanent Residence (Reg. 5(f))passiveThe statutory floor is low but discretionary — income must be entirely foreign-sourced and the permit prohibits any local employment or business. Verify the exact euro figure with CRMD. | €9,568/yrStatutory floor ~€9,568/yr | Secondary | Civil Registry & Migration Departmchecked 2026-06-25 |
| Costa RicaPensionado (Rentista alt.)passivePensionado requires a guaranteed LIFETIME pension; the Rentista route needs $2,500/mo provable for 2 years OR a $60,000 bank deposit. (Older $600 figures circulating online are from a superseded decree.) | $1,000/moLey 9996 | Statutory basis | Dirección General de Migración y Echecked 2026-09-06 |
| PanamaPensionado (Jubilado)passiveThe pension must be LIFETIME/guaranteed (annuity-style) from a government, international org, or company — a drawdown 401(k) that can be exhausted does NOT qualify. | $1,000/moDecreto Ley 3 de 2008 | Statutory basis | Servicio Nacional de Migraciónchecked 2026-09-06 |
| PeruResident RentistapassiveThe qualifying pension or permanent income may be Peruvian or foreign, but foreign income must be paid into Peru through a supervised bank or financial institution. | $1,000/moSuperintendencia Nacional de Migracion | Official | Superintendencia Nacional de Migrachecked 2026-09-19 |
| PortugalD7 (Passive Income / Retirement)passiveIncome must be genuinely passive (pension, rental, dividends). Remote employment routes to the D8 digital-nomad visa instead. The threshold moves with the minimum wage each year. | €920/moTied to the Portuguese minimum wage (€ | Consular benchmark | AIMAchecked 2026-09-06 |
| ArgentinaTemporary Residence — PensionadopassiveThe income must be a regular, permanent foreign pension from a government, international organisation or private company. The ARS threshold re-floats whenever the SMVM changes; the USD equivalent uses the BCRA's 15 September 2026 retail selling average (ARS 1,532.27/USD). | 1,919,000 ARS/moFive Salarios Mínimo Vital y Móvil: AR | Statutory basis | Dirección Nacional de Migraciones checked 2026-09-19 |
| EcuadorPensioner (Jubilado) / RentistapassiveThe dollar figure equals 3× the SBU and resets every January, so a prior-year number is stale. Jubilado needs a foreign-institution lifetime-pension certificate; Rentista does not require a lifetime guarantee. | $1,446/mo3× the SBU (Ecuador minimum wage $482, | Statutory basis | Ley Orgánica de Movilidad Humana (checked 2026-09-06 |
| ColombiaMigrant (M) Visa — PensionerpassiveEquals 3× the Colombian minimum wage, which rose ~23% for 2026 — old peso figures are quickly stale. Requires a verifiable lifetime pension (US Social Security / military retirement qualify); no age requirement. | $1,672/mo3× the monthly minimum wage (SMMLV COP | Statutory basis | Ministerio de Relaciones Exteriorechecked 2026-09-06 |
| FranceLong-stay Visitor (visiteur)passiveThe floor is statutory (CESEDA L426-20: the annual net SMIC) but re-floats with the SMIC, so a stale cited figure can itself trigger scrutiny. You sign an undertaking not to work in France. | €1,478/moCESEDA art. L426-20: resources at leas | Statutory basis | France-Visaschecked 2026-09-06 |
| BelizeQualified Retirement Program (QRP)passiveApplicants must be 40 or older and cannot engage in gainful employment or income-generating investment in Belize under QRP. It is a programme separate from ordinary permanent residence. | $2,000/moBelize Tourism Board: US$2,000/month o | Official | Belize Tourism Boardchecked 2026-09-19 |
| ThailandNon-Immigrant O-A (Long Stay)passiveApplicants must be 50 or older. O-A is applied for outside Thailand; the annual extension uses the same THB 800,000 / THB 65,000 financial test. | 65,000 THB/moThai MFA: THB 65,000/month income, THB | Official | Thailand Ministry of Foreign Affaichecked 2026-09-18 |
| SpainNon-Lucrative Visa (NLV)passiveIncome must be passive — pensions, rentals, dividends. Employment, freelance and remote-work income are explicitly NOT accepted. | €2,400/mo400% of IPREM (€600/mo, 2026) | Official | Ministerio de Asuntos Exterioreschecked 2026-09-06 |
| IndonesiaSilver Hair Retirement KITAS (E33E)passiveSilver Hair (E33E) needs no local sponsor but locks $50,000; the cheaper standard Retirement KITAS (E33F) is sponsor-based but its income figure is unpublished (sources diverge $1,500–$3,000/mo). Age floor is rising toward 60+. | $3,000/moE33E 'Silver Hair' golden-visa retirem | Secondary | Direktorat Jenderal Imigrasi (imigchecked 2026-06-25 |
| ItalyElective Residence Visa (ERV)passiveThe floor is a decree formula (DM 11 May 2011: three times the annual Table A subsistence amount) that consulates express as about €31,000 per applicant. Income from employed work is NOT counted, and you typically must secure Italian housing before applying. | €31,000/yrConsular benchmark of about €31,000/yr | Consular benchmark | Consolato Generale d'Italiachecked 2026-09-06 |
| GreeceFinancially Independent Person (FIP)passivePassive foreign income only; you may not work in Greece. The expected significant presence (~183 days) carries tax-residency consequences. | €3,500/moFixed by Ministerial Decision 225679/2 | Official | Greek Ministry of Migration & Asylchecked 2026-09-06 |
| MexicoTemporary Resident (economic solvency)UMA-indexed, so the dollar figure moves with the exchange rate and each consulate prints its own conversion (San Diego 2026: $4,510/month or a $75,950 balance; Houston 2025: $4,342/$73,189). Permanent Residency by solvency requires far more (~$7,400/mo or ~$298k savings). | 79,771 MXN/mo680 UMA-days of monthly income over th | Official | Consulado General de México en Sanchecked 2026-09-06 |
| ChileTemporary Residence — Pensioner / RentistapassiveApply from outside Chile. The authority requires evidence of the pension's amount and duration, or regular income from real estate or financial assets, but does not publish a fixed CLP floor. | —SERMIG requires a regular pension or r | Official | Servicio Nacional de Migraciones (checked 2026-09-19 |
| CroatiaTemporary Stay — Other PurposespassiveNo dedicated retiree route exists. The alternative requires a genuine other-purpose basis, accommodation, health insurance and proof of means; do not treat Croatia's digital-nomad income floor as a pensioner threshold. | —Croatia has no dedicated retirement or | Official | Ministry of the Interior of Croatichecked 2026-09-19 |
| GeorgiaShort-Term Residence Permit (Property Owner)This is a property-based residence route, not a retirement visa. The US$150,000 value must be evidenced by an accredited assessor; agricultural land does not qualify. | —Georgia has no dedicated pensioner per | Official | State Service Development Agency (checked 2026-09-19 |
| MalaysiaMM2H (Silver tier)There is no income floor since 2024 — but the deposit isn't the whole cost: Silver also requires a residence purchase of at least RM 600,000 after approval. Check the official MM2H category page for current terms before applying. | —The 2024 overhaul REMOVED the income r | Official | Ministry of Tourism, Arts and Cultchecked 2026-09-23 |
| MaltaMalta Retirement Programme (MRP)passiveIt's a tax-residence programme, not a simple visa: pension must be ≥75% of chargeable income and remitted to Malta, with property + €7,500 minimum tax and a flat 15% on remitted foreign income. Replaced by the Individual Tax Programme from 1 January 2027 (LN 195/2026): €700,000 purchase or €14,000/yr rent and €15,000 minimum tax for pensioners — applications filed by 31 December 2026 keep MRP terms until 31 December 2031. | —Pension-composition test (pension ≥75% | Official | Commissioner for Revenuechecked 2026-09-06 |
| TürkiyeShort-Term Residence Permit (Property Owner)This is a generic short-term residence route, not a retirement visa. Property ownership alone must be paired with the purpose-of-stay documentation and cannot be presented as a pensioner programme. | —Türkiye has no dedicated retirement pe | Official | Presidency of Migration Managementchecked 2026-09-19 |
| UruguayLegal Permanent Residence (Rentista / Pensionado)passiveThis is permanent legal residence, not a separate retirement visa. The official checklist asks for evidence that the foreign rent, pension or retirement income can support the applicant's expenses in Uruguay, without setting a fixed amount. | —Uruguay's National Migration Directora | Official | Dirección Nacional de Migración (Uchecked 2026-09-19 |
Sorted by approximate USD/month income (deposit-only visas last). “passive” = income must be pension/rent/dividends, not remote-work salary. USD figures are approximate at current FX, for comparison only.
The threshold is only half the question. These free tools answer the other half — what the money is worth once you land.
It varies enormously by visa. The lowest income bars among the visas we track are around $800–$1,000/month (Philippines SRRV, Costa Rica/Panama pensionado), the European non-lucrative routes sit around $2,789–$4,068/month (Spain, Greece), and the highest is Thailand's LTR Wealthy Pensioner at $80,000/year. Several are deposit-driven instead of income-driven (Malaysia MM2H, Philippines SRRV). Every figure on this page shows its source and how confident we are in it.
Because not all of these figures are equal. Some are fixed in law and verifiable on a government page (official). Some are statutory rules whose dollar amount is indexed to a minimum wage and re-floats every January (statutory basis). Some — notably Italy's Elective Residence — have no exact figure fixed in law (Italy's decree sets a formula, three times a subsistence amount); the commonly-quoted numbers are consular benchmarks, not fixed legal minimums. France's visitor floor is statutory (CESEDA L426-20: the annual net SMIC) and re-floats with the SMIC. And some are corroborated from reputable secondary sources but we couldn't read them off a live government page this cycle. We label each honestly rather than presenting them all as hard facts.
For most of these visas, yes — the income must be passive (pensions, rental, dividends, investments), not salary or remote employment. Spain's NLV and Portugal's D7 explicitly exclude remote-work income (that routes to a digital-nomad visa instead). Pensionado routes in Costa Rica and Panama require a guaranteed lifetime pension — a drawdown 401(k) that can be exhausted does not qualify.
Every row was sourced on 2026-06-25. But these thresholds change frequently: minimum-wage-indexed ones (Ecuador, Colombia) reset every January; Spain's IPREM moves with each budget; France's net SMIC changes twice in 2026. Treat this as decision-support and always confirm the current figure with the consulate before you act.
Decision-support, not legal advice. Full methodology
If your income is salary or freelance rather than passive, you likely need a digital-nomad visa instead — different rules, different thresholds.
How to cite this data:
WhereNext. "Retirement & Passive-Income Visa Requirements 2026." getwherenext.com/data/retirement-visa-requirements-2026. Accessed 2026-06-25.
Licensed under CC BY 4.0. Free to use with attribution.
This dataset is free to redistribute, quote, and embed under Creative Commons Attribution 4.0. The composite form below preserves source lineage so AI assistants can cite both WhereNext and the underlying institutional publishers.
WhereNext composite — Retirement & Passive-Income Visa Requirements 2026 (2026-06-25). Derived from: Official immigration / consulate pages and statutes (per row — see each source link); WhereNext primary-source research, checked 2026-06-25. Available at https://getwherenext.com/data/retirement-visa-requirements-2026?utm_source=internal&utm_medium=citation&utm_campaign=data-citation. CC BY 4.0.
WhereNext. (2026). Retirement & Passive-Income Visa Requirements 2026. Retrieved from https://getwherenext.com/data/retirement-visa-requirements-2026?utm_source=internal&utm_medium=citation&utm_campaign=data-citation. CC BY 4.0.
WhereNext. "Retirement & Passive-Income Visa Requirements 2026." WhereNext, 25 Jun 2026, https://getwherenext.com/data/retirement-visa-requirements-2026?utm_source=internal&utm_medium=citation&utm_campaign=data-citation. Accessed via https://getwherenext.com/data/retirement-visa-requirements-2026?utm_source=internal&utm_medium=citation&utm_campaign=data-citation. CC BY 4.0.
@misc{wherenext_getwherenext_com_data_retirement_visa_requirements_2026,
author = {{WhereNext}},
title = {Retirement & Passive-Income Visa Requirements 2026},
year = {2026},
url = {https://getwherenext.com/data/retirement-visa-requirements-2026?utm_source=internal&utm_medium=citation&utm_campaign=data-citation},
note = {CC BY 4.0}
}<a href="https://getwherenext.com/data/retirement-visa-requirements-2026?utm_source=internal&utm_medium=citation&utm_campaign=data-citation">WhereNext — Retirement & Passive-Income Visa Requirements 2026</a>
Get notified when relocation rules change
Email me only when a rule changes — dated, sourced, one-click unsubscribe.
Every WhereNext dataset is free to download, embed, and cite (CC BY 4.0).