Loading...
Loading...
WhereNext Open Data
Every active digital nomad visa program compared side-by-side. Cost, minimum income, duration, tax treatment, and processing time — sourced from official government immigration portals.
Press headline · permalink
Digital nomad visa application fees range from $30 (Japan) to $350 (Indonesia) across the 24 active programs tracked by WhereNext in 2026 — with income requirements from $0 to $68,000/year depending on the country
Copy with attribution: “Digital nomad visa application fees range from $30 (Japan) to $350 (Indonesia) across the 24 active programs tracked by WhereNext in 2026 — with income requirements from $0 to $68,000/year depending on the country” — WhereNext, as of 2026-03-31
| Country | Cost | Min Income | Duration | Tax |
|---|---|---|---|---|
| Czech RepublicZivnostensky List (Trade License) | $120 | None | 3yr+ | Standard |
| TurkeyShort-Term Residence (Remote Work) | $150 | None | 1yr+ | Territorial |
| IndonesiaSecond Home Visa (B211) | $350 | None | 5yr | Tax-exempt |
| VietnamE-Visa + DN-Friendly Extensions | $50 | None | 3mo+ | Territorial |
| PanamaFriendly Nations Visa / Short-Stay Visa | $180 | $12K/yr | 2yr+ | Territorial |
| SloveniaDigital Nomad Permit | $100 | $13K/yr | 1yr+ | Tax-exempt |
| BulgariaDigital Nomad Visa (Freelance Permit) | $100 | $16K/yr | 1yr+ | Standard |
| ColombiaV-Nomada Digital (Digital Nomad Visa) | $55 | $16K/yr | 2yr+ | Territorial |
| ThailandDestination Thailand Visa (DTV) | $300 | $17K/yr | 5yr | Territorial |
| UruguayRemote Worker Residence | $120 | $18K/yr | 1yr+ | Tax-exempt |
| MexicoTemporary Resident Visa | $40 | $22K/yr | 1yr+ | Standard |
| HungaryWhite Card (Digital Nomad Permit) | $110 | $24K/yr | 1yr+ | Standard |
| MalaysiaDE Rantau (Digital Nomad Pass) | $218 | $24K/yr | 1yr+ | Territorial |
| Sri LankaDigital Nomad Visa | $200 | $24K/yr | 1yr+ | Tax-exempt |
| CroatiaDigital Nomad Visa | $55 | $28K/yr | 1yr | Tax-exempt |
| SpainDigital Nomad Visa (Ley de Startups) | $80 | $29K/yr | 1yr+ | Flat rate |
| ItalyDigital Nomad Visa | $116 | $29K/yr | 1yr+ | Flat rate |
| MaltaNomad Residence Permit | $300 | $32K/yr | 1yr+ | Standard |
| Costa RicaDigital Nomad Visa (Ley Nómada Digital) | $100 | $36K/yr | 1yr+ | Territorial |
| PortugalD8 Digital Nomad Visa | $83 | $39K/yr | 1yr+ | Flat rate |
| GreeceDigital Nomad Visa | $75 | $42K/yr | 1yr+ | Flat rate |
| UAEVirtual Working Programme (Dubai) | $287 | $42K/yr | 1yr+ | Tax-exempt |
| EstoniaDigital Nomad Visa | $100 | $45K/yr | 1yr | Standard |
| JapanDigital Nomad Visa | $30 | $68K/yr | 6mo | Tax-exempt |
Sorted by minimum income requirement (lowest first). + = renewable. Tax treatment reflects the regime available to DN visa holders specifically.
Sources: Official government immigration portals, WhereNext visa research. Full methodology
Visa eligibility doesn't tell you which destination is best for your situation. A Relocation Decision Plan compares your shortlist on tax, cost, safety, and lifestyle — personalized to your income and nationality.
How to cite this data:
WhereNext. "Digital Nomad Visa Index 2026." getwherenext.com/data/digital-nomad-visas-2026. Accessed 2026-03-31.
Licensed under CC BY 4.0. Free to use with attribution.