Loading...
Loading...
WhereNext Open Data
Every active digital nomad visa program compared side-by-side. Cost, minimum income, duration, tax treatment, and processing time — sourced from official government immigration portals.
Press headline · permalink
Digital nomad visa application fees range from $30 (Japan) to $350 (Indonesia) across the 24 active programs tracked by WhereNext in 2026 — with income requirements from $0 to $68,000/year depending on the country
Copy with attribution: “Digital nomad visa application fees range from $30 (Japan) to $350 (Indonesia) across the 24 active programs tracked by WhereNext in 2026 — with income requirements from $0 to $68,000/year depending on the country” — WhereNext, as of 2026-03-31
Quick answer
Across 24 active digital nomad visa programs, the cheapest application is Japan at $30; the most expensive is Indonesia at $350. The lowest income requirement (with a minimum) is Panama at $12K/year; the highest is Japan at $68K/year. 7 programs offer full tax exemption on foreign income; 7 use territorial taxation; 4 offer a flat-rate special regime.
Filter the live 2026 nomad-visa picker by your income + tax preference at https://getwherenext.com/find — refreshed weekly from official immigration portals.
Key facts
From $1.0K/mo to $2.7K/mo minimum income. Green bars are tax-exempt or territorial-tax; amber bars use a flat-rate special regime; grey bars apply standard local rates.
Verified · WhereNext Digital Nomad Visa Index
| # | Programme | Min. income | Tax | Duration | Remote work |
|---|---|---|---|---|---|
| 1 | 🇵🇦 Panama — Friendly Nations Visa / Short-Stay Visa | $1.0K/mo ($12K/yr) | Territorial | 24 mo + renew (max 60) | Allowed |
| 2 | 🇸🇮 Slovenia — Digital Nomad Permit | $1.1K/mo ($13K/yr) | Tax-exempt | 12 mo + renew (max 24) | Allowed |
| 3 | 🇧🇬 Bulgaria — Digital Nomad Visa (Freelance Permit) | $1.3K/mo ($16K/yr) | Standard | 12 mo + renew (max 36) | Allowed |
| 4 | 🇨🇴 Colombia — V-Nomada Digital (Digital Nomad Visa) | $1.3K/mo ($16K/yr) | Territorial | 24 mo + renew (max 48) | Allowed |
| 5 | 🇹🇭 Thailand — Destination Thailand Visa (DTV) | $1.4K/mo ($17K/yr) | Territorial | 60 mo | Allowed |
| 6 | 🇺🇾 Uruguay — Remote Worker Residence | $1.5K/mo ($18K/yr) | Tax-exempt | 12 mo + renew (max 60) | Allowed |
| 7 | 🇲🇽 Mexico — Temporary Resident Visa | $1.8K/mo ($22K/yr) | Standard | 12 mo + renew (max 48) | Allowed |
| 8 | 🇭🇺 Hungary — White Card (Digital Nomad Permit) | $2.0K/mo ($24K/yr) | Standard | 12 mo + renew (max 24) | Allowed |
| 9 | 🇲🇾 Malaysia — DE Rantau (Digital Nomad Pass) | $2.0K/mo ($24K/yr) | Territorial | 12 mo + renew (max 24) | Allowed |
| 10 | 🇱🇰 Sri Lanka — Digital Nomad Visa | $2.0K/mo ($24K/yr) | Tax-exempt | 12 mo + renew (max 24) | Allowed |
| 11 | 🇭🇷 Croatia — Digital Nomad Visa | $2.4K/mo ($28K/yr) | Tax-exempt | 12 mo | Allowed |
| 12 | 🇪🇸 Spain — Digital Nomad Visa (Ley de Startups) | $2.4K/mo ($29K/yr) | Flat rate | 12 mo + renew (max 60) | Allowed |
| 13 | 🇮🇹 Italy — Digital Nomad Visa | $2.4K/mo ($29K/yr) | Flat rate | 12 mo + renew (max 60) | Allowed |
| 14 | 🇲🇹 Malta — Nomad Residence Permit | $2.7K/mo ($32K/yr) | Standard | 12 mo + renew (max 36) | Allowed |
| Country | Cost | Min Income | Duration | Tax |
|---|---|---|---|---|
| Czech RepublicZivnostensky List (Trade License) | $120 | None | 3yr+ | Standard |
| TurkeyShort-Term Residence (Remote Work) | $150 | None | 1yr+ | Territorial |
| IndonesiaSecond Home Visa (B211) | $350 | None | 5yr | Tax-exempt |
| VietnamE-Visa + DN-Friendly Extensions | $50 | None | 3mo+ | Territorial |
| PanamaFriendly Nations Visa / Short-Stay Visa | $180 | $12K/yr | 2yr+ | Territorial |
| SloveniaDigital Nomad Permit | $100 | $13K/yr | 1yr+ | Tax-exempt |
| BulgariaDigital Nomad Visa (Freelance Permit) | $100 | $16K/yr | 1yr+ | Standard |
| ColombiaV-Nomada Digital (Digital Nomad Visa) | $55 | $16K/yr | 2yr+ | Territorial |
| ThailandDestination Thailand Visa (DTV) | $300 | $17K/yr | 5yr | Territorial |
| UruguayRemote Worker Residence | $120 | $18K/yr | 1yr+ | Tax-exempt |
| MexicoTemporary Resident Visa | $40 | $22K/yr | 1yr+ | Standard |
| HungaryWhite Card (Digital Nomad Permit) | $110 | $24K/yr | 1yr+ | Standard |
| MalaysiaDE Rantau (Digital Nomad Pass) | $218 | $24K/yr | 1yr+ | Territorial |
| Sri LankaDigital Nomad Visa | $200 | $24K/yr | 1yr+ | Tax-exempt |
| CroatiaDigital Nomad Visa | $55 | $28K/yr | 1yr | Tax-exempt |
| SpainDigital Nomad Visa (Ley de Startups) | $80 | $29K/yr | 1yr+ | Flat rate |
| ItalyDigital Nomad Visa | $116 | $29K/yr | 1yr+ | Flat rate |
| MaltaNomad Residence Permit | $300 | $32K/yr | 1yr+ | Standard |
| Costa RicaDigital Nomad Visa (Ley Nómada Digital) | $100 | $36K/yr | 1yr+ | Territorial |
| PortugalD8 Digital Nomad Visa | $83 | $39K/yr | 1yr+ | Flat rate |
| GreeceDigital Nomad Visa | $75 | $42K/yr | 1yr+ | Flat rate |
| UAEVirtual Working Programme (Dubai) | $287 | $42K/yr | 1yr+ | Tax-exempt |
| EstoniaDigital Nomad Visa | $100 | $45K/yr | 1yr | Standard |
| JapanDigital Nomad Visa | $30 | $68K/yr | 6mo | Tax-exempt |
Sorted by minimum income requirement (lowest first). + = renewable. Tax treatment reflects the regime available to DN visa holders specifically.
Sources: Official government immigration portals, WhereNext visa research. Full methodology
Visa eligibility doesn't tell you which destination is best for your situation. A Relocation Decision Plan compares your shortlist on tax, cost, safety, and lifestyle — personalized to your income and nationality.
How to cite this data:
WhereNext. "Digital Nomad Visa Index 2026." getwherenext.com/data/digital-nomad-visas-2026. Accessed 2026-03-31.
Licensed under CC BY 4.0. Free to use with attribution.
Every WhereNext dataset is free to download, embed, and cite (CC BY 4.0).