Loading...
Loading...
WhereNext Open Data
Every active digital nomad visa program compared side-by-side. Cost, minimum income, duration, tax treatment, and processing time — sourced from official government immigration portals.
Press headline · permalink
Digital nomad visa application fees range from $30 (Japan) to $430 (Indonesia) across the 24 active programs tracked by WhereNext in 2026 — with income requirements from $0 to $68,000/year depending on the country
Copy with attribution: “Digital nomad visa application fees range from $30 (Japan) to $430 (Indonesia) across the 24 active programs tracked by WhereNext in 2026 — with income requirements from $0 to $68,000/year depending on the country” — WhereNext, as of 2026-06-30
Quick answer
Across 24 active digital nomad visa programs, the cheapest application is Japan at $30; the most expensive is Indonesia at $430. The lowest income requirement (with a minimum) is Slovenia at $13K/year; the highest is Japan at $68K/year. 6 programs offer full tax exemption on foreign income; 7 use territorial taxation; 4 offer a flat-rate special regime.
Filter the live 2026 nomad-visa picker by your income + tax preference at https://getwherenext.com/find — refreshed weekly from official immigration portals.
Key facts
From $1.1K/mo to $3.3K/mo minimum income. Green bars are tax-exempt or territorial-tax; amber bars use a flat-rate special regime; grey bars apply standard local rates.
Verified · WhereNext Digital Nomad Visa Index
| # | Programme | Min. income | Tax | Duration | Remote work |
|---|---|---|---|---|---|
| 1 | 🇸🇮 Slovenia — Digital Nomad Permit | $1.1K/mo ($13K/yr) | Tax-exempt | 12 mo + renew (max 24) | Allowed |
| 2 | 🇧🇬 Bulgaria — Digital Nomad Visa (Freelance Permit) | $1.3K/mo ($16K/yr) | Standard | 12 mo + renew (max 36) | Allowed |
| 3 | 🇨🇴 Colombia — V-Nomada Digital (Digital Nomad Visa) | $1.3K/mo ($16K/yr) | Territorial | 24 mo + renew (max 48) | Allowed |
| 4 | 🇹🇭 Thailand — Destination Thailand Visa (DTV) | $1.4K/mo ($17K/yr) | Territorial | 60 mo | Allowed |
| 5 | 🇺🇾 Uruguay — Remote Worker Residence | $1.5K/mo ($18K/yr) | Tax-exempt | 12 mo + renew (max 60) | Allowed |
| 6 | 🇲🇾 Malaysia — DE Rantau (Digital Nomad Pass) | $2.0K/mo ($24K/yr) | Territorial | 12 mo + renew (max 24) | Allowed |
| 7 | 🇱🇰 Sri Lanka — Digital Nomad Visa | $2.0K/mo ($24K/yr) | Tax-exempt | 12 mo + renew (max 24) | Allowed |
| 8 | 🇭🇷 Croatia — Digital Nomad Visa | $2.4K/mo ($28K/yr) | Tax-exempt | 12 mo | Allowed |
| 9 | 🇪🇸 Spain — Digital Nomad Visa (Ley de Startups) | $2.4K/mo ($29K/yr) | Flat rate | 12 mo + renew (max 60) | Allowed |
| 10 | 🇮🇹 Italy — Digital Nomad Visa | $2.4K/mo ($29K/yr) | Flat rate | 12 mo + renew (max 60) | Allowed |
| 11 | 🇨🇷 Costa Rica — Digital Nomad Visa (Ley Nómada Digital) | $3.0K/mo ($36K/yr) | Territorial | 12 mo + renew (max 24) | Allowed |
| 12 | 🇵🇦 Panama — Short Stay Visa for Remote Workers (Teletrabajo) | $3.0K/mo ($36K/yr) | Territorial | 9 mo + renew (max 18) | Allowed |
| 13 | 🇭🇺 Hungary — White Card (Digital Nomad Permit) | $3.3K/mo ($39K/yr) | Standard | 12 mo + renew (max 24) | Allowed |
| 14 | 🇵🇹 Portugal — D8 Digital Nomad Visa | $3.3K/mo ($39K/yr) | Flat rate | 12 mo + renew (max 60) | Allowed |
13 of 24digital-nomad visas don't tax your foreign income — they're tax-exempt or territorial. The rest tax you (at a special or standard rate) once you become tax-resident, usually after ~183 days.
| Visa | Foreign-income tax | Source |
|---|---|---|
Croatia Digital Nomad Visa | Exempt Tax-exempt for DN visa holders (no Croatian tax on foreign income) | — |
Japan Digital Nomad Visa | Exempt Tax-exempt under DN visa (non-resident status maintained) | visa |
Slovenia Digital Nomad Permit | Exempt No Slovenian tax obligations for DN permit holders | — |
Sri Lanka Digital Nomad Visa | Exempt DN visa holders exempt from Sri Lankan income tax | — |
UAE Virtual Working Programme (Dubai) | Exempt 0% personal income tax in the UAE | visa · tax rule |
Uruguay Remote Worker Residence | Exempt Tax holiday: foreign income tax-free for up to 11 years for new residents | — |
Colombia V-Nomada Digital (Digital Nomad Visa) | Territorial No tax on foreign-sourced income if not tax resident (<183 days) | visa |
Costa Rica Digital Nomad Visa (Ley Nómada Digital) | Territorial Territorial tax: foreign income not taxed regardless of residency | — |
Malaysia DE Rantau (Digital Nomad Pass) | Territorial Foreign-sourced income not taxed; local income taxed at 0-30% | visa |
Panama Short Stay Visa for Remote Workers (Teletrabajo) | Territorial Territorial: Panama does not tax foreign-source income | — |
Thailand Destination Thailand Visa (DTV) | Territorial Foreign income not taxed if not remitted to Thailand in the same tax year | visa · tax rule |
Turkey Short-Term Residence (Remote Work) | Territorial Self-employed: 80% income deduction for qualifying services to foreign clients (GVK Art. 89/13). Salaried employees of foreign companies: full wage exemption (GVK Art. 23/14). Expansion to 100% deduction announced April 2026; pending Parliament enactment. | — |
Vietnam E-Visa + DN-Friendly Extensions | Territorial No tax on foreign income if <183 days; progressive rates if resident | — |
Decision support, not tax advice.“Foreign-income tax” is the visa's published treatment of income earned abroad. Actual tax residency turns on days present plus treaty tie-breakers and statutory tests — the day-threshold is shown only for countries with a primary-sourced rule; others say “verify.” Confirm with the named authority before you decide. Tax treatments verified per the Digital Nomad Visa Index; residency thresholds per each country's tax authority.
| Country | Cost | Min Income | Duration | Tax |
|---|---|---|---|---|
| Czech RepublicZivnostensky List (Trade License) | $120 | None | 3yr+ | Standard |
| TurkeyShort-Term Residence (Remote Work) | $150 | None | 1yr+ | Territorial |
| VietnamE-Visa + DN-Friendly Extensions | $50 | None | 3mo+ | Territorial |
| SloveniaDigital Nomad Permit | $100 | $13K/yr | 1yr+ | Tax-exempt |
| BulgariaDigital Nomad Visa (Freelance Permit) | $100 | $16K/yr | 1yr+ | Standard |
| ColombiaV-Nomada Digital (Digital Nomad Visa) | $55 | $16K/yr | 2yr+ | Territorial |
| ThailandDestination Thailand Visa (DTV) | $300 | $17K/yr | 5yr | Territorial |
| UruguayRemote Worker Residence | $120 | $18K/yr | 1yr+ | Tax-exempt |
| MalaysiaDE Rantau (Digital Nomad Pass) | $218 | $24K/yr | 1yr+ | Territorial |
| Sri LankaDigital Nomad Visa | $200 | $24K/yr | 1yr+ | Tax-exempt |
| CroatiaDigital Nomad Visa | $55 | $28K/yr | 1yr | Tax-exempt |
| SpainDigital Nomad Visa (Ley de Startups) | $80 | $29K/yr | 1yr+ | Flat rate |
| ItalyDigital Nomad Visa | $116 | $29K/yr | 1yr+ | Flat rate |
| Costa RicaDigital Nomad Visa (Ley Nómada Digital) | $100 | $36K/yr | 1yr+ | Territorial |
| PanamaShort Stay Visa for Remote Workers (Teletrabajo) | $300 | $36K/yr | 9mo+ | Territorial |
| HungaryWhite Card (Digital Nomad Permit) | $110 | $39K/yr | 1yr+ | Standard |
| PortugalD8 Digital Nomad Visa | $83 | $39K/yr | 1yr+ | Flat rate |
| GreeceDigital Nomad Visa | $75 | $42K/yr | 1yr+ | Flat rate |
| UAEVirtual Working Programme (Dubai) | $287 | $42K/yr | 1yr+ | Tax-exempt |
| MaltaNomad Residence Permit | $300 | $45K/yr | 1yr+ | Standard |
| MexicoTemporary Resident Visa | $40 | $50K/yr | 1yr+ | Standard |
| EstoniaDigital Nomad Visa | $100 | $58K/yr | 1yr | Standard |
| IndonesiaRemote Worker Visa (E33G) | $430 | $60K/yr | 1yr | Standard |
| JapanDigital Nomad Visa | $30 | $68K/yr | 6mo | Tax-exempt |
Sorted by minimum income requirement (lowest first). + = renewable. Tax treatment reflects the regime available to DN visa holders specifically.
Sources: Official government immigration portals, WhereNext visa research. Full methodology
Visa eligibility doesn't tell you which destination is best for your situation. A Relocation Decision Plan compares your shortlist on tax, cost, safety, and lifestyle — personalized to your income and nationality.
How to cite this data:
WhereNext. "Digital Nomad Visa Index 2026." getwherenext.com/data/digital-nomad-visas-2026. Accessed 2026-03-31.
Licensed under CC BY 4.0. Free to use with attribution.
Every WhereNext dataset is free to download, embed, and cite (CC BY 4.0).