Salary Intelligence
DevOps Engineer salaries abroad: where the pay goes furthest
Estimated devops engineer pay in 43 countries — gross, after-tax net, and purchasing-power-equivalent net — ranked by how far the take-home actually goes.
Where does a devops engineer earn the most after tax?
A mid-level devops engineer earns an estimated $100,121 net in the US (~2.2× the national median). After tax and local prices, that level of pay stretches furthest in lower-tax, lower-cost destinations — Singapore (~$155,964 PPP-equivalent net), United Arab Emirates (~$139,177 PPP-equivalent net), Lithuania (~$122,519 PPP-equivalent net) — while nominal take-home is highest in Switzerland (~$126,227/yr). Figures are modelled from each country's national median wage; a planning guide, not a job offer.
Key facts
- Best purchasing power: Singapore ~$155,964 PPP-equivalent net for a mid-level devops engineer.
- Highest nominal net: Switzerland ~$126,227/yr take-home before cost of living.
- 43 countries compared each anchored to a primary-sourced national median wage.
- What you actually keep net is after income tax + social contributions (domestic resident tax, not expat regimes).
US benchmark: $130,000EstimatedWhereNext modelled estimate · scaled to each country's national median.
Best countries for a devops engineer: explore by experience & metric
Set your experience level, rank by purchasing power or nominal take-home, and highlight your country.
| # | Country | Est. gross | PPP-equiv net |
|---|---|---|---|
| 1 | Singapore | $127,052 | $155,964 |
| 2 | United Arab Emirates | $100,414 | $139,177 |
| 3 | Lithuania | $92,567 | $122,519 |
| 4 | Czechia | $85,788 | $120,090 |
| 5 | Estonia | $95,058 | $115,331 |
| 6 | Slovakia | $90,341 | $111,302 |
| 7 | Hungary | $75,242 | $105,586 |
| 8 | Thailand | $39,286 | $101,910 |
| 9 | Poland | $69,933 | $101,711 |
| 10 | Latvia | $91,478 | $101,464 |
| 11 | United States | $130,000 | $100,121 |
| 12 | Switzerland | $166,053 | $94,757 |
| 13 | South Korea | $96,203 | $90,602 |
| 14 | United Kingdom | $123,401 | $89,281 |
| 15 | Spain | $99,396 | $88,130 |
| 16 | Australia | $135,021 | $86,001 |
| 17 | France | $106,233 | $85,239 |
| 18 | Portugal | $91,315 | $83,189 |
| 19 | Canada | $115,646 | $82,916 |
| 20 | Netherlands | $122,744 | $82,817 |
| 21 | Iceland | $148,334 | $81,064 |
| 22 | Germany | $133,067 | $80,481 |
| 23 | Luxembourg | $143,242 | $77,731 |
| 24 | Norway | $133,603 | $76,289 |
| 25 | Austria | $115,911 | $75,631 |
| 26 | Ireland | $122,535 | $75,371 |
| 27 | Finland | $120,845 | $74,793 |
| 28 | New Zealand | $102,756 | $74,601 |
| 29 | Italy | $99,969 | $73,776 |
| 30 | Slovenia | $98,610 | $73,011 |
| 31 | Japan | $99,105 | $70,744 |
| 32 | Denmark | $136,730 | $70,033 |
| 33 | Sweden | $118,589 | $68,948 |
| 34 | Belgium | $121,605 | $67,392 |
| 35 | Turkey | $27,071 | $66,906 |
| 36 | Greece | $77,058 | $66,660 |
| 37 | Israel | $112,904 | $65,790 |
| 38 | South Africa | $40,867 | $64,085 |
| 39 | Chile | $41,619 | $59,841 |
| 40 | Brazil | $31,752 | $56,112 |
| 41 | Colombia | $20,065 | $53,312 |
| 42 | Mexico | $25,892 | $44,723 |
| 43 | Vietnam | $12,898 | $39,310 |
Ranked by purchasing power (after-tax pay restated in US price terms). Experience tiers scale the role's base pay and are re-taxed per country — a modelled estimate, not a survey.
DevOps Engineer estimates · Source: National median wage surveys (OECD AV_AN_WAGE, Eurostat SES, national statistical offices) + WhereNext tax engine · Last verified Jun 22, 2026 (3 months ago)
Where the money goes: DevOps Engineer in Singapore
Gross pay erodes to take-home after tax, then adjusts for local prices — a mid-level estimate, every step sourced.
Verified · National medians (Eurostat / national stats) · US BLS OEWS May 2024 · World Bank ICP 2021 (PPP)
- Gross$127,052
- Income tax−$11,066
- Net (after tax)$115,986
- Local prices+$39,978
- Real value$155,964
Keep rate 91% · net $115,986 · real value $155,964 (your money goes further here)
| Step | USD/yr | Detail |
|---|---|---|
| Gross salary | $127,052 | Estimated gross for the role. |
| − Income tax & social | −$11,066 | Resident tax brackets; you keep 91%. |
| Net (after tax) | $115,986 | Take-home in nominal USD. |
| + Local prices (PPP) | +$39,978 | Cheaper than the US — your net buys more. |
| Real value (PPP-equiv. net) | $155,964 | What the net is worth in US price terms. |
Nominal pay vs real value: DevOps Engineer
Grey = take-home in nominal USD · green = what it's worth after local prices (PPP). The gap is why the highest-paying country isn't always where you keep the most.
Verified · National medians (Eurostat / national stats) · US BLS OEWS May 2024 · World Bank ICP 2021 (PPP)
| Country | Nominal net | Real value | Shift |
|---|---|---|---|
| Singapore | $115,986 | $155,964 | +$39,978 |
| United Arab Emirates | $100,414 | $139,177 | +$38,763 |
| Lithuania | $62,464 | $122,519 | +$60,055 |
| Czechia | $64,351 | $120,090 | +$55,739 |
| Estonia | $74,766 | $115,331 | +$40,565 |
| Slovakia | $64,880 | $111,302 | +$46,422 |
| Hungary | $50,036 | $105,586 | +$55,550 |
| Thailand | $34,410 | $101,910 | +$67,500 |
The sweet spot: pay vs cost for a DevOps Engineer
Net take-home (up) against cost of living (right). Top-left = high pay, low cost — where the money goes furthest. Lines mark the medians.
Verified · National medians (Eurostat / national stats) · US BLS OEWS May 2024 · World Bank ICP 2021 (PPP)
● sweet spot (high pay, low cost) · ● other countries · cost of living = World Bank ICP 2021 price level relative to the US.
| Country | Net take-home | Cost (US=100) | Real value | Zone |
|---|---|---|---|---|
| Singapore | $115,986 | 74 | $155,964 | Sweet spot |
| United Arab Emirates | $100,414 | 72 | $139,177 | Sweet spot |
| Lithuania | $62,464 | 51 | $122,519 | |
| Czechia | $64,351 | 54 | $120,090 | |
| Estonia | $74,766 | 65 | $115,331 | Sweet spot |
| Slovakia | $64,880 | 58 | $111,302 | |
| Hungary | $50,036 | 47 | $105,586 | |
| Thailand | $34,410 | 34 | $101,910 | |
| Poland | $43,246 | 43 | $101,711 | |
| Latvia | $58,546 | 58 | $101,464 | |
| United States | $100,121 | 100 | $100,121 | |
| Switzerland | $126,227 | 133 | $94,757 | |
| South Korea | $68,932 | 76 | $90,602 | Sweet spot |
| United Kingdom | $85,858 | 96 | $89,281 | |
| Spain | $64,941 | 74 | $88,130 | |
| Australia | $95,881 | 111 | $86,001 | |
| France | $69,844 | 82 | $85,239 | |
| Portugal | $54,808 | 66 | $83,189 | |
| Canada | $79,331 | 96 | $82,916 | |
| Netherlands | $75,693 | 91 | $82,817 | |
| Iceland | $98,308 | 121 | $81,064 | |
| Germany | $66,280 | 82 | $80,481 | |
| Luxembourg | $90,056 | 116 | $77,731 | |
| Norway | $88,552 | 116 | $76,289 | |
| Austria | $66,301 | 88 | $75,631 | |
| Ireland | $83,210 | 110 | $75,371 | |
| Finland | $72,814 | 97 | $74,793 | |
| New Zealand | $73,195 | 98 | $74,601 | |
| Italy | $56,836 | 77 | $73,776 | |
| Slovenia | $48,331 | 66 | $73,011 | |
| Japan | $63,489 | 90 | $70,744 | |
| Denmark | $75,473 | 108 | $70,033 | |
| Sweden | $70,833 | 103 | $68,948 | |
| Belgium | $58,965 | 87 | $67,392 | |
| Turkey | $18,630 | 28 | $66,906 | |
| Greece | $42,560 | 64 | $66,660 | |
| Israel | $77,730 | 118 | $65,790 | |
| South Africa | $31,167 | 49 | $64,085 | |
| Chile | $32,972 | 55 | $59,841 | |
| Brazil | $23,770 | 42 | $56,112 | |
| Colombia | $18,460 | 35 | $53,312 | |
| Mexico | $20,986 | 47 | $44,723 | |
| Vietnam | $11,452 | 29 | $39,310 |
The cost axis is a country-level index. For a category-by-category breakdown (rent, groceries, transport…) across 95 countries and 380 cities, use the cost-of-living calculator.
Modelled estimate, not survey data. Each profession figure is the country's national median wage scaled by the role's skill premium — a directional model, not a per-role salary survey. It is for a mid-level professional and varies widely by employer, seniority, bonus, equity, contract type and tax regime. Net is modelled via WhereNext's tax engine and is not tax or employment advice — verify with an employer or qualified advisor before making decisions.
Weighing an actual devops engineer move?
Turn this into a decision built around your real salary, family situation and shortlist — with tax, cost-of-living and next-step checks.
DevOps Engineer salary questions, answered
Frequently Asked Questions
Which country pays a devops engineer the most after tax?▾
On purchasing-power-equivalent net income, Singapore, United Arab Emirates, Lithuania lead for a mid-level devops engineer. On raw nominal take-home, Switzerland is highest (~$126,227/yr). High nominal pay doesn't always win once local prices are factored in.
Where can a devops engineer save the most money abroad?▾
The countries near the top of the purchasing-power ranking — where after-tax pay buys the most locally — give a devops engineer the most room to save. Use the cost-of-living calculator for a city-level rent and living-cost breakdown before deciding.
How reliable are these devops engineer salary estimates?▾
They are a model, not a per-role salary survey. Each figure is the country's primary-sourced national median wage (OECD, Eurostat, national statistical offices) scaled by the devops engineer skill premium and a tradability factor, then netted through WhereNext's tax engine. Treat them as a directional planning guide and verify any specific offer with the employer.
Do these figures include bonuses, equity or expat tax breaks?▾
No. They model base salary with domestic resident tax only. Bonuses, equity and special expat regimes (e.g. Portugal's IFICI, Spain's Beckham Law, the US FEIE) can change take-home pay substantially.
Are these remote salaries or local-market salaries?▾
Local-market salaries for the role in each country — not a foreign salary paid while living abroad. If you keep your current salary and relocate, use the salary calculator's remote-worker mode and check tax residency rules.