🇵🇹 Lisbon vs 🇹🇭 Bangkok
Cost of Living Comparison (2026)
Bangkok is 52% cheaper than Lisbon
Quick answer
Comparing Lisbon, Portugal and Bangkok, Thailand: a moderate single-person monthly budget is approximately $2,604 in Lisbon versus $1,240 in Bangkok. Bangkok is roughly 52% cheaper overall. Central 1-bed rent: $1,466/mo (Lisbon) vs $655/mo (Bangkok). The totals use the single-person city-centre basket: canonical 1-bedroom city-centre rent plus modeled groceries, dining, transport, utilities/internet, healthcare, and leisure/personal spending.
Key facts
- Moderate budget: $2,604/mo in Lisbon single person — city-centre rent + modeled non-housing categories.
- Moderate budget: $1,240/mo in Bangkok single person — like-for-like city-centre basket.
- Central 1-bed rent $1,466/mo in Lisbon · $655/mo in Bangkok.
- Cheaper overall: Bangkok ~52% cheaper than Lisbon.
- Source World Bank ICP + national statistics + item-level price snapshots · CC BY 4.0.
Monthly Budget Comparison
| Lifestyle | 🇵🇹 Lisbon | 🇹🇭 Bangkok | Difference |
|---|---|---|---|
| Budget | $1,800/mo | $850/mo | -53% |
| Moderate | $2,604/mo | $1,240/mo | -52% |
| Comfortable | $3,900/mo | $1,850/mo | -53% |
The Moderate row equals the category table below: single-person city-centre basket: canonical 1-bedroom city-centre rent plus modeled groceries, dining, transport, utilities/internet, healthcare, and leisure/personal spending. Budget and Comfortable scale that same basket.
Cost Breakdown by Category
| Category | 🇵🇹 Lisbon | 🇹🇭 Bangkok | Diff |
|---|---|---|---|
| Housing (1-bed, center) | $1,466/mo | $655/mo | -55% |
| Groceries & Food | $350/mo | $180/mo | -49% |
| Dining Out | $175/mo | $90/mo | -49% |
| Transport | $175/mo | $90/mo | -49% |
| Utilities & Internet | $175/mo | $90/mo | -49% |
| Healthcare | $140/mo | $72/mo | -49% |
| Leisure & Personal | $123/mo | $63/mo | -49% |
Category sum = Moderate budget. Basis: single-person city-centre basket: canonical 1-bedroom city-centre rent plus modeled groceries, dining, transport, utilities/internet, healthcare, and leisure/personal spending.
Detailed Price Comparison
Sources: INE (Statistics Portugal), Eurostat / NSO (Thailand), World Bank. Updated Jan 2026.
Groceries
| Item | 🇵🇹 Lisbon | 🇹🇭 Bangkok | Diff |
|---|---|---|---|
| Loaf of bread (500g) | $1 | $2 | +15% |
| Milk (1 liter) | $1 | $2 | +88% |
| Eggs (12) | $3 | $2 | -28% |
| Chicken breast (1 kg) | $7 | $3 | -48% |
| Rice (1 kg) | $1 | $1 | -8% |
| Apples (1 kg) | $2 | $4 | +121% |
| Tomatoes (1 kg) | $2 | $2 | -9% |
| Cheese, local (1 kg) | $9 | $11 | +29% |
Restaurants & Cafes
| Item | 🇵🇹 Lisbon | 🇹🇭 Bangkok | Diff |
|---|---|---|---|
| Lunch menu (business district) | $10 | $2 | -82% |
| Fast food combo meal | $8 | $28 | +268% |
| Cappuccino | $2 | $5 | +167% |
| Beer (0.5L, restaurant) | $3 | $3 | -24% |
| Beer (0.5L, store) | $1 | $3 | +209% |
| Water (0.33L, restaurant) | $1 | $2 | +15% |
Housing
| Item | 🇵🇹 Lisbon | 🇹🇭 Bangkok | Diff |
|---|---|---|---|
| 1-bedroom apartment, center | $1,466 | $655 | -55% |
| 1-bedroom apartment, outside | $800 | $320 | -60% |
| 3-bedroom apartment, center | $2,100 | $1,100 | -48% |
| 3-bedroom apartment, outside | $1,400 | $600 | -57% |
Transport
| Item | 🇵🇹 Lisbon | 🇹🇭 Bangkok | Diff |
|---|---|---|---|
| Monthly transit pass | $44 | $38 | -14% |
| Taxi start (normal tariff) | $4 | $1 | -75% |
| Taxi per km | $1 | $0 | -76% |
| Gasoline (1 liter) | $2 | $1 | -41% |
Utilities & Internet
| Item | 🇵🇹 Lisbon | 🇹🇭 Bangkok | Diff |
|---|---|---|---|
| Electricity, water, garbage (85m²) | $120 | $100 | -17% |
| Internet (60+ Mbps) | $35 | $20 | -43% |
| Mobile plan (10GB+) | $18 | $12 | -33% |
Clothing
| Item | 🇵🇹 Lisbon | 🇹🇭 Bangkok | Diff |
|---|---|---|---|
| Pair of jeans (Levi's) | $78 | $55 | -29% |
| Summer dress (Zara/H&M) | $35 | $28 | -20% |
| Running shoes (Nike/Adidas) | $82 | $80 | -2% |
Leisure & Fitness
| Item | 🇵🇹 Lisbon | 🇹🇭 Bangkok | Diff |
|---|---|---|---|
| Gym membership (monthly) | $40 | $35 | -13% |
| Cinema ticket | $8 | $6 | -30% |
Personal Care
| Item | 🇵🇹 Lisbon | 🇹🇭 Bangkok | Diff |
|---|---|---|---|
| Haircut (men) | $15 | $6 | -63% |
| Shampoo (400ml) | $4 | $3 | -25% |
Quick Facts
🇵🇹 Lisbon
- Monthly cost (moderate)
- $2,604
- 1-bed rent (center)
- $1,466/mo
- Cappuccino
- $2.45
- Inexpensive meal
- $14.00
- Monthly transit pass
- $44
- Internet speed
- 115 Mbps
- Safety index
- 78/100(very safe)
- Healthcare index
- 92/100
- Country
- Portugal
🇹🇭 Bangkok
- Monthly cost (moderate)
- $1,240
- 1-bed rent (center)
- $655/mo
- Cappuccino
- $2.80
- Inexpensive meal
- $3.00
- Monthly transit pass
- $32
- Internet speed
- 210 Mbps
- Safety index
- 62/100(moderately safe)
- Healthcare index
- 71/100
- Country
- Thailand
Explore more: Lisbon city guide | Bangkok city guide | Portugal | Thailand