🇲🇽 Mexico City vs 🇵🇹 Lisbon
Cost of Living Comparison (2026)
Mexico City is 37% cheaper than Lisbon
Quick answer
Comparing Mexico City, Mexico and Lisbon, Portugal: a moderate single-person monthly budget is approximately $1,651 in Mexico City versus $2,604 in Lisbon. Mexico City is roughly 37% cheaper overall. Central 1-bed rent: $1,001/mo (Mexico City) vs $1,466/mo (Lisbon). The totals use the single-person city-centre basket: canonical 1-bedroom city-centre rent plus modeled groceries, dining, transport, utilities/internet, healthcare, and leisure/personal spending.
Key facts
- Moderate budget: $1,651/mo in Mexico City single person — city-centre rent + modeled non-housing categories.
- Moderate budget: $2,604/mo in Lisbon single person — like-for-like city-centre basket.
- Central 1-bed rent $1,001/mo in Mexico City · $1,466/mo in Lisbon.
- Cheaper overall: Mexico City ~37% cheaper than Lisbon.
- Source World Bank ICP + national statistics + item-level price snapshots · CC BY 4.0.
Monthly Budget Comparison
| Lifestyle | 🇲🇽 Mexico City | 🇵🇹 Lisbon | Difference |
|---|---|---|---|
| Budget | $1,150/mo | $1,800/mo | +57% |
| Moderate | $1,651/mo | $2,604/mo | +58% |
| Comfortable | $2,500/mo | $3,900/mo | +56% |
The Moderate row equals the category table below: single-person city-centre basket: canonical 1-bedroom city-centre rent plus modeled groceries, dining, transport, utilities/internet, healthcare, and leisure/personal spending. Budget and Comfortable scale that same basket.
Cost Breakdown by Category
| Category | 🇲🇽 Mexico City | 🇵🇹 Lisbon | Diff |
|---|---|---|---|
| Housing (1-bed, center) | $1,001/mo | $1,466/mo | +46% |
| Groceries & Food | $200/mo | $350/mo | +75% |
| Dining Out | $100/mo | $175/mo | +75% |
| Transport | $100/mo | $175/mo | +75% |
| Utilities & Internet | $100/mo | $175/mo | +75% |
| Healthcare | $80/mo | $140/mo | +75% |
| Leisure & Personal | $70/mo | $123/mo | +76% |
Category sum = Moderate budget. Basis: single-person city-centre basket: canonical 1-bedroom city-centre rent plus modeled groceries, dining, transport, utilities/internet, healthcare, and leisure/personal spending.
Detailed Price Comparison
Sources: INEGI (Mexico), World Bank / INE (Statistics Portugal), Eurostat. Updated Jan 2026.
Groceries
| Item | 🇲🇽 Mexico City | 🇵🇹 Lisbon | Diff |
|---|---|---|---|
| Loaf of bread (500g) | $2 | $1 | -28% |
| Milk (1 liter) | $1 | $1 | -29% |
| Eggs (12) | $2 | $3 | +32% |
| Chicken breast (1 kg) | $5 | $7 | +38% |
| Rice (1 kg) | $1 | $1 | +20% |
| Apples (1 kg) | $2 | $2 | -17% |
| Tomatoes (1 kg) | $2 | $2 | +47% |
| Cheese, local (1 kg) | $6 | $9 | +47% |
Restaurants & Cafes
| Item | 🇲🇽 Mexico City | 🇵🇹 Lisbon | Diff |
|---|---|---|---|
| Street taco (single) | $1 | $10 | +1483% |
| Comida corrida (set lunch) | $4 | $8 | +85% |
| Fast food combo meal | $6 | $2 | -72% |
| Cappuccino | $3 | $3 | +14% |
| Beer (0.5L, restaurant) | $3 | $1 | -62% |
| Beer (0.5L, store) | $1 | $1 | +8% |
Housing
| Item | 🇲🇽 Mexico City | 🇵🇹 Lisbon | Diff |
|---|---|---|---|
| 1-bedroom apartment, center | $1,001 | $1,466 | +46% |
| 1-bedroom apartment, outside | $450 | $800 | +78% |
| 3-bedroom apartment, center | $1,500 | $2,100 | +40% |
| 3-bedroom apartment, outside | $900 | $1,400 | +56% |
Transport
| Item | 🇲🇽 Mexico City | 🇵🇹 Lisbon | Diff |
|---|---|---|---|
| Monthly transit pass (Metro) | $16 | $44 | +175% |
| Taxi start | $1 | $4 | +400% |
| Taxi per km | $1 | $1 | +27% |
| Gasoline (1 liter) | $1 | $2 | +48% |
Utilities & Internet
| Item | 🇲🇽 Mexico City | 🇵🇹 Lisbon | Diff |
|---|---|---|---|
| Electricity, water, garbage (85m²) | $55 | $120 | +118% |
| Internet (60+ Mbps) | $25 | $35 | +40% |
| Mobile plan (10GB+) | $15 | $18 | +20% |
Clothing
| Item | 🇲🇽 Mexico City | 🇵🇹 Lisbon | Diff |
|---|---|---|---|
| Pair of jeans (Levi's) | $52 | $78 | +50% |
| Summer dress (Zara/H&M) | $30 | $35 | +17% |
| Running shoes (Nike/Adidas) | $72 | $82 | +14% |
Leisure & Fitness
| Item | 🇲🇽 Mexico City | 🇵🇹 Lisbon | Diff |
|---|---|---|---|
| Gym membership (monthly) | $30 | $40 | +33% |
| Cinema ticket | $4 | $8 | +100% |
Personal Care
| Item | 🇲🇽 Mexico City | 🇵🇹 Lisbon | Diff |
|---|---|---|---|
| Haircut (men) | $6 | $15 | +159% |
| Shampoo (400ml) | $4 | $4 | +14% |
Quick Facts
🇲🇽 Mexico City
- Monthly cost (moderate)
- $1,651
- 1-bed rent (center)
- $1,001/mo
- Cappuccino
- $2.80
- Inexpensive meal
- $5.00
- Monthly transit pass
- $18
- Internet speed
- 75 Mbps
- Safety index
- 48/100(concerns)
- Healthcare index
- 67/100
- Country
- Mexico
🇵🇹 Lisbon
- Monthly cost (moderate)
- $2,604
- 1-bed rent (center)
- $1,466/mo
- Cappuccino
- $2.45
- Inexpensive meal
- $14.00
- Monthly transit pass
- $44
- Internet speed
- 115 Mbps
- Safety index
- 78/100(very safe)
- Healthcare index
- 92/100
- Country
- Portugal
Explore more: Mexico City city guide | Lisbon city guide | Mexico | Portugal