π³π¬ Nigeria Relocation Data 2026
Key statistics for expats and relocators
Data updated Β· Region: Africa Β· Free with attribution (CC BY 4.0)
Overall Score
17/100
Global Rank
#93/95
Est. Monthly Cost
$1,050
Dimension Breakdown
Confidence: 84%. Scores weighted using default quality-of-life profile. Source: WhereNext Global Relocation Index, compiled from institutional datasets (World Bank, WHO, GPI, OECD, EF EPI).
Cost of Living Breakdown
| Category | Affordability Index | Rating |
|---|---|---|
| Groceries | 50/100 | Moderate |
| Rent | 83/100 | Affordable |
| Property Purchase | 83/100 | Affordable |
| Utilities | 83/100 | Affordable |
| Transport | 69/100 | Moderate |
| Overall (composite) | 29 | higher = more expensive |
Sub-indexes: higher = more affordable. Overall index: higher = more expensive. Estimated solo monthly cost: $1,050 USD (calibrated so US index 82 = ~$3,000/mo).
Top Cities in Nigeria
| City | Est. Monthly Cost | Cost Index | Safety |
|---|---|---|---|
| Lagos | $900 | 25 | 30 |
| Abuja | $1,050 | 29 | 30 |
| Port Harcourt | $1,050 | 29 | 30 |
| Ibadan | $1,050 | 29 | 30 |
Tax Overview
| Tax Type | Rate |
|---|---|
| Top Income Tax Rate | 25% |
| VAT / GST | 7.5% |
| Corporate Tax | 30% |
| Effective Rate at $60K | 20.4% |
Special Tax Regimes
- Pioneer status tax holidays
2026 Nigeria Tax Act Fourth Schedule; ordinary employee comparison excludes rent relief and deductions that depend on personal eligibility or pay details.
Effective Tax by Income Tier (Salary)
| Gross Income (USD) | Effective Rate | Monthly Take-Home |
|---|---|---|
| $50,000 | 28% | $3,004 |
| $100,000 | 29% | $5,879 |
| $200,000 | 30% | $11,629 |
Estimated for a single-filer resident on salary income. Includes income tax + social contributions. Actual liability varies by residency status, treaties, and deductions. Sources: OECD Tax Database, Deloitte Tax Guides.
Visa Access by Passport
| Passport | Access Level | Max Stay (days) | Work Allowed | Nomad Visa |
|---|---|---|---|---|
| πΊπΈ United States | Visa Required | Unlimited | No | No |
| π¬π§ United Kingdom | Visa Required | Unlimited | No | No |
| π¨π¦ Canada | Visa Required | Unlimited | No | No |
| π¦πΊ Australia | Visa Required | Unlimited | No | No |
| π©πͺ Germany | Visa Required | Unlimited | No | No |
Visa data for tourist/short-stay access. Work permits and long-term residency require separate applications. Source: WhereNext visa requirements database (73 passports mapped).
Key Facts
| Capital | Abuja |
| Population | 223 Million |
| Currency | Nigerian Naira (NGN) |
| Languages | English, Hausa, Yoruba, Igbo |
| Region | West Africa |
| Timezone | WAT (UTC+1) |
| English Proficiency | High |
How to Cite
WhereNext. "Nigeria Relocation Data 2026." WhereNext Open Data, 2026-04-12. https://getwherenext.com/data/country/ng. Licensed under CC BY 4.0.