πΈπͺ Sweden Relocation Data 2026
Key statistics for expats and relocators
Data updated Β· Region: Europe Β· Free with attribution (CC BY 4.0)
Overall Score
64/100
Global Rank
#22/95
Est. Monthly Cost
$3,050
Dimension Breakdown
Confidence: 88%. Scores weighted using default quality-of-life profile. Source: WhereNext Global Relocation Index, compiled from institutional datasets (World Bank, WHO, GPI, OECD, EF EPI).
Cost of Living Breakdown
| Category | Affordability Index | Rating |
|---|---|---|
| Groceries | 31/100 | Expensive |
| Rent | 38/100 | Expensive |
| Property Purchase | 38/100 | Expensive |
| Utilities | 38/100 | Expensive |
| Transport | 7/100 | Expensive |
| Overall (composite) | 84 | higher = more expensive |
Sub-indexes: higher = more affordable. Overall index: higher = more expensive. Estimated solo monthly cost: $3,050 USD (calibrated so US index 82 = ~$3,000/mo).
Top Cities in Sweden
| City | Est. Monthly Cost | Cost Index | Safety |
|---|---|---|---|
| Stockholm | $3,000 | 82 | 78 |
| Gothenburg | $3,050 | 84 | 71 |
| Malmo | $3,050 | 84 | 71 |
| Uppsala | $3,050 | 84 | 71 |
Tax Overview
| Tax Type | Rate |
|---|---|
| Top Income Tax Rate | 52.4% |
| VAT / GST | 25% |
| Corporate Tax | 20.6% |
| Effective Rate at $60K | 24.4% |
Special Tax Regimes
- Tax relief for foreign key employees
High taxes fund comprehensive social safety net.
Effective Tax by Income Tier (Salary)
| Gross Income (USD) | Effective Rate | Monthly Take-Home |
|---|---|---|
| $50,000 | 31% | $2,866 |
| $100,000 | 38% | $5,165 |
| $200,000 | 45% | $9,133 |
Estimated for a single-filer resident on salary income. Includes income tax + social contributions. Actual liability varies by residency status, treaties, and deductions. Sources: OECD Tax Database, Deloitte Tax Guides.
Visa Access by Passport
| Passport | Access Level | Max Stay (days) | Work Allowed | Nomad Visa |
|---|---|---|---|---|
| πΊπΈ United States | Visa-Free | 90 | No | No |
| π¬π§ United Kingdom | Visa-Free | 90 | No | No |
| π¨π¦ Canada | Visa-Free | 90 | No | No |
| π¦πΊ Australia | Visa-Free | 90 | No | No |
| π©πͺ Germany | Freedom of Movement | Unlimited | Yes | No |
Visa data for tourist/short-stay access. Work permits and long-term residency require separate applications. Source: WhereNext visa requirements database (73 passports mapped).
Key Facts
| Capital | Stockholm |
| Population | 10.5 Million |
| Currency | Swedish Krona (SEK) |
| Languages | Swedish |
| Region | Northern Europe |
| Timezone | CET (UTC+1) |
| English Proficiency | Very High |
How to Cite
WhereNext. "Sweden Relocation Data 2026." WhereNext Open Data, 2026-04-12. https://getwherenext.com/data/country/se. Licensed under CC BY 4.0.