π³π΄ Norway Relocation Data 2026
Key statistics for expats and relocators
Data updated Β· Region: Europe Β· Free with attribution (CC BY 4.0)
Overall Score
63/100
Global Rank
#27/95
Est. Monthly Cost
$3,500
Dimension Breakdown
Confidence: 88%. Scores weighted using default quality-of-life profile. Source: WhereNext Global Relocation Index, compiled from institutional datasets (World Bank, WHO, GPI, OECD, EF EPI).
Cost of Living Breakdown
| Category | Affordability Index | Rating |
|---|---|---|
| Groceries | 13/100 | Expensive |
| Rent | 40/100 | Expensive |
| Property Purchase | 40/100 | Expensive |
| Utilities | 40/100 | Expensive |
| Transport | 7/100 | Expensive |
| Overall (composite) | 95 | higher = more expensive |
Sub-indexes: higher = more affordable. Overall index: higher = more expensive. Estimated solo monthly cost: $3,500 USD (calibrated so US index 82 = ~$3,000/mo).
Top Cities in Norway
Tax Overview
| Tax Type | Rate |
|---|---|
| Top Income Tax Rate | 39.8% |
| VAT / GST | 25% |
| Corporate Tax | 22% |
| Effective Rate at $60K | 15.7% |
Wealth tax applies. Oil fund ensures excellent public services.
Effective Tax by Income Tier (Salary)
| Gross Income (USD) | Effective Rate | Monthly Take-Home |
|---|---|---|
| $50,000 | 21% | $3,279 |
| $100,000 | 30% | $5,865 |
| $200,000 | 38% | $10,309 |
Estimated for a single-filer resident on salary income. Includes income tax + social contributions. Actual liability varies by residency status, treaties, and deductions. Sources: OECD Tax Database, Deloitte Tax Guides.
Visa Access by Passport
| Passport | Access Level | Max Stay (days) | Work Allowed | Nomad Visa |
|---|---|---|---|---|
| πΊπΈ United States | Visa-Free | 90 | No | No |
| π¬π§ United Kingdom | Visa-Free | 90 | No | No |
| π¨π¦ Canada | Visa-Free | 90 | No | No |
| π¦πΊ Australia | Visa-Free | 90 | No | No |
| π©πͺ Germany | Freedom of Movement | Unlimited | Yes | No |
Visa data for tourist/short-stay access. Work permits and long-term residency require separate applications. Source: WhereNext visa requirements database (73 passports mapped).
Key Facts
| Capital | Oslo |
| Population | 5.5 Million |
| Currency | Norwegian Krone (NOK) |
| Languages | Norwegian |
| Region | Northern Europe |
| Timezone | CET (UTC+1) |
| English Proficiency | Very High |
How to Cite
WhereNext. "Norway Relocation Data 2026." WhereNext Open Data, 2026-04-12. https://getwherenext.com/data/country/no. Licensed under CC BY 4.0.