π―π² Jamaica Relocation Data 2026
Key statistics for expats and relocators
Data updated Β· Region: Americas Β· Free with attribution (CC BY 4.0)
Overall Score
41/100
Global Rank
#67/95
Est. Monthly Cost
$1,600
Dimension Breakdown
Confidence: 84%. Scores weighted using default quality-of-life profile. Source: WhereNext Global Relocation Index, compiled from institutional datasets (World Bank, WHO, GPI, OECD, EF EPI).
Cost of Living Breakdown
| Category | Affordability Index | Rating |
|---|---|---|
| Groceries | 39/100 | Expensive |
| Rent | 55/100 | Moderate |
| Property Purchase | 55/100 | Moderate |
| Utilities | 55/100 | Moderate |
| Transport | 65/100 | Moderate |
| Overall (composite) | 44 | higher = more expensive |
Sub-indexes: higher = more affordable. Overall index: higher = more expensive. Estimated solo monthly cost: $1,600 USD (calibrated so US index 82 = ~$3,000/mo).
Top Cities in Jamaica
| City | Est. Monthly Cost | Cost Index | Safety |
|---|---|---|---|
| Kingston | $1,600 | 44 | 63 |
| Montego Bay | $1,600 | 44 | 63 |
| Spanish Town | $1,600 | 44 | 63 |
| Portmore | $1,600 | 44 | 63 |
Tax Overview
| Tax Type | Rate |
|---|---|
| Top Income Tax Rate | 30% |
| VAT / GST | 15% |
| Corporate Tax | 25% |
| Effective Rate at $60K | 21.4% |
Income tax applies to statutory income above the calendar-2026 threshold of JMD 1,876,614 at 25%, and at 30% above JMD 6,000,000; employee NIS, NHT and Education Tax are payroll charges.
Effective Tax by Income Tier (Salary)
| Gross Income (USD) | Effective Rate | Monthly Take-Home |
|---|---|---|
| $50,000 | 26% | $3,092 |
| $100,000 | 30% | $5,831 |
| $200,000 | 32% | $11,310 |
Estimated for a single-filer resident on salary income. Includes income tax + social contributions. Actual liability varies by residency status, treaties, and deductions. Sources: OECD Tax Database, Deloitte Tax Guides.
Visa Access by Passport
| Passport | Access Level | Max Stay (days) | Work Allowed | Nomad Visa |
|---|---|---|---|---|
| πΊπΈ United States | Visa-Free | 180 | No | No |
| π¬π§ United Kingdom | Visa-Free | 180 | No | No |
| π¨π¦ Canada | Visa-Free | 180 | No | No |
| π¦πΊ Australia | Visa-Free | 180 | No | No |
| π©πͺ Germany | Visa-Free | 180 | No | No |
Visa data for tourist/short-stay access. Work permits and long-term residency require separate applications. Source: WhereNext visa requirements database (73 passports mapped).
Key Facts
| Capital | Kingston |
| Population | 2.8 Million |
| Currency | Jamaican Dollar (JMD) |
| Languages | English, Jamaican Patois |
| Region | Caribbean |
| Timezone | EST (UTC-5) |
| English Proficiency | Native |
How to Cite
WhereNext. "Jamaica Relocation Data 2026." WhereNext Open Data, 2026-04-12. https://getwherenext.com/data/country/jm. Licensed under CC BY 4.0.