Loading...
Loading...
Key statistics for expats and relocators
Data as of April 2026 · Region: Europe· Free with attribution (CC BY 4.0)
Overall Score
68/100
Global Rank
#8/95
Est. Monthly Cost
$3,350
Confidence: 88%. Scores weighted using default quality-of-life profile. Source: WhereNext Global Relocation Index, compiled from institutional public-domain datasets (World Bank, WHO, GPI, OECD, EF EPI).
| Category | Affordability Index | Rating |
|---|---|---|
| Groceries | 30/100 | Expensive |
| Rent | 7/100 | Expensive |
| Property Purchase | 7/100 | Expensive |
| Utilities | 7/100 | Expensive |
| Transport | 22/100 | Expensive |
| Overall (composite) | 91/100 | higher = more expensive |
Sub-indexes: higher = more affordable. Overall index: higher = more expensive. Estimated solo monthly cost: $3,350 USD (calibrated so US index 82 = ~$3,000/mo).
| Tax Type | Rate |
|---|---|
| Top Income Tax Rate | 40% |
| VAT / GST | 23% |
| Corporate Tax | 12.5% |
| Effective Rate at $60K | 29% |
Special Tax Regimes
Low corporate rate. USC and PRSI add to employee burden.
| Gross Income (USD) | Effective Rate | Monthly Take-Home |
|---|---|---|
| $50,000 | 27% | $3,033 |
| $100,000 | 36% | $5,367 |
| $200,000 | 40% | $10,033 |
Estimated for a single-filer resident on salary income. Includes income tax + social contributions. Actual liability varies by residency status, treaties, and deductions. Sources: OECD Tax Database, Deloitte Tax Guides.
| Passport | Access Level | Max Stay (days) | Work Allowed | Nomad Visa |
|---|---|---|---|---|
| 🇺🇸 United States | Visa-Free | 90 | No | No |
| 🇬🇧 United Kingdom | Visa-Free | 90 | Yes | No |
| 🇨🇦 Canada | Visa-Free | 90 | No | No |
| 🇦🇺 Australia | Visa-Free | 90 | No | No |
| 🇩🇪 Germany | Freedom of Movement | Unlimited | Yes | No |
Visa data for tourist/short-stay access. Work permits and long-term residency require separate applications. Source: WhereNext visa requirements database (73 passports mapped).
| Capital | Dublin |
| Population | 5.1 Million |
| Currency | Euro (EUR) |
| Languages | English, Irish (Gaeilge) |
| Region | Western Europe |
| Timezone | GMT/IST (UTC+0/+1) |
| English Proficiency | Native |
WhereNext. "IrelandRelocation Data 2026." WhereNext Open Data, 2026-04-12. https://getwherenext.com/data/country/ie. Licensed under CC BY 4.0.