Loading...
Loading...
Key statistics for expats and relocators
Data as of April 2026 · Region: Americas· Free with attribution (CC BY 4.0)
Overall Score
28/100
Global Rank
#81/95
Est. Monthly Cost
$1,000
Confidence: 88%. Scores weighted using default quality-of-life profile. Source: WhereNext Global Relocation Index, compiled from institutional public-domain datasets (World Bank, WHO, GPI, OECD, EF EPI).
| Category | Affordability Index | Rating |
|---|---|---|
| Groceries | 61/100 | Moderate |
| Rent | 81/100 | Affordable |
| Property Purchase | 81/100 | Affordable |
| Utilities | 81/100 | Affordable |
| Transport | 65/100 | Moderate |
| Overall (composite) | 28/100 | higher = more expensive |
Sub-indexes: higher = more affordable. Overall index: higher = more expensive. Estimated solo monthly cost: $1,000 USD (calibrated so US index 82 = ~$3,000/mo).
| Tax Type | Rate |
|---|---|
| Top Income Tax Rate | 39% |
| VAT / GST | 19% |
| Corporate Tax | 35% |
| Effective Rate at $60K | 22% |
Special Tax Regimes
Foreign-source income may not be taxed.
| Gross Income (USD) | Effective Rate | Monthly Take-Home |
|---|---|---|
| $50,000 | 33% | $2,802 |
| $100,000 | 38% | $5,180 |
| $200,000 | 42% | $9,610 |
Estimated for a single-filer resident on salary income. Includes income tax + social contributions. Actual liability varies by residency status, treaties, and deductions. Sources: OECD Tax Database, Deloitte Tax Guides.
| Passport | Access Level | Max Stay (days) | Work Allowed | Nomad Visa |
|---|---|---|---|---|
| 🇺🇸 United States | Visa-Free | 90 | No | Yes |
| 🇬🇧 United Kingdom | Visa-Free | 90 | No | Yes |
| 🇨🇦 Canada | Visa-Free | 90 | No | Yes |
| 🇦🇺 Australia | Visa-Free | 90 | No | No |
| 🇩🇪 Germany | Visa-Free | 90 | No | Yes |
Visa data for tourist/short-stay access. Work permits and long-term residency require separate applications. Source: WhereNext visa requirements database (73 passports mapped).
| Capital | Bogota |
| Population | 51.9 Million |
| Currency | Colombian Peso (COP) |
| Languages | Spanish |
| Region | South America |
| Timezone | COT (UTC-5) |
| English Proficiency | Low |
WhereNext. "ColombiaRelocation Data 2026." WhereNext Open Data, 2026-04-12. https://getwherenext.com/data/country/co. Licensed under CC BY 4.0.