Loading...
Loading...
Explore visa pathways, eligibility, costs, and timelines for 95 countries. Compare work, freelance, retirement, and investment visas.
Powered by our visa pathway database · methodology
Data last updated: March 2026
Quick answer
The WhereNext Visa Checker matches your passport (~95 nationalities supported) against 95 destination countries to surface every viable long-stay pathway: tourist + visa-free, digital nomad, remote-work, retirement / passive-income, investor / Golden Visa, skilled-worker, and family-reunion. Each match shows eligibility criteria (income threshold, age, asset minimums), application cost, processing time, duration, and renewal/PR/citizenship pathway. Coverage spans 50+ active digital nomad visas, every active Golden Visa programme, and all major retirement-friendly visas. Source: official immigration portals + Henley & Partners passport mobility data, Q1 2026.
Key facts
From $1.0K/mo to $2.7K/mo minimum income. Green bars are tax-exempt or territorial-tax; amber bars use a flat-rate special regime; grey bars apply standard local rates.
Verified · WhereNext Digital Nomad Visa Index
| # | Programme | Min. income | Tax | Duration | Remote work |
|---|---|---|---|---|---|
| 1 | 🇵🇦 Panama — Friendly Nations Visa / Short-Stay Visa | $1.0K/mo ($12K/yr) | Territorial | 24 mo + renew (max 60) | Allowed |
| 2 | 🇸🇮 Slovenia — Digital Nomad Permit | $1.1K/mo ($13K/yr) | Tax-exempt | 12 mo + renew (max 24) | Allowed |
| 3 | 🇧🇬 Bulgaria — Digital Nomad Visa (Freelance Permit) | $1.3K/mo ($16K/yr) | Standard | 12 mo + renew (max 36) | Allowed |
| 4 | 🇨🇴 Colombia — V-Nomada Digital (Digital Nomad Visa) | $1.3K/mo ($16K/yr) | Territorial | 24 mo + renew (max 48) | Allowed |
| 5 | 🇹🇭 Thailand — Destination Thailand Visa (DTV) | $1.4K/mo ($17K/yr) | Territorial | 60 mo | Allowed |
| 6 | 🇺🇾 Uruguay — Remote Worker Residence | $1.5K/mo ($18K/yr) | Tax-exempt | 12 mo + renew (max 60) | Allowed |
| 7 | 🇲🇽 Mexico — Temporary Resident Visa | $1.8K/mo ($22K/yr) | Standard | 12 mo + renew (max 48) | Allowed |
| 8 | 🇭🇺 Hungary — White Card (Digital Nomad Permit) | $2.0K/mo ($24K/yr) | Standard | 12 mo + renew (max 24) | Allowed |
| 9 | 🇲🇾 Malaysia — DE Rantau (Digital Nomad Pass) | $2.0K/mo ($24K/yr) | Territorial | 12 mo + renew (max 24) | Allowed |
| 10 | 🇱🇰 Sri Lanka — Digital Nomad Visa | $2.0K/mo ($24K/yr) | Tax-exempt | 12 mo + renew (max 24) | Allowed |
| 11 | 🇭🇷 Croatia — Digital Nomad Visa | $2.4K/mo ($28K/yr) | Tax-exempt | 12 mo | Allowed |
| 12 | 🇪🇸 Spain — Digital Nomad Visa (Ley de Startups) | $2.4K/mo ($29K/yr) | Flat rate | 12 mo + renew (max 60) | Allowed |
| 13 | 🇮🇹 Italy — Digital Nomad Visa | $2.4K/mo ($29K/yr) | Flat rate | 12 mo + renew (max 60) | Allowed |
| 14 | 🇲🇹 Malta — Nomad Residence Permit | $2.7K/mo ($32K/yr) | Standard | 12 mo + renew (max 36) | Allowed |
From €0 to €200K minimum investment. Green bars include Schengen access AND an EU citizenship pathway; amber bars have one of the two; grey bars have neither.
Verified · WhereNext Golden Visa Index
| # | Programme | Min. investment | Pathway | Schengen | Cit. yrs |
|---|---|---|---|---|---|
| 1 | 🇦🇺 Australia NIV | €0 (~$0) | Residency only | No | 4 yr |
| 2 | 🇲🇺 Mauritius Residence | €46K (~$50K) | Residency only | No | 7 yr |
| 3 | 🇱🇻 Latvia Golden Visa | €60K (~$65K) | EU citizenship | Yes | 10 yr |
| 4 | 🇸🇹 São Tomé CBI | €83K (~$90K) | Residency only | No | — |
| 5 | 🇳🇷 Nauru CBI | €97K (~$105K) | Residency only | No | — |
| 6 | 🇲🇹 Malta MPRP | €114K (~$123K) | EU citizenship | Yes | 5 yr |
| 7 | 🇻🇺 Vanuatu CBI | €120K (~$130K) | Residency only | No | — |
| 8 | 🇩🇲 Dominica CBI | €184K (~$199K) | Residency only | No | — |
| 9 | 🇬🇩 Grenada CBI | €184K (~$199K) | Residency only | Yes | — |
| 10 | 🇦🇬 Antigua CBI | €184K (~$199K) | Residency only | Yes | — |
| 11 | 🇵🇹 Portugal Golden Visa | €200K (~$216K) | EU citizenship | Yes | 10 yr |
| 12 | 🇲🇰 N. Macedonia CBI | €200K (~$216K) | Residency only | Yes | — |
Visa is one piece. Turn this into a full relocation case in 60 seconds.
Start a relocation case →Loading Visa Pathway Checker…
Found a visa pathway that fits?
Start a case in 2 minutes — anchor the destination so every other tool inherits it.
US passport holders can visit 186 countries visa-free or with visa-on-arrival. For long-term stays (over 90 days), Americans typically need a residence visa. The most accessible options in 2026 are: Portugal's D7 passive income visa (EUR 820/month minimum, 1-year renewable, path to citizenship in 5 years), Spain's digital nomad visa (EUR 2,520/month income, up to 5 years), Mexico's temporary resident visa ($2,500/month income, 1-4 years), Thailand's Long-Term Resident visa (for remote workers with $80K+ income or $1M+ assets), and Colombia's digital nomad visa ($780/month income, 2 years). Americans can stay in the Schengen Area (most of Europe) for 90 days within any 180-day period without a visa. Source: WhereNext Visa Checker, government immigration authority data, Q1 2026.
Over 50 countries now offer dedicated digital nomad or remote work visas. The most popular programs are: Spain (up to 5 years, 24% flat tax under Beckham Law), Portugal (D8 digital nomad visa, EUR 3,510/month income, EU residency path), Indonesia (5-year B211A visa, tax-exempt on foreign income), Croatia (1 year, tax-exempt on foreign income), Estonia (digital nomad visa, 1 year), and Georgia (no visa required for 95 nationalities, 1-year stay). Income requirements range from $780/month (Colombia) to $3,510/month (Portugal). Processing times are typically 2-8 weeks. Most require proof of remote employment or freelance income, health insurance, and a clean criminal record. Source: WhereNext Visa Checker database covering 95 countries, Q1 2026.
Select your passport and a destination to see every visa pathway available — tourist, digital nomad, retirement, investor, and skilled worker — with eligibility, costs, processing times, and duration. Covers 95 countries. Not legal advice; always verify with official immigration authorities.