🇲🇽 Mexico City vs 🇦🇷 Buenos Aires
Cost of Living Comparison (2026)
Buenos Aires is 25% cheaper than Mexico City
Quick answer
Key facts
- Moderate budget: $1,651/mo in Mexico City single person — city-centre rent + modeled non-housing categories.
- Moderate budget: $1,240/mo in Buenos Aires single person — like-for-like city-centre basket.
- Central 1-bed rent $1,001/mo in Mexico City · $752/mo in Buenos Aires.
- Cheaper overall: Buenos Aires ~25% cheaper than Mexico City.
- Source World Bank ICP + national statistics; item-price snapshot sources are listed per row · CC BY 4.0.
Monthly Budget Comparison
| Lifestyle | 🇲🇽 Mexico City | 🇦🇷 Buenos Aires | Difference |
|---|---|---|---|
| Budget | $1,150/mo | $850/mo | -26% |
| Moderate | $1,651/mo | $1,240/mo | -25% |
| Comfortable | $2,500/mo | $1,850/mo | -26% |
The Moderate row equals the category table below: single-person city-centre basket: canonical 1-bedroom city-centre rent plus modeled groceries, dining, transport, utilities/internet, healthcare, and leisure/personal spending. Budget and Comfortable scale that same basket.
Cost Breakdown by Category
| Category | 🇲🇽 Mexico City | 🇦🇷 Buenos Aires | Diff |
|---|---|---|---|
| Housing (1-bed, center) | $1,001/mo | $752/mo | -25% |
| Groceries & Food | $200/mo | $150/mo | -25% |
| Dining Out | $100/mo | $75/mo | -25% |
| Transport | $100/mo | $75/mo | -25% |
| Utilities & Internet | $100/mo | $75/mo | -25% |
| Healthcare | $80/mo | $60/mo | -25% |
| Leisure & Personal | $70/mo | $53/mo | -24% |
Category sum = Moderate budget. Basis: single-person city-centre basket: canonical 1-bedroom city-centre rent plus modeled groceries, dining, transport, utilities/internet, healthcare, and leisure/personal spending.
Detailed Price Comparison
Sources and snapshot dates are listed with each price. City budget model rents replace the centre-rent snapshot where indicated; sibling rents are omitted for those cities. Only matching item labels are compared.
Groceries
| Item | 🇲🇽 Mexico City | 🇦🇷 Buenos Aires | Diff |
|---|---|---|---|
| Loaf of bread (500g) | $1.80INEGI (Mexico), World Bank · 2026-01-15 | $0.90INDEC (Argentina), World Bank · 2026-01-15 | -50% |
| Milk (1 liter) | $1.20INEGI (Mexico), World Bank · 2026-01-15 | $0.90INDEC (Argentina), World Bank · 2026-01-15 | -25% |
| Eggs (12) | $1.90INEGI (Mexico), World Bank · 2026-01-15 | $1.80INDEC (Argentina), World Bank · 2026-01-15 | -5% |
| Chicken breast (1 kg) | $4.70INEGI (Mexico), World Bank · 2026-01-15 | $3.30INDEC (Argentina), World Bank · 2026-01-15 | -30% |
| Rice (1 kg) | $1.00INEGI (Mexico), World Bank · 2026-01-15 | $0.90INDEC (Argentina), World Bank · 2026-01-15 | -10% |
| Apples (1 kg) | $2.30INEGI (Mexico), World Bank · 2026-01-15 | $1.70INDEC (Argentina), World Bank · 2026-01-15 | -26% |
| Tomatoes (1 kg) | $1.50INEGI (Mexico), World Bank · 2026-01-15 | $1.30INDEC (Argentina), World Bank · 2026-01-15 | -13% |
Restaurants & Cafes
| Item | 🇲🇽 Mexico City | 🇦🇷 Buenos Aires | Diff |
|---|---|---|---|
| Fast food combo meal | $6.40INEGI (Mexico), World Bank · 2026-01-15 | $5.60INDEC (Argentina), World Bank · 2026-01-15 | -13% |
| Cappuccino | $2.90INEGI (Mexico), World Bank · 2026-01-15 | $2.20INDEC (Argentina), World Bank · 2026-01-15 | -24% |
| Beer (0.5L, restaurant) | $2.90INEGI (Mexico), World Bank · 2026-01-15 | $2.80INDEC (Argentina), World Bank · 2026-01-15 | -3% |
| Beer (0.5L, store) | $1.20INEGI (Mexico), World Bank · 2026-01-15 | $1.10INDEC (Argentina), World Bank · 2026-01-15 | -8% |
Transport
| Item | 🇲🇽 Mexico City | 🇦🇷 Buenos Aires | Diff |
|---|---|---|---|
| Taxi start | $0.80INEGI (Mexico), World Bank · 2026-01-15 | $0.60INDEC (Argentina), World Bank · 2026-01-15 | -25% |
| Taxi per km | $0.55INEGI (Mexico), World Bank · 2026-01-15 | $0.30INDEC (Argentina), World Bank · 2026-01-15 | -45% |
| Gasoline (1 liter) | $1.25INEGI (Mexico), World Bank · 2026-01-15 | $1.00INDEC (Argentina), World Bank · 2026-01-15 | -20% |
Utilities & Internet
| Item | 🇲🇽 Mexico City | 🇦🇷 Buenos Aires | Diff |
|---|---|---|---|
| Electricity, water, garbage (85m²) | $55INEGI (Mexico), World Bank · 2026-01-15 | $35INDEC (Argentina), World Bank · 2026-01-15 | -36% |
| Internet (60+ Mbps) | $25INEGI (Mexico), World Bank · 2026-01-15 | $18INDEC (Argentina), World Bank · 2026-01-15 | -28% |
| Mobile plan (10GB+) | $15INEGI (Mexico), World Bank · 2026-01-15 | $6.00INDEC (Argentina), World Bank · 2026-01-15 | -60% |
Clothing
| Item | 🇲🇽 Mexico City | 🇦🇷 Buenos Aires | Diff |
|---|---|---|---|
| Pair of jeans (Levi's) | $52INEGI (Mexico), World Bank · 2026-01-15 | $50INDEC (Argentina), World Bank · 2026-01-15 | -4% |
| Running shoes (Nike/Adidas) | $72INEGI (Mexico), World Bank · 2026-01-15 | $75INDEC (Argentina), World Bank · 2026-01-15 | +4% |
Leisure & Fitness
| Item | 🇲🇽 Mexico City | 🇦🇷 Buenos Aires | Diff |
|---|---|---|---|
| Gym membership (monthly) | $30INEGI (Mexico), World Bank · 2026-01-15 | $22INDEC (Argentina), World Bank · 2026-01-15 | -27% |
| Cinema ticket | $4.00INEGI (Mexico), World Bank · 2026-01-15 | $4.40INDEC (Argentina), World Bank · 2026-01-15 | +10% |
Personal Care
| Item | 🇲🇽 Mexico City | 🇦🇷 Buenos Aires | Diff |
|---|---|---|---|
| Haircut (men) | $5.80INEGI (Mexico), World Bank · 2026-01-15 | $5.50INDEC (Argentina), World Bank · 2026-01-15 | -5% |
Quick Facts
🇲🇽 Mexico City
- Monthly cost (moderate)
- $1,651
- 1-bed rent (center)
- $1,001/mo
- Cappuccino
- $2.80
- Inexpensive meal
- $5.00
- Monthly transit pass (Metro)
- $16
- Internet speed
- 75 Mbps
- Safety index
- 48/100(concerns)
- Healthcare index
- 71/100
- Country
- Mexico
Snapshot source: INEGI (Mexico), World Bank · 2026-01-15
🇦🇷 Buenos Aires
- Monthly cost (moderate)
- $1,240
- 1-bed rent (center)
- $752/mo
- Cappuccino
- $2.20
- Inexpensive meal
- $5.00
- Monthly transit pass (SUBE)
- $8.00
- Internet speed
- 65 Mbps
- Safety index
- 48/100(concerns)
- Healthcare index
- 78/100
- Country
- Argentina
Snapshot source: INDEC (Argentina), World Bank · 2026-01-15
Explore more: Mexico City city guide | Buenos Aires city guide | Mexico | Argentina