🇵🇹 Lisbon vs 🇨🇴 Medellin
Cost of Living Comparison (2026)
Medellin is 60% cheaper than Lisbon
Quick answer
Key facts
- Moderate budget: $2,604/mo in Lisbon single person — city-centre rent + modeled non-housing categories.
- Moderate budget: $1,040/mo in Medellin single person — like-for-like city-centre basket.
- Central 1-bed rent $1,466/mo in Lisbon · $617/mo in Medellin.
- Cheaper overall: Medellin ~60% cheaper than Lisbon.
- Source World Bank ICP + national statistics; item-price snapshot sources are listed per row · CC BY 4.0.
Monthly Budget Comparison
| Lifestyle | 🇵🇹 Lisbon | 🇨🇴 Medellin | Difference |
|---|---|---|---|
| Budget | $1,800/mo | $750/mo | -58% |
| Moderate | $2,604/mo | $1,040/mo | -60% |
| Comfortable | $3,900/mo | $1,550/mo | -60% |
The Moderate row equals the category table below: single-person city-centre basket: canonical 1-bedroom city-centre rent plus modeled groceries, dining, transport, utilities/internet, healthcare, and leisure/personal spending. Budget and Comfortable scale that same basket.
Cost Breakdown by Category
| Category | 🇵🇹 Lisbon | 🇨🇴 Medellin | Diff |
|---|---|---|---|
| Housing (1-bed, center) | $1,466/mo | $617/mo | -58% |
| Groceries & Food | $350/mo | $130/mo | -63% |
| Dining Out | $175/mo | $65/mo | -63% |
| Transport | $175/mo | $65/mo | -63% |
| Utilities & Internet | $175/mo | $65/mo | -63% |
| Healthcare | $140/mo | $52/mo | -63% |
| Leisure & Personal | $123/mo | $46/mo | -63% |
Category sum = Moderate budget. Basis: single-person city-centre basket: canonical 1-bedroom city-centre rent plus modeled groceries, dining, transport, utilities/internet, healthcare, and leisure/personal spending.
Detailed Price Comparison
Sources and snapshot dates are listed with each price. City budget model rents replace the centre-rent snapshot where indicated; sibling rents are omitted for those cities. Only matching item labels are compared.
Groceries
| Item | 🇵🇹 Lisbon | 🇨🇴 Medellin | Diff |
|---|---|---|---|
| Loaf of bread (500g) | $1.30INE (Statistics Portugal), Eurostat · 2026-01-15 | $1.00DANE (Colombia), World Bank · 2026-01-15 | -23% |
| Milk (1 liter) | $0.85INE (Statistics Portugal), Eurostat · 2026-01-15 | $0.85DANE (Colombia), World Bank · 2026-01-15 | 0% |
| Eggs (12) | $2.50INE (Statistics Portugal), Eurostat · 2026-01-15 | $1.70DANE (Colombia), World Bank · 2026-01-15 | -32% |
| Chicken breast (1 kg) | $6.50INE (Statistics Portugal), Eurostat · 2026-01-15 | $3.10DANE (Colombia), World Bank · 2026-01-15 | -52% |
| Rice (1 kg) | $1.20INE (Statistics Portugal), Eurostat · 2026-01-15 | $0.80DANE (Colombia), World Bank · 2026-01-15 | -33% |
| Apples (1 kg) | $1.90INE (Statistics Portugal), Eurostat · 2026-01-15 | $2.50DANE (Colombia), World Bank · 2026-01-15 | +32% |
| Tomatoes (1 kg) | $2.20INE (Statistics Portugal), Eurostat · 2026-01-15 | $1.00DANE (Colombia), World Bank · 2026-01-15 | -55% |
| Cheese, local (1 kg) | $8.50INE (Statistics Portugal), Eurostat · 2026-01-15 | $4.80DANE (Colombia), World Bank · 2026-01-15 | -44% |
Restaurants & Cafes
| Item | 🇵🇹 Lisbon | 🇨🇴 Medellin | Diff |
|---|---|---|---|
| Fast food combo meal | $7.60INE (Statistics Portugal), Eurostat · 2026-01-15 | $5.30DANE (Colombia), World Bank · 2026-01-15 | -30% |
| Cappuccino | $1.80INE (Statistics Portugal), Eurostat · 2026-01-15 | $1.70DANE (Colombia), World Bank · 2026-01-15 | -6% |
| Beer (0.5L, restaurant) | $3.30INE (Statistics Portugal), Eurostat · 2026-01-15 | $1.90DANE (Colombia), World Bank · 2026-01-15 | -42% |
| Beer (0.5L, store) | $1.10INE (Statistics Portugal), Eurostat · 2026-01-15 | $0.80DANE (Colombia), World Bank · 2026-01-15 | -27% |
Transport
| Item | 🇵🇹 Lisbon | 🇨🇴 Medellin | Diff |
|---|---|---|---|
| Taxi per km | $0.70INE (Statistics Portugal), Eurostat · 2026-01-15 | $0.35DANE (Colombia), World Bank · 2026-01-15 | -50% |
| Gasoline (1 liter) | $1.85INE (Statistics Portugal), Eurostat · 2026-01-15 | $0.65DANE (Colombia), World Bank · 2026-01-15 | -65% |
Utilities & Internet
| Item | 🇵🇹 Lisbon | 🇨🇴 Medellin | Diff |
|---|---|---|---|
| Electricity, water, garbage (85m²) | $120INE (Statistics Portugal), Eurostat · 2026-01-15 | $65DANE (Colombia), World Bank · 2026-01-15 | -46% |
| Internet (60+ Mbps) | $35INE (Statistics Portugal), Eurostat · 2026-01-15 | $20DANE (Colombia), World Bank · 2026-01-15 | -43% |
| Mobile plan (10GB+) | $18INE (Statistics Portugal), Eurostat · 2026-01-15 | $10DANE (Colombia), World Bank · 2026-01-15 | -44% |
Clothing
| Item | 🇵🇹 Lisbon | 🇨🇴 Medellin | Diff |
|---|---|---|---|
| Pair of jeans (Levi's) | $78INE (Statistics Portugal), Eurostat · 2026-01-15 | $45DANE (Colombia), World Bank · 2026-01-15 | -42% |
| Running shoes (Nike/Adidas) | $82INE (Statistics Portugal), Eurostat · 2026-01-15 | $65DANE (Colombia), World Bank · 2026-01-15 | -21% |
Leisure & Fitness
| Item | 🇵🇹 Lisbon | 🇨🇴 Medellin | Diff |
|---|---|---|---|
| Gym membership (monthly) | $40INE (Statistics Portugal), Eurostat · 2026-01-15 | $25DANE (Colombia), World Bank · 2026-01-15 | -38% |
| Cinema ticket | $8.00INE (Statistics Portugal), Eurostat · 2026-01-15 | $3.60DANE (Colombia), World Bank · 2026-01-15 | -55% |
Personal Care
| Item | 🇵🇹 Lisbon | 🇨🇴 Medellin | Diff |
|---|---|---|---|
| Haircut (men) | $15INE (Statistics Portugal), Eurostat · 2026-01-15 | $4.80DANE (Colombia), World Bank · 2026-01-15 | -68% |
Quick Facts
🇵🇹 Lisbon
- Monthly cost (moderate)
- $2,604
- 1-bed rent (center)
- $1,466/mo
- Cappuccino
- $2.45
- Inexpensive meal
- $14.00
- Monthly transit pass
- $44
- Internet speed
- 115 Mbps
- Safety index
- 78/100(very safe)
- Healthcare index
- 95/100
- Country
- Portugal
Snapshot source: INE (Statistics Portugal), Eurostat · 2026-01-15
🇨🇴 Medellin
- Monthly cost (moderate)
- $1,040
- 1-bed rent (center)
- $617/mo
- Cappuccino
- $1.80
- Inexpensive meal
- $4.00
- Monthly transit pass (Metro)
- $22
- Internet speed
- 85 Mbps
- Safety index
- 52/100(moderately safe)
- Healthcare index
- 80/100
- Country
- Colombia
Snapshot source: DANE (Colombia), World Bank · 2026-01-15
Explore more: Lisbon city guide | Medellin city guide | Portugal | Colombia