🇵🇹 Lisbon vs 🇪🇸 Madrid
Cost of Living Comparison (2026)
Lisbon is 8% cheaper than Madrid
Quick verdict
Lisbon is $260 per month cheaper on the measured single-expat basket: Lisbon is $3,090/month and Madrid is $3,350/month, under the same central-furnished, coworking, private-health, dining and travel-reserve assumptions. Lisbon sources: HousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels (verified 2026-01-15); Madrid sources: HousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels (verified 2026-01-15).
Local-salary earner: Choose Lisbon if a $3,000/month gross resident-employee salary leaves about $432 after taxes and measured local-grade essentials; choose Madrid if its like-for-like result of $319 better fits your margin. Local-grade basket sources: HousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels (verified 2026-01-15); HousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels (verified 2026-01-15).
$4,000/month remote worker: Choose Lisbon if the resident-employee tax-engine estimate and its measured local-grade essentials leave about $993; choose Madrid if its same-assumption result of $929 is the better fit. Expat-basket sources: HousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels (verified 2026-01-15); HousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels (verified 2026-01-15).
Retiree: Choose Lisbon if your post-tax retirement income can cover its measured $1,675/month local-grade basket; choose Madrid if it can cover its measured $1,935/month local-grade basket. These are spending thresholds, not a pension-tax calculation. Sources: HousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels (verified 2026-01-15); HousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels (verified 2026-01-15).
Measured single-expat basket, side by side
| Line item | Lisbon | Madrid |
|---|---|---|
| Rent (1BR central furnished, Príncipe Real / Chiado) | $1,500/moHousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 | $1,600/moHousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 |
| Utilities + internet + mobile + Netflix | $145/moHousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 | $160/moHousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 |
| Groceries (mix of supermarket + organic) | $400/moHousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 | $400/moHousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 |
| Dining out (5-6×/wk + brunches) | $350/moHousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 | $380/moHousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 |
| Transit pass + occasional rideshare | $90/moHousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 | $95/moHousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 |
| Coworking day-pass (3-4×/wk) | $140/moHousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 | $200/moHousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 |
| Premium gym (Holmes Place / Fitness Hut) | $75/moHousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 | $70/moHousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 |
| Private health insurance (Médis / Multicare) | $75/moHousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 | $85/moHousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 |
| Travel + weekend reserve | $250/moHousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 | $300/moHousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 |
| Personal care (English-speaking dentist, salon) | $65/moHousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 | $60/moHousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 |
| Monthly total | $3,090/mo HousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 | $3,350/mo HousingAnywhere / Spotahome 2026 rental reports; Eurostat HICP, national statistical agencies (INE), and OECD comparative price levels · verified 2026-01-15 |
Quick answer
Comparing Lisbon, Portugal and Madrid, Spain: a moderate single-person monthly budget is approximately $1,750 in Lisbon versus $1,900 in Madrid. Lisbon is roughly 8% cheaper overall. Central 1-bed rent: $1,500/mo (Lisbon) vs $1,700/mo (Madrid). Estimates use World Bank PPP data + national statistics + (where available) item-level price snapshots.
Key facts
- Moderate budget: $1,750/mo in Lisbon single person — rent + food + transport + utilities.
- Moderate budget: $1,900/mo in Madrid single person — like-for-like comparison.
- Central 1-bed rent $1,500/mo in Lisbon · $1,700/mo in Madrid.
- Cheaper overall: Lisbon ~8% cheaper than Madrid.
- Source World Bank ICP + national statistics + item-level price snapshots · CC BY 4.0.
Monthly Budget Comparison
| Lifestyle | 🇵🇹 Lisbon | 🇪🇸 Madrid | Difference |
|---|---|---|---|
| Budget | $1,250/mo | $1,350/mo | +8% |
| Moderate | $1,750/mo | $1,900/mo | +9% |
| Comfortable | $2,650/mo | $2,850/mo | +8% |
Estimates for a single person. Based on World Bank PPP data and national statistics.
Cost Breakdown by Category
| Category | 🇵🇹 Lisbon | 🇪🇸 Madrid | Diff |
|---|---|---|---|
| Housing (1-bed, center) | $1,500/mo | $1,700/mo | +13% |
| Groceries & Food | $350/mo | $380/mo | +9% |
| Dining Out | $280/mo | $260/mo | -7% |
| Transport | $44/mo | $55/mo | +25% |
| Utilities & Internet | $175/mo | $190/mo | +9% |
| Healthcare | $140/mo | $152/mo | +9% |
| Leisure & Personal | $123/mo | $133/mo | +8% |
Detailed Price Comparison
Sources: INE (Statistics Portugal), Eurostat / INE (Spain), Eurostat. Updated Jan 2026.
Groceries
| Item | 🇵🇹 Lisbon | 🇪🇸 Madrid | Diff |
|---|---|---|---|
| Loaf of bread (500g) | $1 | $1 | 0% |
| Milk (1 liter) | $1 | $1 | +6% |
| Eggs (12) | $3 | $3 | +4% |
| Chicken breast (1 kg) | $7 | $7 | +5% |
| Rice (1 kg) | $1 | $1 | 0% |
| Apples (1 kg) | $2 | $2 | 0% |
| Tomatoes (1 kg) | $2 | $2 | -5% |
| Cheese, local (1 kg) | $9 | $10 | +18% |
Restaurants & Cafes
| Item | 🇵🇹 Lisbon | 🇪🇸 Madrid | Diff |
|---|---|---|---|
| Lunch menu (business district) | $10 | $13 | +32% |
| Fast food combo meal | $8 | $9 | +14% |
| Cappuccino | $2 | $2 | +11% |
| Beer (0.5L, restaurant) | $3 | $4 | +15% |
| Beer (0.5L, store) | $1 | $1 | -18% |
| Water (0.33L, restaurant) | $1 | $2 | +15% |
Housing
| Item | 🇵🇹 Lisbon | 🇪🇸 Madrid | Diff |
|---|---|---|---|
| 1-bedroom apartment, center | $1,300 | $1,100 | -15% |
| 1-bedroom apartment, outside | $800 | $800 | 0% |
| 3-bedroom apartment, center | $2,100 | $2,000 | -5% |
| 3-bedroom apartment, outside | $1,400 | $1,400 | 0% |
Transport
| Item | 🇵🇹 Lisbon | 🇪🇸 Madrid | Diff |
|---|---|---|---|
| Monthly transit pass | $44 | $60 | +36% |
| Taxi start (normal tariff) | $4 | $4 | -13% |
| Taxi per km | $1 | $1 | +71% |
| Gasoline (1 liter) | $2 | $2 | -8% |
Utilities & Internet
| Item | 🇵🇹 Lisbon | 🇪🇸 Madrid | Diff |
|---|---|---|---|
| Electricity, water, garbage (85m²) | $120 | $125 | +4% |
| Internet (60+ Mbps) | $35 | $35 | 0% |
| Mobile plan (10GB+) | $18 | $19 | +6% |
Clothing
| Item | 🇵🇹 Lisbon | 🇪🇸 Madrid | Diff |
|---|---|---|---|
| Pair of jeans (Levi's) | $78 | $78 | 0% |
| Summer dress (Zara/H&M) | $35 | $30 | -14% |
| Running shoes (Nike/Adidas) | $82 | $85 | +4% |
Leisure & Fitness
| Item | 🇵🇹 Lisbon | 🇪🇸 Madrid | Diff |
|---|---|---|---|
| Gym membership (monthly) | $40 | $42 | +5% |
| Cinema ticket | $8 | $10 | +19% |
| Tennis court (1 hr) | $12 | $13 | +8% |
Personal Care
| Item | 🇵🇹 Lisbon | 🇪🇸 Madrid | Diff |
|---|---|---|---|
| Haircut (men) | $15 | $14 | -7% |
| Shampoo (400ml) | $4 | $4 | 0% |
Quick Facts
🇵🇹 Lisbon
- Monthly cost (moderate)
- $1,750
- 1-bed rent (center)
- $1,500/mo
- Cappuccino
- $2.45
- Inexpensive meal
- $14.00
- Monthly transit pass
- $44
- Internet speed
- 115 Mbps
- Safety index
- 78/100(very safe)
- Healthcare index
- 92/100
- Country
- Portugal
🇪🇸 Madrid
- Monthly cost (moderate)
- $1,900
- 1-bed rent (center)
- $1,700/mo
- Cappuccino
- $2.00
- Inexpensive meal
- $13.00
- Monthly transit pass
- $55
- Internet speed
- 190 Mbps
- Safety index
- 72/100(very safe)
- Healthcare index
- 97/100
- Country
- Spain
Explore more: Lisbon city guide | Madrid city guide | Portugal | Spain