True Annual Cost · Nairobi
True annual cost of international schools in Nairobi
Updated 2026-04-26 · 32 schools with full cost data · 46 schools indexed
Schools ranked
32
Median tuition
$7.2k
Median true cost
$7.9k
Median hidden fees
+12%
Curriculum mix
Schools ranked by true annual cost (cheapest first)
| # | School | Tuition USD | True cost |
|---|---|---|---|
| 1 | Herald International School | $1,452-$2,323 | $2,588 |
| 2 | Viraj International Academy | $1,876-$3,703 | $3,490 |
| 3 | Soma International School | $3,000-$3,000 | $3,700 |
| 4 | Nairobi Waldorf School | $1,821-$6,377 | $4,799 |
| 5 | Brookhurst International School | $1,943-$6,727 | $4,825 |
| 6 | Riara International School | $3,194-$5,265 | $4,930 |
| 7 | Potterhouse School | $2,091-$6,392 | $4,942 |
| 8 | Cavina School | $2,177-$7,020 | $5,299 |
| 9 | Rusinga Schools | $1,994-$7,819 | $5,607 |
| 10 | St. Christopher's International School | $2,090-$8,361 | $6,226 |
| 11 | The Nairobi Academy | $2,052-$8,739 | $6,396 |
| 12 | Nairobi International School | $3,561-$7,355 | $6,458 |
| 13 | Crawford International School | $3,135-$9,626 | $7,381 |
| 14 | Woodcreek School | $3,648-$9,774 | $7,711 |
| 15 | The Vale School Muthaiga | $4,854-$9,983 | $7,719 |
| 16 | Braeside Thika | $730-$12,903 | $7,817 |
| 17 | Braeside Lavington | $4,444-$9,452 | $7,948 |
| 18 | Lycée Français International Denis Diderot | $4,516-$11,318 | $8,617 |
| 19 | The Netherlands School Society Nairobi | $6,895-$10,077 | $9,486 |
| 20 | Svenska Skolan i Nairobi | $5,956-$11,841 | $9,599 |
| 21 | The Banda School | $2,448-$16,181 | $10,315 |
| 22 | SABIS® International School – Runda | $5,548-$13,258 | $10,403 |
| 23 | Light International School | $5,694-$13,593 | $10,644 |
| 24 | Woodland Star International School | $6,831-$15,772 | $12,002 |
| 25 | German School Nairobi | $8,559-$14,411 | $12,185 |
| 26 | Braeburn Garden Estate School | $5,992-$16,619 | $12,306 |
| 27 | Braeburn School | $6,790-$16,462 | $12,626 |
| 28 | Hillcrest International School | $6,105-$19,930 | $14,018 |
| 29 | Brookhouse Schools | $2,226-$25,258 | $14,742 |
| 30 | Peponi House | $13,262-$15,954 | $15,208 |
| 31 | Peponi School | $18,897-$18,897 | $19,997 |
| 32 | International School of Kenya | $17,022-$32,409 | $25,486 |
How we calculate true cost
The True Annual Cost takes the school's mid-point USD tuition and adds city-calibrated extras for transport, uniform, registration recurrent, lunch, technology fee, and activity fees. The number is scaled by tier — premium-tier schools tend to charge proportionally higher capital levies and ancillary fees than budget schools.
Read the full True Annual Cost methodologyBest value in Nairobi
Schools ranked by WhereNext Value Score (cost vs features) →
All schools in Nairobi
46 schools — full directory and search →
Need a personalised shortlist for your family?
The School Fit Brief scores every school in Nairobi against your family's specific needs across 12 dimensions, with hidden-fee analysis, admissions timing, and a 30-day action plan. $49 one-time.
Get my School Fit Brief — $49