WhereNext Value Score · Nairobi
Best value international schools in Nairobi
Updated 2026-04-26 · 32 schools scored · 46 schools indexed
Schools scored
32
Median value
63/100
Top score
80/100
Median tuition
$7.2k
Curriculum mix
Schools ranked by Value Score (highest first)
| # | School | Tuition USD | Value |
|---|---|---|---|
| 1 | Brookhurst International School | $1,943-$6,727 | 80/100 |
| 2 | Woodcreek School | $3,648-$9,774 | 79/100 |
| 3 | The Vale School Muthaiga | $4,854-$9,983 | 77/100 |
| 4 | Rusinga Schools | $1,994-$7,819 | 75/100 |
| 5 | The Banda School | $2,448-$16,181 | 73/100 |
| 6 | Brookhouse Schools | $2,226-$25,258 | 72/100 |
| 7 | Woodland Star International School | $6,831-$15,772 | 70/100 |
| 8 | The Nairobi Academy | $2,052-$8,739 | 68/100 |
| 9 | Light International School | $5,694-$13,593 | 68/100 |
| 10 | Hillcrest International School | $6,105-$19,930 | 68/100 |
| 11 | Crawford International School | $3,135-$9,626 | 67/100 |
| 12 | International School of Kenya | $17,022-$32,409 | 67/100 |
| 13 | St. Christopher's International School | $2,090-$8,361 | 66/100 |
| 14 | Nairobi Waldorf School | $1,821-$6,377 | 64/100 |
| 15 | Cavina School | $2,177-$7,020 | 64/100 |
| 16 | Svenska Skolan i Nairobi | $5,956-$11,841 | 63/100 |
| 17 | Peponi House | $13,262-$15,954 | 63/100 |
| 18 | Lycée Français International Denis Diderot | $4,516-$11,318 | 62/100 |
| 19 | German School Nairobi | $8,559-$14,411 | 62/100 |
| 20 | Braeburn Garden Estate School | $5,992-$16,619 | 62/100 |
| 21 | Braeburn School | $6,790-$16,462 | 62/100 |
| 22 | Herald International School | $1,452-$2,323 | 60/100 |
| 23 | Viraj International Academy | $1,876-$3,703 | 60/100 |
| 24 | Soma International School | $3,000-$3,000 | 60/100 |
| 25 | Riara International School | $3,194-$5,265 | 60/100 |
| 26 | Potterhouse School | $2,091-$6,392 | 60/100 |
| 27 | Braeside Thika | $730-$12,903 | 60/100 |
| 28 | Nairobi International School | $3,561-$7,355 | 58/100 |
| 29 | The Netherlands School Society Nairobi | $6,895-$10,077 | 58/100 |
| 30 | Peponi School | $18,897-$18,897 | 57/100 |
| 31 | SABIS® International School – Runda | $5,548-$13,258 | 51/100 |
| 32 | Braeside Lavington | $4,444-$9,452 | 50/100 |
How the Value Score works
The WhereNext Value Score starts at 50 (neutral) and adjusts across six dimensions: class size (−10 to +15), diversity (+0 to +10), accreditations (+0 to +10), learning support (+0 to +8), activities richness (+0 to +5), and a cost-tier adjustment that boosts cheaper schools and discounts premium-tier schools that don't justify their pricing through other dimensions.
Important: the Value Score is NOT a quality ranking. A school with strong educational outcomes can have a moderate Value Score if it sits in the premium tier; a smaller, cheaper school with good fundamentals can score higher on Value while still being a different fit for your family.
Read the full Value Score methodologyTrue annual cost in Nairobi
Schools ranked by total annual cost (tuition + hidden fees) →
All schools in Nairobi
46 schools — full directory and search →
Want a personalised value-fit ranking for your family?
The School Fit Brief weights the Value Score against your family's specific needs — budget, learning support requirements, curriculum preference, age band — and produces a ranked shortlist with hidden-fee analysis and admissions timing. $49 one-time.
Get my School Fit Brief — $49