True Annual Cost · London
True annual cost of international schools in London
Article published 26 Apr 2026 · 31 schools with cost-model outputs · 35 schools indexed
WhereNext registry · 35 listed records · fee years 2025-2026. Record observations 27 Apr 2026–27 Apr 2026; 0 undated. Imported details are unverified. All-in costs, first-year budgets, value, diversity and admissions scores are WhereNext models, not current school quotations or measured outcomes. Method and assumptions.
Pin a tuition ceiling and your kids' ages — the case ranks these by true cost AND fit.
Build family shortlist (free) →Quick answer
True-cost dataset · Unverified. No check of these values is recorded. Source attribution: WhereNext cost model using published registry records (mixed fee years; unverified imports).
Key facts
- 31 schools with cost-model outputs published tuition + WhereNext-modeled true annual cost (registration, transport, uniform, activities).
- Median tuition: $33,490/yr published headline tuition midpoint.
- Median true cost: $37,390/yr a median ~11% above each school's own tuition.
- Cheapest: The Norwegian School in London $6,430/yr true annual cost.
- Most expensive: The American School in London $62,313/yr true annual cost.
Schools ranked
31
Median tuition
$33.5k
Median true cost
$37.4k
Median hidden fees
+11%
Curriculum mix
Schools ranked by true annual cost (cheapest first)
| # | School | Tuition USD | True cost |
|---|---|---|---|
| 1 | The Norwegian School in LondonFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $4,330-$4,330 | $6,430 |
| 2 | École Française de Londres Jacques PrévertFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $14,531-$16,416 | $18,774 |
| 3 | Deutsche Schule LondonFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $14,776-$16,984 | $18,850 |
| 4 | The Stewart Bilingual SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $16,129-$19,598 | $20,724 |
| 5 | AZBUKA Russian-English International School & NurseryFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $14,885-$20,297 | $20,891 |
| 6 | Svenska Skolan LondonFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $15,479-$22,732 | $21,636 |
| 7 | Lycée Français de Charles de Gaulle de LondresFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $16,990-$20,918 | $21,924 |
| 8 | SIS-LPEBL Kentish TownFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $17,306-$20,508 | $22,207 |
| 9 | Collège Français Bilingue de LondresFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $21,490-$24,770 | $25,660 |
| 10 | Lycée International de Londres Winston ChurchillFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $25,061-$25,061 | $27,591 |
| 11 | L'Ecole de BatterseaFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $23,300-$27,400 | $28,650 |
| 12 | SIAL.schoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $22,160-$29,714 | $28,797 |
| 13 | The Roche SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $29,048-$29,836 | $32,742 |
| 14 | The Chalfonts Independent Grammar SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $27,928-$32,454 | $34,091 |
| 15 | EIFA International School LondonFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $28,849-$37,845 | $36,857 |
| 16 | ACS International School HillingdonFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $19,891-$47,088 | $37,390 |
| 17 | ACS International School EghamFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $20,297-$48,955 | $38,136 |
| 18 | TASIS EnglandFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $21,108-$48,360 | $38,634 |
| 19 | ACS International School CobhamFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $18,808-$52,284 | $39,056 |
| 20 | Dwight School LondonFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $24,863-$49,118 | $40,371 |
| 21 | North London Collegiate SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $34,666-$40,256 | $41,361 |
| 22 | ICS London International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $30,972-$46,276 | $42,134 |
| 23 | RGS Surrey HillsFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $36,753-$41,316 | $42,935 |
| 24 | Southbank International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $27,295-$52,247 | $43,281 |
| 25 | Whitgift SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $40,918-$40,918 | $44,298 |
| 26 | Jeannine Manuel SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $33,530-$47,640 | $44,485 |
| 27 | International School of LondonFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $32,461-$51,986 | $45,734 |
| 28 | King's College School WimbledonFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $39,270-$46,292 | $46,681 |
| 29 | Halcyon London International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $44,277-$46,283 | $48,270 |
| 30 | Godolphin and Latymer SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $46,847-$46,847 | $50,227 |
| 31 | The American School in LondonFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $54,378-$63,228 | $62,313 |
How we calculate true cost
The True Annual Cost takes the school’s mid-point USD tuition and adds city-calibrated assumptions for recurring extras. The model scales assumed extras by tuition tier. Itemised records instead use the school's stored recurring fees. These are estimates, not measured household spending.
Read the full True Annual Cost methodologyInternational school costs in London — FAQ
How much does international school really cost in London?
Across the 31 international schools in London with cost-model outputs, the median true annual cost is $37,390 per year (median published tuition is $33,490). Across individual schools, true cost runs a median 11% above each school's own tuition in the annual model. First-year charges are separate.
Why is the true cost higher than the published tuition in London?
Published tuition is only the headline number. WhereNext models recurring extras using city and school-attribute assumptions, or calculates them from itemised fees when available. First-year charges are calculated separately. In London these add a median 11% to each school's own tuition (some schools more, some less).
What is the cheapest international school in London by true cost?
Among the 31 schools in London with cost-model outputs, The Norwegian School in London has the lowest true annual cost at $6,430 per year, while The American School in London is the highest at $62,313 per year. Schools without published cost data aren't ranked.
Best value in London
Schools ranked by WhereNext Value Score (cost vs features) →
All schools in London
35 schools — full directory and search →