WhereNext Value Score · London
Best value international schools in London
Article published 26 Apr 2026 · 31 schools scored · 35 schools indexed
WhereNext registry · 35 listed records · fee years 2025-2026. Record observations 27 Apr 2026–27 Apr 2026; 0 undated. Imported details are unverified. All-in costs, first-year budgets, value, diversity and admissions scores are WhereNext models, not current school quotations or measured outcomes. Method and assumptions.
Want this value-ranked against YOUR family's ages, budget, and curriculum preference?
Build family shortlist (free) →Quick answer
Key facts
- 31 schools scored WhereNext Value Score (0–100) — class size + nationality diversity + accreditations + learning support + activities, with an additive cost-percentile adjustment.
- Median value: 72/100 the 50th-percentile school in London.
- Top: TASIS England 94/100 value score · $21,108–$48,360/yr tuition.
- Median tuition: $33.5k/yr published tuition midpoint across 31 schools.
- Methodology Additive WhereNext model; not a quality ranking. Source permissions vary.
Schools scored
31
Median value
72/100
Top score
94/100
Median tuition
$33.5k
Curriculum mix
Schools ranked by Value Score (highest first)
| # | School | Tuition USD | Value |
|---|---|---|---|
| 1 | TASIS EnglandFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $21,108-$48,360 | 94/100 |
| 2 | ICS London International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $30,972-$46,276 | 87/100 |
| 3 | ACS International School EghamFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $20,297-$48,955 | 83/100 |
| 4 | ACS International School CobhamFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $18,808-$52,284 | 83/100 |
| 5 | EIFA International School LondonFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $28,849-$37,845 | 81/100 |
| 6 | The Stewart Bilingual SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $16,129-$19,598 | 80/100 |
| 7 | Lycée International de Londres Winston ChurchillFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $25,061-$25,061 | 80/100 |
| 8 | SIAL.schoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $22,160-$29,714 | 79/100 |
| 9 | International School of LondonFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $32,461-$51,986 | 78/100 |
| 10 | Svenska Skolan LondonFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $15,479-$22,732 | 77/100 |
| 11 | Dwight School LondonFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $24,863-$49,118 | 75/100 |
| 12 | Southbank International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $27,295-$52,247 | 75/100 |
| 13 | Collège Français Bilingue de LondresFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $21,490-$24,770 | 73/100 |
| 14 | Halcyon London International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $44,277-$46,283 | 73/100 |
| 15 | The American School in LondonFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $54,378-$63,228 | 73/100 |
| 16 | Deutsche Schule LondonFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $14,776-$16,984 | 72/100 |
| 17 | The Roche SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $29,048-$29,836 | 72/100 |
| 18 | Lycée Français de Charles de Gaulle de LondresFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $16,990-$20,918 | 69/100 |
| 19 | North London Collegiate SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $34,666-$40,256 | 65/100 |
| 20 | École Française de Londres Jacques PrévertFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $14,531-$16,416 | 63/100 |
| 21 | SIS-LPEBL Kentish TownFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $17,306-$20,508 | 63/100 |
| 22 | L'Ecole de BatterseaFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $23,300-$27,400 | 63/100 |
| 23 | ACS International School HillingdonFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $19,891-$47,088 | 61/100 |
| 24 | The Norwegian School in LondonFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $4,330-$4,330 | 60/100 |
| 25 | AZBUKA Russian-English International School & NurseryFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $14,885-$20,297 | 60/100 |
| 26 | RGS Surrey HillsFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $36,753-$41,316 | 59/100 |
| 27 | The Chalfonts Independent Grammar SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $27,928-$32,454 | 58/100 |
| 28 | Jeannine Manuel SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $33,530-$47,640 | 55/100 |
| 29 | King's College School WimbledonFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $39,270-$46,292 | 54/100 |
| 30 | Whitgift SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $40,918-$40,918 | 48/100 |
| 31 | Godolphin and Latymer SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $46,847-$46,847 | 43/100 |
“Est. all-in” is a WhereNext-modeled estimate — published tuition plus typical fees for the city (registration, transport, uniform, activities). It is not the school's itemised fee schedule — verify final fees with the school.
How the Value Score works
The WhereNext Value Score starts at 50 (neutral) and adjusts across six dimensions: class size (−10 to +15), diversity (+0 to +10), accreditations (+0 to +10), learning support (+0 to +8), activities richness (+0 to +5), and a cost-tier adjustment that boosts cheaper schools and discounts premium-tier schools that don't justify their pricing through other dimensions.
Important: the Value Score is NOT a quality ranking. A school with strong educational outcomes can have a moderate Value Score if it sits in the premium tier; a smaller, cheaper school with good fundamentals can score higher on Value while still being a different fit for your family.
Read the full Value Score methodologyTrue annual cost in London
Schools ranked by total annual cost (tuition + hidden fees) →
All schools in London
35 schools — full directory and search →