Official-origin pension registry
Australia Age Pension abroad: where it is paid, frozen and taxed
Quick answer
Australia Age Pension is recorded across 95 destinations, but payment is conditional rather than presumed. Use the official source for the claimant-specific decision and the retirement tax map for verified treaty context.
Key facts
- 95 destinations in the canonical destination universe
- Conditional payment depends on the claimant and destination
- Official source per row plus verified treaty context where the tax map has it
Every destination in the registry
UK rows are ordered with frozen destinations first. A retirement-visa route is linked only where this registry has one.
| Destination | Paid abroad | Uprating | Source-country tax treatment | Treaty position | Source | Verified date |
|---|---|---|---|---|---|---|
| Albania | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Argentina | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Australia | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Austria | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Bahrain | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Bangladesh | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Belgium | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Bosnia and Herzegovina | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Brazil | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Bulgaria | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Cambodia | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Canada | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Chile | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| China | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Colombia | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Costa Rica | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Croatia | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Cyprus | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Czechia | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Denmark | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Dominican Republic | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Ecuador | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Egypt | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Estonia | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Fiji | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Finland | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| France | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Georgia | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Germany | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Ghana | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Greece | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Guatemala | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Hong Kong | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Hungary | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Iceland | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| India | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Indonesia | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Ireland | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Israel | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Italy | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Jamaica | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Japan | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Jordan | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Kenya | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Kuwait | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Laos | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Latvia | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Lithuania | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Luxembourg | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Malaysia | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Malta | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Mauritius | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Mexico | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Moldova | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Mongolia | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Montenegro | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Morocco | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Myanmar | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Nepal | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Netherlands | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| New Zealand | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Nigeria | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| North Macedonia | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Norway | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Oman | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Panama | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Papua New Guinea | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Peru | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Philippines | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Poland | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Portugal | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Qatar | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Romania | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Rwanda | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Saudi Arabia | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Serbia | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Singapore | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Slovakia | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Slovenia | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| South Africa | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| South Korea | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Spain | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Sri Lanka | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Sweden | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Switzerland | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Taiwan | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Thailand | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Trinidad and Tobago | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Tunisia | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Turkey | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| United Arab Emirates | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| United Kingdom | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| United States | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Uruguay | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
| Vietnam | restricted | not applicable | Unknown — this registry does not infer source-country tax without an origin authority source for the individual’s residence and treaty facts. | No verified treaty position in the tax map | Services Australia — Age Pension while outside Australia | 2026-09-18 |
Questions before relying on an overseas pension
- Can Australia Age Pension be paid abroad?
- Australia Age Pension is conditional on the claimant, residence history and destination. This registry marks the payment outcome as restricted rather than guessing an individual entitlement.
- How is Australia Age Pension taxed after moving abroad?
- The table preserves the origin authority's source-country tax treatment and shows a treaty position only where the retirement tax map has a verified position. Confirm residence, treaty and personal facts with the relevant authority before acting.
- Where can I compare pension tax treatment?
- Use the retirement tax map for the separately verified tax and treaty data, then check the pension authority source linked in the destination row.