You want the lowest filing fee
You should start with Lithuania's electronic UAB row, then check its EUR 1,000 paid-in rule before treating the low filing fee as your cash requirement.
Loading...
WhereNext Open Data
A first-year cost framework for precisely scoped company types and filing paths. Government fees and capital rules use official sources; compliance and registered-agent figures are separate market examples, not government charges.
Quick answer
Registering a company costs from $35.66 in Lithuania to $722.11 in Norway across 12 verified jurisdictions — official fees, verified 2026-08-16. The USD comparison converts government filing fees only; typical market-rate compliance costs remain separate.
Lithuania has the cheapest converted government filing fee at $35.66 for the scoped electronic UAB path. Estonia publishes the fastest comparable official figure: 15 minutes–1 hour to register online (not a registry-decision guarantee). Norway has the highest converted government fee here at $722.11. These comparisons exclude the separate typical market-rate column.
You should start with Lithuania's electronic UAB row, then check its EUR 1,000 paid-in rule before treating the low filing fee as your cash requirement.
You get the shortest sourced figure in Estonia, but the 15-minute–1-hour statement describes online registration and is not a guaranteed registry-decision SLA.
You should add the labeled market-rate range to the official filing fee only after matching provider scope; notary, tax, address and accounting coverage differs by row.
Native amounts are primary. USD is the government filing fee only, converted at the ECB 2026-08-14 reference rate. “Not published” means no comparable official numeric time was found in the opened evidence.
| Jurisdiction and path | Government fee | Converted USD | Minimum-capital evidence | Formation time | Typical compliance / agent market rate |
|---|---|---|---|---|---|
| United KingdomPrivate company limited by sharesOnline incorporationVerified 2026-08-16 | GBP 100Companies House online incorporation fee.Official fee source | $135.37ECB 2026-08-14 | No fixed statutory amount stated; at least one share, any value. The official guidance does not call this a minimum paid-in amount.Official capital source | Normally within 24 hours (normal service, not guaranteed)Official timing source | GBP 30–50/year registered-office address — typical market rate; accounts and tax excluded.Market source |
| EstoniaPrivate limited company (OÜ)e-Business RegisterVerified 2026-08-16 | EUR 265State fee for the e-Business Register path.Official fee source | $306.53ECB 2026-08-14 | EUR 0.01 minimum capital; the smallest share is EUR 0.01.Official capital source | 15 minutes–1 hour to register online (not a registry-decision guarantee)Official timing source | EUR 200–400/year licensed contact person — typical market rate quoted by the official e-Residency programme, not a state fee.Market source |
| SingaporeLocal private company (Pte Ltd)ACRA online registrationVerified 2026-08-16 | SGD 315SGD 15 name application plus SGD 300 registration.Official fee source | $246.46ECB 2026-08-14 | SGD 1 minimum issued share capital with at least one issued share; ACRA says capital may be partially paid, so SGD 1 is not stated here as an unqualified paid-in minimum.Official capital source | Not published | SGD 600–900/year company secretary plus registered office — typical market rate from representative provider pricing.Market source 1Market source 2 |
| Hong Kong SARLocal private company limited by sharesElectronic incorporationVerified 2026-08-16 | HKD 1,545Electronic incorporation fee.Official fee source | $196.88ECB 2026-08-14 | No minimum paid-in capital, expressly stated by the Companies Registry.Official capital source | Normally within one hour for an electronic certificate (not guaranteed)Official timing source | HKD 2,500–5,000/year combined secretary, annual-return and registered-address package — typical market rate.Market source |
| NetherlandsPrivate limited company (BV)Notary formation and KVK registrationVerified 2026-08-16 | EUR 85.152026 KVK registration fee; notary fees are additional.Official fee source | $98.49ECB 2026-08-14 | EUR 0.01 starting capital.Official capital source | Not published | EUR 2,495–3,995+/year bookkeeping, VAT, annual accounts and corporate-tax packages — typical market rate.Market source |
| PortugalSingle-member private limited company (sociedade unipessoal por quotas / Lda)Online with pre-approved articles, normal pathVerified 2026-08-16 | EUR 220Normal online path with pre-approved articles; urgent and custom-article paths cost more.Official fee source | $254.47ECB 2026-08-14 | EUR 1 subscribed quota/capital for this scoped one-member Lda; the official page does not separately state paid-in timing.Official capital source | Not published | EUR 1,800–3,480/year accounting — typical market rate based on EUR 150–290/month packages.Market source |
| NorwayPrivate limited company (AS)Digital registrationVerified 2026-08-16 | NOK 6,8252026 digital registration fee.Official fee source | $722.11ECB 2026-08-14 | NOK 30,000 minimum share capital.Official capital source | Not published | NOK 20,000–40,000/year accounting for a small AS without employees — typical market rate.Market source |
| SwedenPrivate limited company (AB)E-serviceVerified 2026-08-16 | SEK 2,400Officially “from SEK 2,400”; the separate SEK 250 beneficial-ownership filing is excluded.Official fee source | $252.39ECB 2026-08-14 | SEK 25,000 minimum share capital.Official capital source | 12 working days average for a complete e-service case (dated queue average, not a statutory promise)Official timing source | SEK 20,880–39,900/year representative accounting plans and year-end filings — typical market rate.Market source |
| DenmarkPrivate limited company (ApS)Digital registrationVerified 2026-08-16 | DKK 670Danish Business Authority registration fee.Official fee source | $103.67ECB 2026-08-14 | DKK 20,000 minimum paid-in capital; when capital is only the minimum it must be fully paid.Official capital source | Not published | DKK 13,440–19,200/year excluding VAT for representative bookkeeping, VAT, annual accounts and tax-return examples — typical market rate.Market source |
| FinlandPrivate limited company (Oy)Guided online setupVerified 2026-08-16 | EUR 300Guided setup package; the self-drafted-documents path is EUR 400.Official fee source | $347.01ECB 2026-08-14 | No minimum paid-in capital required; PRH says a limited liability company may be established without share capital.Official capital source | Eight-day average for Trade Register notifications in the 2024 annual report (historical all-notification figure, not a 2026 incorporation SLA)Official timing source | EUR 1,200–3,600/year accounting for a small business — typical market rate.Market source |
| LatviaStandard limited liability company (SIA)One-founder electronic applicationVerified 2026-08-16 | EUR 75One-founder electronic application fee.Official fee source | $86.75ECB 2026-08-14 | EUR 2,800 minimum share capital.Official capital source | 1–3 working days for the stated path (service range, not guaranteed)Official timing source | EUR 500–4,200/year across very-small-business and low-volume accounting examples — typical market rate; scopes differ.Market source |
| LithuaniaPrivate limited liability company (UAB)Electronic establishmentVerified 2026-08-16 | EUR 30.83Electronic establishment fee.Official fee source | $35.66ECB 2026-08-14 | EUR 1,000 initial contributions; at least one quarter of aggregate subscribed nominal value plus the full share premium must be paid.Official capital source | Not published | Approximately EUR 629–1,200/year from representative provider entry prices before volume and extras — typical market rate.Market source 1Market source 2 |
“Official filing fee” is the government registry charge for the exact path shown. It excludes notary, publication, licence, visa, address, agent and accounting charges unless the row says otherwise.
The USD column converts only that government fee. It uses the European Central Bank reference rates observed 2026-08-14; reference rates are informational, not transaction rates.
Typical-market figures are provider examples or ranges, not government charges or mandatory totals. Entity choice, owner residence, VAT and filing scope can materially change your actual first-year cost. This is comparison data, not legal, accounting or tax advice.
Licensed under CC BY 4.0. Cite as: WhereNext, “Company Registration Costs 2026,” verified 2026-08-16.
Every WhereNext dataset is free to download, embed, and cite (CC BY 4.0).