🇸🇪 Stockholm vs 🇩🇪 Berlin
Cost of Living Comparison (2026)
Berlin is 27% cheaper than Stockholm
Quick answer
Comparing Stockholm, Sweden and Berlin, Germany: a moderate single-person monthly budget is approximately $3,562 in Stockholm versus $2,609 in Berlin. Berlin is roughly 27% cheaper overall. Central 1-bed rent: $1,612/mo (Stockholm) vs $1,406/mo (Berlin). The totals use the single-person city-centre basket: canonical 1-bedroom city-centre rent plus modeled groceries, dining, transport, utilities/internet, healthcare, and leisure/personal spending.
Key facts
- Moderate budget: $3,562/mo in Stockholm single person — city-centre rent + modeled non-housing categories.
- Moderate budget: $2,609/mo in Berlin single person — like-for-like city-centre basket.
- Central 1-bed rent $1,612/mo in Stockholm · $1,406/mo in Berlin.
- Cheaper overall: Berlin ~27% cheaper than Stockholm.
- Source World Bank ICP + national statistics + item-level price snapshots · CC BY 4.0.
Monthly Budget Comparison
| Lifestyle | 🇸🇪 Stockholm | 🇩🇪 Berlin | Difference |
|---|---|---|---|
| Budget | $2,500/mo | $1,850/mo | -26% |
| Moderate | $3,562/mo | $2,609/mo | -27% |
| Comfortable | $5,350/mo | $3,900/mo | -27% |
The Moderate row equals the category table below: single-person city-centre basket: canonical 1-bedroom city-centre rent plus modeled groceries, dining, transport, utilities/internet, healthcare, and leisure/personal spending. Budget and Comfortable scale that same basket.
Cost Breakdown by Category
| Category | 🇸🇪 Stockholm | 🇩🇪 Berlin | Diff |
|---|---|---|---|
| Housing (1-bed, center) | $1,612/mo | $1,406/mo | -13% |
| Groceries & Food | $600/mo | $370/mo | -38% |
| Dining Out | $300/mo | $185/mo | -38% |
| Transport | $300/mo | $185/mo | -38% |
| Utilities & Internet | $300/mo | $185/mo | -38% |
| Healthcare | $240/mo | $148/mo | -38% |
| Leisure & Personal | $210/mo | $130/mo | -38% |
Category sum = Moderate budget. Basis: single-person city-centre basket: canonical 1-bedroom city-centre rent plus modeled groceries, dining, transport, utilities/internet, healthcare, and leisure/personal spending.
Detailed Price Comparison
Sources: SCB (Statistics Sweden), Eurostat / Destatis (Germany), Eurostat. Updated Jan 2026.
Groceries
| Item | 🇸🇪 Stockholm | 🇩🇪 Berlin | Diff |
|---|---|---|---|
| Loaf of bread (500g) | $3 | $2 | -43% |
| Milk (1 liter) | $2 | $1 | -31% |
| Eggs (12) | $4 | $3 | -30% |
| Chicken breast (1 kg) | $11 | $9 | -25% |
| Rice (1 kg) | $2 | $2 | -17% |
| Apples (1 kg) | $3 | $3 | -11% |
| Tomatoes (1 kg) | $3 | $3 | -9% |
| Cheese, local (1 kg) | $10 | $9 | -5% |
Restaurants & Cafes
| Item | 🇸🇪 Stockholm | 🇩🇪 Berlin | Diff |
|---|---|---|---|
| Lunch menu (business district) | $15 | $11 | -28% |
| Fast food combo meal | $10 | $9 | -10% |
| Cappuccino | $5 | $4 | -30% |
| Beer (0.5L, restaurant) | $8 | $4 | -46% |
| Beer (0.5L, store) | $3 | $1 | -59% |
| Water (0.33L, restaurant) | $2 | $2 | -8% |
Housing
| Item | 🇸🇪 Stockholm | 🇩🇪 Berlin | Diff |
|---|---|---|---|
| 1-bedroom apartment, center | $1,612 | $1,406 | -13% |
| 1-bedroom apartment, outside | $1,000 | $700 | -30% |
| 3-bedroom apartment, center | $2,200 | $1,800 | -18% |
| 3-bedroom apartment, outside | $1,600 | $1,200 | -25% |
Transport
| Item | 🇸🇪 Stockholm | 🇩🇪 Berlin | Diff |
|---|---|---|---|
| Monthly transit pass | $95 | $98 | +3% |
| Taxi start (normal tariff) | $5 | $4 | -9% |
| Taxi per km | $2 | $2 | +29% |
| Gasoline (1 liter) | $2 | $2 | +3% |
Utilities & Internet
| Item | 🇸🇪 Stockholm | 🇩🇪 Berlin | Diff |
|---|---|---|---|
| Electricity, water, garbage (85m²) | $90 | $250 | +178% |
| Internet (60+ Mbps) | $30 | $33 | +10% |
| Mobile plan (10GB+) | $24 | $13 | -46% |
Clothing
| Item | 🇸🇪 Stockholm | 🇩🇪 Berlin | Diff |
|---|---|---|---|
| Pair of jeans (Levi's) | $102 | $82 | -20% |
| Summer dress (Zara/H&M) | $43 | $35 | -19% |
| Running shoes (Nike/Adidas) | $113 | $90 | -20% |
Leisure & Fitness
| Item | 🇸🇪 Stockholm | 🇩🇪 Berlin | Diff |
|---|---|---|---|
| Gym membership (monthly) | $53 | $35 | -34% |
| Cinema ticket | $15 | $12 | -20% |
Personal Care
| Item | 🇸🇪 Stockholm | 🇩🇪 Berlin | Diff |
|---|---|---|---|
| Haircut (men) | $38 | $18 | -53% |
| Shampoo (400ml) | $6 | $3 | -53% |
Quick Facts
🇸🇪 Stockholm
- Monthly cost (moderate)
- $3,562
- 1-bed rent (center)
- $1,612/mo
- Cappuccino
- $5.00
- Inexpensive meal
- $14.00
- Monthly transit pass
- $85
- Internet speed
- 180 Mbps
- Safety index
- 78/100(very safe)
- Healthcare index
- 97/100
- Country
- Sweden
🇩🇪 Berlin
- Monthly cost (moderate)
- $2,609
- 1-bed rent (center)
- $1,406/mo
- Cappuccino
- $4.00
- Inexpensive meal
- $10.00
- Monthly transit pass
- $67
- Internet speed
- 95 Mbps
- Safety index
- 75/100(very safe)
- Healthcare index
- 89/100
- Country
- Germany
Explore more: Stockholm city guide | Berlin city guide | Sweden | Germany