WhereNext Value Score · Prague
Best value international schools in Prague
Article published 26 Apr 2026 · 22 schools scored · 23 schools indexed
WhereNext registry · 23 listed records · fee years 2025-2026. Record observations 27 Apr 2026–27 Apr 2026; 0 undated. Imported details are unverified. All-in costs, first-year budgets, value, diversity and admissions scores are WhereNext models, not current school quotations or measured outcomes. Method and assumptions.
Want this value-ranked against YOUR family's ages, budget, and curriculum preference?
Build family shortlist (free) →Quick answer
Key facts
- 22 schools scored WhereNext Value Score (0–100) — class size + nationality diversity + accreditations + learning support + activities, with an additive cost-percentile adjustment.
- Median value: 69/100 the 50th-percentile school in Prague.
- Top: Central Point International School 80/100 value score · $8,528–$16,170/yr tuition.
- Median tuition: $10.8k/yr published tuition midpoint across 22 schools.
- Methodology Additive WhereNext model; not a quality ranking. Source permissions vary.
Schools scored
22
Median value
69/100
Top score
80/100
Median tuition
$10.8k
Curriculum mix
Schools ranked by Value Score (highest first)
| # | School | Tuition USD | Value |
|---|---|---|---|
| 1 | Central Point International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $8,528-$16,170 | 80/100 |
| 2 | Leonardo da Vinci AcademyFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $11,872-$14,851 | 80/100 |
| 3 | Lycée Français de PragueFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $8,378-$12,442 | 76/100 |
| 4 | Sunny Canadian International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $8,085-$10,881 | 75/100 |
| 5 | Park Lane International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $12,009-$28,695 | 74/100 |
| 6 | Gymnasium LivingstonFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $10,128-$10,128 | 73/100 |
| 7 | Riverside SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $14,043-$30,191 | 73/100 |
| 8 | International School of PragueFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $15,489-$31,064 | 73/100 |
| 9 | Wonderland AcademyFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $8,872-$8,872 | 72/100 |
| 10 | The English College in PragueFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $16,085-$20,809 | 71/100 |
| 11 | Anglofonni Zakladni SkolaFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $4,894-$4,894 | 69/100 |
| 12 | American Academy in PragueFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $17,872-$23,106 | 69/100 |
| 13 | Christian International School of PragueFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $9,191-$10,426 | 67/100 |
| 14 | Beehive SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $10,740-$10,740 | 67/100 |
| 15 | BASIS PragueFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $10,532-$18,298 | 66/100 |
| 16 | Fostra International Grammar SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $6,340-$6,340 | 63/100 |
| 17 | The International Montessori School of PragueFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $11,830-$15,234 | 62/100 |
| 18 | Perrott Hill British School - PragueFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $12,766-$27,021 | 61/100 |
| 19 | Fostra ElementaryFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $7,617-$7,617 | 60/100 |
| 20 | Deutsche Schule PragFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $8,457-$9,636 | 60/100 |
| 21 | Maple Bear PrahaFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $10,638-$10,638 | 55/100 |
| 22 | Tip Toes SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $10,596-$11,021 | 50/100 |
“Est. all-in” is a WhereNext-modeled estimate — published tuition plus typical fees for the city (registration, transport, uniform, activities). It is not the school's itemised fee schedule — verify final fees with the school.
How the Value Score works
The WhereNext Value Score starts at 50 (neutral) and adjusts across six dimensions: class size (−10 to +15), diversity (+0 to +10), accreditations (+0 to +10), learning support (+0 to +8), activities richness (+0 to +5), and a cost-tier adjustment that boosts cheaper schools and discounts premium-tier schools that don't justify their pricing through other dimensions.
Important: the Value Score is NOT a quality ranking. A school with strong educational outcomes can have a moderate Value Score if it sits in the premium tier; a smaller, cheaper school with good fundamentals can score higher on Value while still being a different fit for your family.
Read the full Value Score methodologyTrue annual cost in Prague
Schools ranked by total annual cost (tuition + hidden fees) →
All schools in Prague
23 schools — full directory and search →