True Annual Cost · Paris
True annual cost of international schools in Paris
Article published 26 Apr 2026 · 15 schools with cost-model outputs · 56 schools indexed
WhereNext registry · 56 listed records · fee years 2025-2026. Record observations 4 Apr 2026–27 Apr 2026; 2 undated. Imported details are unverified. All-in costs, first-year budgets, value, diversity and admissions scores are WhereNext models, not current school quotations or measured outcomes. Method and assumptions.
Pin a tuition ceiling and your kids' ages — the case ranks these by true cost AND fit.
Build family shortlist (free) →Quick answer
True-cost dataset · Unverified. No check of these values is recorded. Source attribution: WhereNext cost model using published registry records (mixed fee years; unverified imports).
Key facts
- 15 schools with cost-model outputs published tuition + WhereNext-modeled true annual cost (registration, transport, uniform, activities).
- Median tuition: $14,000/yr published headline tuition midpoint.
- Median true cost: $16,000/yr a median ~14% above each school's own tuition.
- Cheapest: Collège et Lycée International Honoré de Balzac $3,150/yr true annual cost.
- Most expensive: International School of Paris (ISP) $30,700/yr true annual cost.
Schools ranked
15
Median tuition
$14.0k
Median true cost
$16.0k
Median hidden fees
+14%
Curriculum mix
Schools ranked by true annual cost (cheapest first)
| # | School | Tuition USD | True cost |
|---|---|---|---|
| 1 | Collège et Lycée International Honoré de BalzacFee year 2025-2026 · School website · record dated 4 Apr 2026; confirm current fees. | $500-$3,000 | $3,150 |
| 2 | Lycée International de Saint-Germain-en-LayeFee year 2025-2026 · School website · record dated 4 Apr 2026; confirm current fees. | $500-$5,000 | $4,150 |
| 3 | Lycée Japonais de ParisFee year 2025-2026 · School website · record dated 4 Apr 2026; confirm current fees. | $4,000-$8,000 | $8,000 |
| 4 | Deutsche Schule ParisFee year 2025-2026 · Fee record source · record dated 4 Apr 2026; confirm current fees. | $5,000-$10,000 | $9,200 |
| 5 | EIB Étoile – École Internationale BilingueFee year 2025-2026 · Fee record source · record dated 27 Apr 2026; confirm current fees. | $8,000-$14,000 | $13,000 |
| 6 | École Bilingue GreenfieldFee year 2025-2026 · Fee record source · record dated 4 Apr 2026; confirm current fees. | $8,000-$14,000 | $13,000 |
| 7 | École Active Bilingue Jeannine ManuelFee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $8,000-$15,000 | $13,500 |
| 8 | Ermitage International SchoolFee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $10,000-$18,000 | $16,000 |
| 9 | International Bilingual School of Paris (IBS)Fee year 2025-2026 · Fee record source · record dated 27 Apr 2026; confirm current fees. | $12,000-$20,000 | $18,200 |
| 10 | EIFA International SchoolFee year 2025-2026 · Fee record source · record undated; confirm current fees. | $15,000-$22,000 | $20,700 |
| 11 | British School of Paris (BSP)Fee year 2025-2026 · Fee record source · record undated; confirm current fees. | $15,000-$25,000 | $22,200 |
| 12 | The American University of Paris Preparatory SchoolFee year 2025-2026 · School website · record dated 4 Apr 2026; confirm current fees. | $18,000-$28,000 | $25,200 |
| 13 | Marymount International School ParisFee year 2025-2026 · Fee record source · record dated 4 Apr 2026; confirm current fees. | $20,000-$30,000 | $27,200 |
| 14 | American School of Paris (ASP)Fee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $20,000-$35,000 | $29,370 |
| 15 | International School of Paris (ISP)Fee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $22,000-$35,000 | $30,700 |
How we calculate true cost
The True Annual Cost takes the school’s mid-point USD tuition and adds city-calibrated assumptions for recurring extras. The model scales assumed extras by tuition tier. Itemised records instead use the school's stored recurring fees. These are estimates, not measured household spending.
Read the full True Annual Cost methodologyInternational school costs in Paris — FAQ
How much does international school really cost in Paris?
Across the 15 international schools in Paris with cost-model outputs, the median true annual cost is $16,000 per year (median published tuition is $14,000). Across individual schools, true cost runs a median 14% above each school's own tuition in the annual model. First-year charges are separate.
Why is the true cost higher than the published tuition in Paris?
Published tuition is only the headline number. WhereNext models recurring extras using city and school-attribute assumptions, or calculates them from itemised fees when available. First-year charges are calculated separately. In Paris these add a median 14% to each school's own tuition (some schools more, some less).
What is the cheapest international school in Paris by true cost?
Among the 15 schools in Paris with cost-model outputs, Collège et Lycée International Honoré de Balzac has the lowest true annual cost at $3,150 per year, while International School of Paris (ISP) is the highest at $30,700 per year. Schools without published cost data aren't ranked.
Best value in Paris
Schools ranked by WhereNext Value Score (cost vs features) →
All schools in Paris
56 schools — full directory and search →