True Annual Cost · Madrid
True annual cost of international schools in Madrid
Article published 26 Apr 2026 · 33 schools with cost-model outputs · 90 schools indexed
WhereNext registry · 90 listed records · fee years 2025-2026. Record observations 28 Mar 2026–27 Apr 2026; 1 undated. Imported details are unverified. All-in costs, first-year budgets, value, diversity and admissions scores are WhereNext models, not current school quotations or measured outcomes. Method and assumptions.
Pin a tuition ceiling and your kids' ages — the case ranks these by true cost AND fit.
Build family shortlist (free) →Quick answer
True-cost dataset · Unverified. No check of these values is recorded. Source attribution: WhereNext cost model using published registry records (mixed fee years; unverified imports).
Key facts
- 33 schools with cost-model outputs published tuition + WhereNext-modeled true annual cost (registration, transport, uniform, activities).
- Median tuition: $12,000/yr published headline tuition midpoint.
- Median true cost: $13,800/yr a median ~14% above each school's own tuition.
- Cheapest: Colegio Retamar $7,300/yr true annual cost.
- Most expensive: The Global College $25,980/yr true annual cost.
Schools ranked
33
Median tuition
$12.0k
Median true cost
$13.8k
Median hidden fees
+14%
Curriculum mix
Schools ranked by true annual cost (cheapest first)
| # | School | Tuition USD | True cost |
|---|---|---|---|
| 1 | Colegio RetamarFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $4,000-$7,000 | $7,300 |
| 2 | Colegio EstudioFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $4,000-$8,000 | $7,800 |
| 3 | Colegio IrlandesasFee year 2025-2026 · School website · record dated 4 Apr 2026; confirm current fees. | $4,000-$8,000 | $7,800 |
| 4 | Lycée Français International MolièreFee year 2025-2026 · Fee record source · record dated 4 Apr 2026; confirm current fees. | $5,500-$9,000 | $9,050 |
| 5 | Deutsche Schule MadridFee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $6,000-$10,000 | $9,500 |
| 6 | CBS The British School MadridFee year 2025-2026 · Fee record source · record dated 4 Apr 2026; confirm current fees. | $6,000-$12,000 | $10,800 |
| 7 | Colegio BaseFee year 2025-2026 · Fee record source · record dated 27 Apr 2026; confirm current fees. | $6,000-$12,000 | $10,800 |
| 8 | Kensington School MadridFee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $7,000-$13,000 | $11,800 |
| 9 | King's Infant School ChamartínFee year 2025-2026 · Fee record source · record dated 4 Apr 2026; confirm current fees. | $8,000-$12,000 | $11,800 |
| 10 | King's College The British School of Madrid - ChamartínFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $9,405-$11,474 | $12,240 |
| 11 | Brains International School La MoralejaFee year 2025-2026 · Fee record source · record dated 4 Apr 2026; confirm current fees. | $7,000-$14,000 | $12,300 |
| 12 | Liceo EuropeoFee year 2025-2026 · Fee record source · record dated 27 Apr 2026; confirm current fees. | $8,000-$14,000 | $12,500 |
| 13 | British Council School MadridFee year 2025-2026 · Fee record source · record undated; confirm current fees. | $8,000-$14,000 | $12,800 |
| 14 | St. George's International School MadridFee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $8,000-$14,000 | $12,800 |
| 15 | Casvi International American SchoolFee year 2025-2026 · Fee record source · record dated 4 Apr 2026; confirm current fees. | $8,000-$14,000 | $12,800 |
| 16 | Thames British School MadridFee year 2025-2026 · Fee record source · record dated 4 Apr 2026; confirm current fees. | $8,000-$15,000 | $13,300 |
| 17 | International School San PatricioFee year 2025-2026 · Fee record source · record dated 27 Apr 2026; confirm current fees. | $8,000-$16,000 | $13,800 |
| 18 | International School of Madrid (ISM)Fee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $9,000-$16,000 | $14,300 |
| 19 | Runnymede CollegeFee year 2025-2026 · Fee record source · record dated 28 Mar 2026; confirm current fees. | $9,000-$16,000 | $14,300 |
| 20 | Hastings SchoolFee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $9,000-$17,000 | $14,800 |
| 21 | Engage Independent SchoolFee year 2025-2026 · Fee record source · record dated 4 Apr 2026; confirm current fees. | $10,000-$18,000 | $15,800 |
| 22 | SEK International School CiudalcampoFee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $10,000-$18,000 | $15,800 |
| 23 | SEK International School Santa IsabelFee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $10,000-$18,000 | $15,800 |
| 24 | King's College Soto de ViñuelasFee year 2025-2026 · Fee record source · record dated 4 Apr 2026; confirm current fees. | $10,000-$18,000 | $15,800 |
| 25 | King's College MadridFee year 2025-2026 · Fee record source · record dated 28 Mar 2026; confirm current fees. | $10,000-$18,000 | $15,800 |
| 26 | SEK International School El CastilloFee year 2025-2026 · Fee record source · record dated 4 Apr 2026; confirm current fees. | $10,000-$18,000 | $15,800 |
| 27 | King's College The British School of Madrid - La MoralejaFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $9,405-$18,671 | $15,838 |
| 28 | King's College The British School of Madrid - Soto de VinuelasFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $9,405-$23,991 | $18,238 |
| 29 | International College Spain (ICS)Fee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $12,000-$22,000 | $18,980 |
| 30 | American School of Madrid (ASM)Fee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $14,000-$25,000 | $21,150 |
| 31 | American School of MadridFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $13,045-$26,868 | $21,607 |
| 32 | The Global CollegeFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $24,269-$24,269 | $25,919 |
| 33 | The Global CollegeFee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $18,000-$30,000 | $25,980 |
How we calculate true cost
The True Annual Cost takes the school’s mid-point USD tuition and adds city-calibrated assumptions for recurring extras. The model scales assumed extras by tuition tier. Itemised records instead use the school's stored recurring fees. These are estimates, not measured household spending.
Read the full True Annual Cost methodologyInternational school costs in Madrid — FAQ
How much does international school really cost in Madrid?
Across the 33 international schools in Madrid with cost-model outputs, the median true annual cost is $13,800 per year (median published tuition is $12,000). Across individual schools, true cost runs a median 14% above each school's own tuition in the annual model. First-year charges are separate.
Why is the true cost higher than the published tuition in Madrid?
Published tuition is only the headline number. WhereNext models recurring extras using city and school-attribute assumptions, or calculates them from itemised fees when available. First-year charges are calculated separately. In Madrid these add a median 14% to each school's own tuition (some schools more, some less).
What is the cheapest international school in Madrid by true cost?
Among the 33 schools in Madrid with cost-model outputs, Colegio Retamar has the lowest true annual cost at $7,300 per year, while The Global College is the highest at $25,980 per year. Schools without published cost data aren't ranked.
Best value in Madrid
Schools ranked by WhereNext Value Score (cost vs features) →
All schools in Madrid
90 schools — full directory and search →