True Annual Cost · Kuala Lumpur
True annual cost of international schools in Kuala Lumpur
Article published 26 Apr 2026 · 49 schools with cost-model outputs · 150 schools indexed
WhereNext registry · 150 listed records · fee years 2025-2026. Record observations 20 Mar 2026–27 Apr 2026; 0 undated. Imported details are unverified. All-in costs, first-year budgets, value, diversity and admissions scores are WhereNext models, not current school quotations or measured outcomes. Method and assumptions.
Pin a tuition ceiling and your kids' ages — the case ranks these by true cost AND fit.
Build family shortlist (free) →Quick answer
True-cost dataset · Unverified. No check of these values is recorded. Source attribution: WhereNext cost model using published registry records (mixed fee years; unverified imports).
Key facts
- 49 schools with cost-model outputs published tuition + WhereNext-modeled true annual cost (registration, transport, uniform, activities).
- Median tuition: $10,000/yr published headline tuition midpoint.
- Median true cost: $11,500/yr a median ~14% above each school's own tuition.
- Cheapest: Korean International School Malaysia $5,550/yr true annual cost.
- Most expensive: International School of Kuala Lumpur (ISKL) $27,829/yr true annual cost.
Schools ranked
49
Median tuition
$10.0k
Median true cost
$11.5k
Median hidden fees
+14%
Curriculum mix
Schools ranked by true annual cost (cheapest first)
| # | School | Tuition USD | True cost |
|---|---|---|---|
| 1 | Korean International School MalaysiaFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $3,000-$6,000 | $5,550 |
| 2 | The Japanese School of Kuala LumpurFee year 2025-2026 · School website · record dated 4 Apr 2026; confirm current fees. | $3,000-$6,000 | $5,550 |
| 3 | elc International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $3,830-$5,745 | $5,558 |
| 4 | Tree Top International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $3,787-$6,085 | $5,986 |
| 5 | Sayfol International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $3,383-$7,872 | $7,128 |
| 6 | St. John's International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $3,689-$8,046 | $7,368 |
| 7 | REAL International SchoolFee year 2025-2026 · Fee record source · record dated 27 Apr 2026; confirm current fees. | $4,000-$9,000 | $8,000 |
| 8 | Oasis International SchoolFee year 2025-2026 · Fee record source · record dated 4 Apr 2026; confirm current fees. | $4,000-$10,000 | $8,500 |
| 9 | Rafflesia International School PuchongFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $3,454-$10,596 | $8,525 |
| 10 | Straits International SchoolFee year 2025-2026 · Fee record source · record dated 4 Apr 2026; confirm current fees. | $5,000-$10,000 | $9,000 |
| 11 | Sri KDU International School KlangFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $4,385-$11,570 | $9,078 |
| 12 | Taylor's International School Kuala LumpurFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $4,060-$11,713 | $9,387 |
| 13 | Taylor's International School PuchongFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $4,060-$11,713 | $9,387 |
| 14 | Lycée Français de Kuala LumpurFee year 2025-2026 · School website · record dated 5 Apr 2026; confirm current fees. | $6,340-$10,191 | $9,466 |
| 15 | Lycee Francais de Kuala LumpurFee year 2025-2026 · Fee record source · record dated 20 Mar 2026; confirm current fees. | $5,000-$11,000 | $9,500 |
| 16 | Tenby International SchoolFee year 2025-2026 · Fee record source · record dated 27 Apr 2026; confirm current fees. | $4,500-$12,000 | $9,750 |
| 17 | Rafflesia International SchoolFee year 2025-2026 · Fee record source · record dated 4 Apr 2026; confirm current fees. | $5,000-$12,000 | $10,000 |
| 18 | Sayfol International SchoolFee year 2025-2026 · Fee record source · record dated 27 Apr 2026; confirm current fees. | $5,000-$12,000 | $10,000 |
| 19 | HELP International SchoolFee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $5,000-$12,000 | $10,000 |
| 20 | Sri KDU International School Subang JayaFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $5,096-$12,434 | $10,265 |
| 21 | GEM International SchoolFee year 2025-2026 · Fee record source · record dated 4 Apr 2026; confirm current fees. | $6,000-$12,000 | $10,500 |
| 22 | Help International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $5,087-$13,340 | $10,714 |
| 23 | German International School Kuala LumpurFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $6,000-$13,000 | $11,000 |
| 24 | Taylor's International SchoolFee year 2025-2026 · Fee record source · record dated 27 Apr 2026; confirm current fees. | $5,500-$14,000 | $11,250 |
| 25 | Fairview International SchoolFee year 2025-2026 · Fee record source · record dated 27 Apr 2026; confirm current fees. | $6,000-$14,000 | $11,500 |
| 26 | Sri KDU International SchoolFee year 2025-2026 · Fee record source · record dated 27 Apr 2026; confirm current fees. | $6,000-$15,000 | $12,000 |
| 27 | Sunway International SchoolFee year 2025-2026 · Fee record source · record dated 27 Apr 2026; confirm current fees. | $7,000-$15,000 | $12,500 |
| 28 | Cempaka International School Damansara HeightsFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $8,702-$13,426 | $12,564 |
| 29 | Oasis International School Kuala LumpurFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $6,383-$16,170 | $12,777 |
| 30 | ELC International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $8,000-$16,000 | $13,500 |
| 31 | Garden International School KLFee year 2025-2026 · Fee record source · record dated 4 Apr 2026; confirm current fees. | $8,000-$16,000 | $13,500 |
| 32 | Cempaka International SchoolFee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $8,000-$16,000 | $13,500 |
| 33 | Australian International School Malaysia (AISM)Fee year 2025-2026 · Fee record source · record dated 27 Apr 2026; confirm current fees. | $8,000-$18,000 | $14,500 |
| 34 | Kolej Tuanku Ja'afar (KTJ)Fee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $8,000-$18,000 | $14,500 |
| 35 | Taylor's CollegeFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $13,096-$13,096 | $14,596 |
| 36 | St Joseph's Institution International School MalaysiaFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $7,605-$21,043 | $15,824 |
| 37 | Nexus International SchoolFee year 2025-2026 · School website · record dated 26 Apr 2026; confirm current fees. | $9,000-$20,000 | $16,000 |
| 38 | Nexus International School MalaysiaFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $9,517-$21,185 | $17,001 |
| 39 | Kolej Tuanku Ja'afarFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $4,468-$26,489 | $17,129 |
| 40 | Epsom College in MalaysiaFee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $10,000-$22,000 | $17,650 |
| 41 | IGB International SchoolFee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $10,000-$22,000 | $17,650 |
| 42 | Alice Smith SchoolFee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $12,000-$22,000 | $18,650 |
| 43 | IGB International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $10,298-$23,957 | $18,778 |
| 44 | Mont'Kiara International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $8,066-$27,217 | $19,292 |
| 45 | Mont'Kiara International School (M'KIS)Fee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $12,000-$24,000 | $19,650 |
| 46 | The Alice Smith SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $11,432-$24,970 | $19,851 |
| 47 | The British International School of Kuala Lumpur (BSKL)Fee year 2025-2026 · Fee record source · record dated 27 Apr 2026; confirm current fees. | $12,000-$25,000 | $20,150 |
| 48 | The British International School of Kuala LumpurFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $11,999-$25,981 | $20,640 |
| 49 | International School of Kuala Lumpur (ISKL)Fee year 2025-2026 · Fee record source · record dated 26 Apr 2026; confirm current fees. | $17,205-$35,153 | $27,829 |
How we calculate true cost
The True Annual Cost takes the school’s mid-point USD tuition and adds city-calibrated assumptions for recurring extras. The model scales assumed extras by tuition tier. Itemised records instead use the school's stored recurring fees. These are estimates, not measured household spending.
Read the full True Annual Cost methodologyInternational school costs in Kuala Lumpur — FAQ
How much does international school really cost in Kuala Lumpur?
Across the 49 international schools in Kuala Lumpur with cost-model outputs, the median true annual cost is $11,500 per year (median published tuition is $10,000). Across individual schools, true cost runs a median 14% above each school's own tuition in the annual model. First-year charges are separate.
Why is the true cost higher than the published tuition in Kuala Lumpur?
Published tuition is only the headline number. WhereNext models recurring extras using city and school-attribute assumptions, or calculates them from itemised fees when available. First-year charges are calculated separately. In Kuala Lumpur these add a median 14% to each school's own tuition (some schools more, some less).
What is the cheapest international school in Kuala Lumpur by true cost?
Among the 49 schools in Kuala Lumpur with cost-model outputs, Korean International School Malaysia has the lowest true annual cost at $5,550 per year, while International School of Kuala Lumpur (ISKL) is the highest at $27,829 per year. Schools without published cost data aren't ranked.
Best value in Kuala Lumpur
Schools ranked by WhereNext Value Score (cost vs features) →
All schools in Kuala Lumpur
150 schools — full directory and search →