Loading...
Loading...
Below is the table of contents and preview of the first 3 sections. The full 15-page brief is available for instant download.
| Portugal | Spain | |
|---|---|---|
| Best for | Budget, no kids, English-reliant | Families, healthcare, passive income |
| Visa entry | D7 at €920/mo | NLV at €2,400/mo (no work) |
| Tax rate | IFICI: 20% flat | Beckham: 24% flat |
| Schools | 51 international | 338 international (6.6x more) |
| English | EF rank 6th | EF rank 36th |
This is the executive summary table from page 2 of the brief.
Monthly costs across major cities in Portugal and Spain, sourced from public-domain rental indices and World Bank ICP 2021 with EUR→USD conversion at 1.07 spot rate.
| Monthly item | Portugal | Spain |
|---|---|---|
| 1-bed apartment (city center) | $1,466 | $1,228 |
| 1-bed apartment (outside center) | $1,118 | $868 |
| Monthly transport pass | $43 | $37 |
| Meal at inexpensive restaurant | $14 | $16 |
| Cappuccino | $2.44 | $2.13 |
| Utilities, groceries, healthcare, coworking... | 5 more cost categories in the full brief → | |
Side-by-side comparison of the main visa routes for Portugal and Spain, with income thresholds and key differences.
| Visa type | Portugal | Spain |
|---|---|---|
| Passive income | D7 Visa €920/mo minimum | Non-Lucrative Visa €2,400/mo minimum |
| Digital nomad | D8 Visa €3,510/mo minimum | Digital Nomad Visa €2,334/mo minimum |
| Tax regime | IFICI: 20% flat 10 years, revised 2024 | Beckham Law: 24% flat 6 years, for employees |
| Golden Visa, startup, investor... | 4 more visa types + timeline comparison in full brief → | |
Sample ends here
Tax Regime Breakdown, Healthcare & Insurance, Safety & Stability, Climate & Lifestyle, Schools & Education, Banking & Financial Setup, Decision Framework, Common Mistakes to Avoid — all with sourced data tables and confidence-tagged claims.
15 pages. public-domain data. Instant PDF download.
Secure Stripe checkout · One-time purchase · Instant PDF download
Want personalized analysis? See the Relocation Decision Plan ($29)