WhereNext Value Score · Kampala
Best value international schools in Kampala
Article published 26 Apr 2026 · 23 schools scored · 28 schools indexed
WhereNext registry · 28 listed records · fee years 2025-2026. Record observations 27 Apr 2026–27 Apr 2026; 0 undated. Imported details are unverified. All-in costs, first-year budgets, value, diversity and admissions scores are WhereNext models, not current school quotations or measured outcomes. Method and assumptions.
Want this value-ranked against YOUR family's ages, budget, and curriculum preference?
Build family shortlist (free) →Quick answer
Key facts
- 23 schools scored WhereNext Value Score (0–100) — class size + nationality diversity + accreditations + learning support + activities, with an additive cost-percentile adjustment.
- Median value: 68/100 the 50th-percentile school in Kampala.
- Top: Sycamore International School 84/100 value score · $2,308–$3,522/yr tuition.
- Median tuition: $4.9k/yr published tuition midpoint across 23 schools.
- Methodology Additive WhereNext model; not a quality ranking. Source permissions vary.
Schools scored
23
Median value
68/100
Top score
84/100
Median tuition
$4.9k
Curriculum mix
Schools ranked by Value Score (highest first)
| # | School | Tuition USD | Value |
|---|---|---|---|
| 1 | Sycamore International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $2,308-$3,522 | 84/100 |
| 2 | Boston International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $1,316-$2,632 | 80/100 |
| 3 | Grace Project International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $3,002-$3,283 | 78/100 |
| 4 | Acorns International School BungaFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $1,321-$5,340 | 75/100 |
| 5 | Quality International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $1,586-$7,625 | 75/100 |
| 6 | Kampala Community International Primary SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $4,232-$4,626 | 71/100 |
| 7 | 7 Hills International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $7,798-$8,773 | 70/100 |
| 8 | Rainbow International School UgandaFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $3,324-$16,186 | 70/100 |
| 9 | International School of UgandaFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $7,885-$33,283 | 70/100 |
| 10 | Orel-Vine International AcademyFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $947-$3,774 | 68/100 |
| 11 | Acorns International School KisaasiFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $2,205-$10,338 | 68/100 |
| 12 | Ecole Française Les Grands LacsFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $4,722-$10,388 | 68/100 |
| 13 | Kabojja International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $2,329-$5,116 | 66/100 |
| 14 | Delhi Public School InternationalFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $2,127-$3,813 | 65/100 |
| 15 | Kings International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $1,710-$4,275 | 65/100 |
| 16 | Ambrosoli International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $5,357-$12,054 | 65/100 |
| 17 | Kampala Diplomatic International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $3,048-$5,267 | 63/100 |
| 18 | Heritage International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $5,248-$15,268 | 63/100 |
| 19 | Acacia International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $6,424-$12,725 | 62/100 |
| 20 | Kampala International School UgandaFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $4,381-$27,746 | 61/100 |
| 21 | Shree Sahajanand International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $4,649-$5,212 | 58/100 |
| 22 | Vienna College NamugongoFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $4,722-$8,782 | 58/100 |
| 23 | Galaxy International School UgandaFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $5,903-$14,382 | 53/100 |
“Est. all-in” is a WhereNext-modeled estimate — published tuition plus typical fees for the city (registration, transport, uniform, activities). It is not the school's itemised fee schedule — verify final fees with the school.
How the Value Score works
The WhereNext Value Score starts at 50 (neutral) and adjusts across six dimensions: class size (−10 to +15), diversity (+0 to +10), accreditations (+0 to +10), learning support (+0 to +8), activities richness (+0 to +5), and a cost-tier adjustment that boosts cheaper schools and discounts premium-tier schools that don't justify their pricing through other dimensions.
Important: the Value Score is NOT a quality ranking. A school with strong educational outcomes can have a moderate Value Score if it sits in the premium tier; a smaller, cheaper school with good fundamentals can score higher on Value while still being a different fit for your family.
Read the full Value Score methodologyTrue annual cost in Kampala
Schools ranked by total annual cost (tuition + hidden fees) →
All schools in Kampala
28 schools — full directory and search →