True Annual Cost · Frankfurt
True annual cost of international schools in Frankfurt
Updated 2026-04-26 · 10 schools with full cost data · 14 schools indexed
Schools ranked
10
Median tuition
$14.0k
Median true cost
$15.2k
Median hidden fees
+9%
Curriculum mix
Schools ranked by true annual cost (cheapest first)
| # | School | Tuition USD | True cost |
|---|---|---|---|
| 1 | Lycée Français Victor Hugo | $4,510-$5,690 | $6,600 |
| 2 | The European School Frankfurt | $4,370-$8,195 | $7,783 |
| 3 | The European School | $9,000-$11,000 | $10,800 |
| 4 | accadis International School Bad Homburg | $3,360-$19,800 | $12,680 |
| 5 | Fintosch International Kindergarten & Fintosch Multilingual Primary School | $11,664-$11,664 | $13,164 |
| 6 | SIS Swiss International School Frankfurt | $16,224-$16,620 | $17,302 |
| 7 | Metropolitan School Frankfurt | $14,640-$18,654 | $17,967 |
| 8 | Strothoff International School | $12,420-$23,660 | $19,690 |
| 9 | ISF International School Frankfurt Rhein-Main | $14,850-$24,000 | $21,075 |
| 10 | Frankfurt International School | $22,570-$30,690 | $27,950 |
How we calculate true cost
The True Annual Cost takes the school's mid-point USD tuition and adds city-calibrated extras for transport, uniform, registration recurrent, lunch, technology fee, and activity fees. The number is scaled by tier — premium-tier schools tend to charge proportionally higher capital levies and ancillary fees than budget schools.
Read the full True Annual Cost methodologyBest value in Frankfurt
Schools ranked by WhereNext Value Score (cost vs features) →
All schools in Frankfurt
14 schools — full directory and search →
Need a personalised shortlist for your family?
The School Fit Brief scores every school in Frankfurt against your family's specific needs across 12 dimensions, with hidden-fee analysis, admissions timing, and a 30-day action plan. $49 one-time.
Get my School Fit Brief — $49