WhereNext Value Score · Athens
Best value international schools in Athens
Article published 26 Apr 2026 · 12 schools scored · 22 schools indexed
WhereNext registry · 22 listed records · fee years 2025-2026. Record observations 27 Apr 2026–27 Apr 2026; 0 undated. Imported details are unverified. All-in costs, first-year budgets, value, diversity and admissions scores are WhereNext models, not current school quotations or measured outcomes. Method and assumptions.
Want this value-ranked against YOUR family's ages, budget, and curriculum preference?
Build family shortlist (free) →Quick answer
Key facts
- 12 schools scored WhereNext Value Score (0–100) — class size + nationality diversity + accreditations + learning support + activities, with an additive cost-percentile adjustment.
- Median value: 67/100 the 50th-percentile school in Athens.
- Top: Byron College - The British International School 80/100 value score · $9,562–$15,936/yr tuition.
- Median tuition: $13.7k/yr published tuition midpoint across 12 schools.
- Methodology Additive WhereNext model; not a quality ranking. Source permissions vary.
Schools scored
12
Median value
67/100
Top score
80/100
Median tuition
$13.7k
Curriculum mix
Schools ranked by Value Score (highest first)
| # | School | Tuition USD | Value |
|---|---|---|---|
| 1 | Byron College - The British International SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $9,562-$15,936 | 80/100 |
| 2 | International School of AthensFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $10,083-$17,385 | 78/100 |
| 3 | Campion SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $10,147-$17,327 | 78/100 |
| 4 | St. Lawrence College - The British School in GreeceFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $10,341-$16,780 | 75/100 |
| 5 | ACS Athens (American Community Schools)Fee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $10,489-$18,947 | 73/100 |
| 6 | Lycée Franco-Hellénique Eugene DelacroixFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $5,792-$6,744 | 69/100 |
| 7 | Pierce - The American College of GreeceFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $11,405-$16,110 | 65/100 |
| 8 | St. Catherine's British SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $11,254-$19,124 | 65/100 |
| 9 | Deutsche Schule AthenFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $6,931-$6,931 | 60/100 |
| 10 | DES SchoolsFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $8,113-$12,749 | 58/100 |
| 11 | Lampiri SchoolFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $13,908-$13,908 | 57/100 |
| 12 | Athens CollegeFee year 2025-2026 · School website · record dated 27 Apr 2026; confirm current fees. | $13,074-$17,849 | 43/100 |
“Est. all-in” is a WhereNext-modeled estimate — published tuition plus typical fees for the city (registration, transport, uniform, activities). It is not the school's itemised fee schedule — verify final fees with the school.
How the Value Score works
The WhereNext Value Score starts at 50 (neutral) and adjusts across six dimensions: class size (−10 to +15), diversity (+0 to +10), accreditations (+0 to +10), learning support (+0 to +8), activities richness (+0 to +5), and a cost-tier adjustment that boosts cheaper schools and discounts premium-tier schools that don't justify their pricing through other dimensions.
Important: the Value Score is NOT a quality ranking. A school with strong educational outcomes can have a moderate Value Score if it sits in the premium tier; a smaller, cheaper school with good fundamentals can score higher on Value while still being a different fit for your family.
Read the full Value Score methodologyTrue annual cost in Athens
Schools ranked by total annual cost (tuition + hidden fees) →
All schools in Athens
22 schools — full directory and search →