How Much Does Each Golden Visa Cost? (2026)
Compare every qualifying investment route for current programmes. Each amount, source hostname and verification date below is rendered from the programme record.
Investment thresholds at a glance
- Current programmes
- 28
- Route rows
- 81
- Coverage
- Closed and paused excluded
- Evidence
- Amount + route + source + date
Latest row check
Open the full matrixQuick answers by programme
Portugal Golden Visa's minimum is €250,000 — non-refundable cultural/heritage capital transfer is the cheapest route (Lei 23/2007 art. 90.º-A vi; a 20% low-density-territory reduction to €200K exists but is geography-restricted); (The fund route is €500K); verified 2026-08-07. Confirmation caveat for Portugal Golden Visa: Thresholds are set by Lei 23/2007 art. 90.º-A; AIMA does not publish them on its own site, so confirm the current figure against the statute or with a Portuguese lawyer before committing.
Greece Golden Visa's property thresholds are €250,000: Commercial-to-residential conversions or listed-building restoration, anywhere in Greece — €400,000: Standard real estate outside prime-zone list — €800,000: Attica, Thessaloniki, Mykonos, Santorini, and Aegean/Ionian islands over 3,100 inhabitants; verified 2026-08-07. Confirmation caveat for Greece Golden Visa: Tier structure comes from Law 5275/2026; The ministry's public Golden Visa page has not yet been updated to reflect it, so check the current tier with a Greek lawyer before committing to a property.
Hungary GIVP's minimum is €250,000 — in MNB-approved real estate investment fund (min 40% Hungarian residential exposure); verified 2026-08-07.
Malta MPRP's minimum is €99,000 — €99K verified government fees post-L.N. 146/2025 (€60K administrative fee [€15K on submission + €45K on approval] + €37K contribution + €2K NGO donation; adult dependants €7.5K each); PLUS a mandatory property commitment: €375K purchase OR €14K/yr lease anywhere in Malta or Gozo (no lower tier) for 5 years (Residency Malta); True minimum entry ≈ €169K via the lease route; verified 2026-08-09.
Italy Investor Visa's minimum is €250,000 — in an Italian innovative startup (startup innovativa); verified 2026-08-09.
Cyprus PR's minimum is €300,000 — investment + €50,000 annual secured income requirement; verified 2026-08-19.
Latvia Golden Visa's minimum is €60,000 — €50K equity in a small Latvian company (≤50 employees, ≤€10M turnover/balance) + €10K state fee = €60K total — the cheapest route; (PMLP); verified 2026-08-09.
UAE Golden Visa's minimum is €516,000 — ~€516K (AED 2,000,000) property investment — full valuation required, not just down payment; verified 2026-08-07.
USA EB-5's minimum is €736,000 — ~€736K (USD 800,000) Target Employment Area (TEA) investment; USD 1,050,000 non-TEA; Amounts adjust automatically for CPI-U inflation for petitions filed on or after 1 Jan 2027 (EB-5 Reform and Integrity Act); verified 2026-08-09.
Singapore GIP's minimum is €6,900,000 — ~€6.9M (SGD 10M) minimum business investment; €17.3M (SGD 25M) for fund; €138M (SGD 200M) for family office route; verified 2026-07-16.
Australia NIV's minimum is €0 — No financial investment required; Invitation-only, based on exceptional achievement in a specific field; verified 2026-08-09.
Switzerland Lump-Sum's minimum is €450,000 — ~CHF 450K minimum annual lump-sum tax (canton-level estimate; no federal minimum; verify locally); verified 2026-07-16.
Panama Qualified Investor's minimum is €276,000 — ~€276K (B/.300,000) real estate, free of liens; Whichever route you use, DE 722 art. 5 requires the investment to be maintained — or reinvested on the decree’s terms — for five years, with annual proof filed through MICI, or the residency is cancelled; The decree sets the amount as a floor (“la suma mínima desde”), not a temporary rate: there is no sunset date and no higher real-estate tier; verified 2026-08-09.
Monaco Residence's minimum is €500,000 — ~€500,000 estimated bank deposit (not a fee — remains yours, must be maintained; amount varies by bank); Plus obligatory Monaco property (purchase or 12-month+ lease); verified 2026-07-16.
NZ Active Investor Plus's minimum is €2,760,000 — ~€2.76M (NZD 5M) Growth category (higher-risk investments); NZD 10M Balanced category (broader acceptable investments); verified 2026-08-07.
Thailand LTR's minimum is €460,000 — Wealthy Global Citizens needs USD 1M+ total assets AND USD 500K+ invested in Thailand (~€460K) — both are required (BOI); Other categories are income/talent-based without a fixed investment; verified 2026-08-07.
Luxembourg Investor's minimum is €500,000 — €500K into an existing or new Luxembourg company (commercial/industrial/craft); Real estate explicitly excluded from qualifying investments; verified 2026-08-09.
Turkey CBI's minimum is €368,000 — ~€368K (USD 400K) real estate investment — direct citizenship route, not a golden visa; Property held 3 years; verified 2026-07-16.
St Kitts CBI's minimum is €230,000 — ~€230K (USD 250K) SISC contribution — non-refundable donation; Plus due diligence fees (~$10K main, $7.5K per adult dependant); verified 2026-08-09.
Dominica CBI's minimum is €184,000 — ~€184K ($200K) Economic Diversification Fund (EDF) contribution for single applicant; $250K for family of up to 3; $260K family of 4; +$25K per additional dependant; verified 2026-07-16.
Grenada CBI's minimum is €216,000 — ~€216K (US$235,000) National Transformation Fund (NTF) amount, covering a single applicant or a family of up to 4; effective 1 July 2024; +US$25,000 per additional dependant; verified 2026-07-16.
St Lucia CBI's minimum is €221,000 — ~€221K ($240K) National Economic Fund (NEF) donation — standardised minimum; verified 2026-07-16.
Antigua CBI's minimum is €212,000 — ~€212K (US$230,000) National Development Fund (NDF) amount, one price covering a family of up to 4; fees US$10,000 single / US$20,000 family; verified 2026-07-16.
Nauru CBI's minimum is €82,800 — ~€82.8K (USD 90,000) standard contribution for the principal applicant, and the cheapest direct-citizenship route we track; An official, dated discount of USD 25,000 runs until 31 December 2026, so an application filed now costs USD 65,000; verified 2026-08-09.
Vanuatu CBI's minimum is €120,000 — ~€120K ($130K) contribution to Development Support Program (DSP); Fastest CBI processing globally (~1 month); verified 2026-08-07.
Egypt CBI's minimum is €230,000 — ~€230K ($250K) non-refundable contribution, OR $300K real estate, OR $350K business investment, OR $500K bank deposit (held 3 years); verified 2026-07-16.
São Tomé CBI's minimum is €82,800 — ~€82.8K (USD 90,000) minimum contribution; Exactly the same headline dollar figure as Nauru, so the two are tied on price, not ranked — the €200 that used to separate them was an FX rounding difference, not a real one; verified 2026-07-16.
Mauritius Residence's minimum is €46,000 — ~€46K ($50K) Occupation Permit (business route) OR ~€345K ($375K) Integrated Resort Scheme real estate; verified 2026-08-07.
Next step
Investment is only one decision. Compare the registry-backed years and pathway conditions before shortlisting a programme.
Golden visa investment-threshold matrix
Amounts are route-specific qualifying thresholds, not a complete estimate of fees, tax or legal costs. Read the full route note and linked source before deciding.
| Programme | Route | Amount (EUR) | Source | Verified |
|---|---|---|---|---|
| Portugal Golden Visa | cultural donationCapital transfer to approved cultural/heritage projects; non-refundable. €200K only in low-density territories (20% reduction). | €250,000 | aima.gov.pt | 2026-08-07 |
| Portugal Golden Visa | investment fundQualifying CMVM-registered fund; ≥60% Portuguese-companies allocation; 6–8 year hold typical. | €500,000 | aima.gov.pt | 2026-08-07 |
| Portugal Golden Visa | research donationContribution to Portuguese research institutions. | €500,000 | aima.gov.pt | 2026-08-07 |
| Portugal Golden Visa | job creationCreate and maintain 10+ full-time jobs in Portugal. | €0 | aima.gov.pt | 2026-08-07 |
| Portugal Golden Visa | capital transferTransfer to Portuguese bank account or government bonds. | €1,500,000 | aima.gov.pt | 2026-08-07 |
| Greece Golden Visa | real estateCommercial-to-residential conversions or listed-building restoration, anywhere in Greece. | €250,000 | migration.gov.gr | 2026-08-07 |
| Greece Golden Visa | real estateStandard real estate outside prime-zone list. | €400,000 | migration.gov.gr | 2026-08-07 |
| Greece Golden Visa | real estateAttica, Thessaloniki, Mykonos, Santorini, and Aegean/Ionian islands over 3,100 inhabitants. | €800,000 | migration.gov.gr | 2026-08-07 |
| Greece Golden Visa | government bondsGreek sovereign bonds with ≥3-year residual maturity (€500k). | €500,000 | migration.gov.gr | 2026-08-07 |
| Greece Golden Visa | bank depositFixed-term deposit in a Greek bank, auto-renewable (€500k). | €500,000 | migration.gov.gr | 2026-08-07 |
| Greece Golden Visa | company sharesShares or capital contribution to a Greek company / corporate bonds (€800k). | €800,000 | migration.gov.gr | 2026-08-07 |
| Hungary GIVP | real estate fundMNB-approved real estate fund; ≥40% NAV in Hungarian residential real estate; 5-year hold. | €250,000 | oif.gov.hu | 2026-08-07 |
| Hungary GIVP | education donationNon-refundable donation to a Hungarian higher-education institution operated by a public trust. | €1,000,000 | oif.gov.hu | 2026-08-07 |
| Malta MPRP | real estateProperty purchase in Malta or Gozo, held 5 years. | €375,000 | residencymalta.gov.mt | 2026-08-09 |
| Malta MPRP | capital transferRental property at no less than €14,000/year, for a property in Malta OR Gozo — the lower Gozo/southern-Malta tier no longer exists (S.L. 217.26 as amended by L.N. 310 of 2024 and L.N. 146 of 2025). Held 5 years. | €70,000 | residencymalta.gov.mt | 2026-08-09 |
| Italy Investor Visa | startupItalian innovative startup registered with Chambers of Commerce. | €250,000 | investorvisa.mise.gov.it | 2026-08-09 |
| Italy Investor Visa | company sharesEquity investment in Italian limited company (SRL/SPA). | €500,000 | investorvisa.mise.gov.it | 2026-08-09 |
| Italy Investor Visa | government bondsItalian government bonds (BTPs etc.) with ≥2-year residual maturity. | €2,000,000 | investorvisa.mise.gov.it | 2026-08-09 |
| Italy Investor Visa | philanthropic donationDonation to Italian public-interest project (culture, education, research, heritage). | €1,000,000 | investorvisa.mise.gov.it | 2026-08-09 |
| Cyprus PR | real estateResidential real estate purchase. | €300,000 | moi.gov.cy | 2026-08-19 |
| Cyprus PR | company sharesShare capital in Cyprus-based physical-operations company. | €300,000 | moi.gov.cy | 2026-08-19 |
| Latvia Golden Visa | company shares€50K equity in a small Latvian company + €10K one-time state payment (PMLP). Larger companies = €100K. Company must be genuinely operational; the ~€40K/yr tax figure is advisory, not in PMLP's published criteria. | €60,000 | likumi.lv | 2026-08-09 |
| Latvia Golden Visa | real estate€250K property purchase + 5% state-budget fee (the older sub-€250K 'outside Riga' tier is abolished). | €262,500 | likumi.lv | 2026-08-09 |
| Latvia Golden Visa | bank deposit€280K subordinated bank deposit (≥5-yr term) + a €25K state-budget fee ≈ €305K all-in (PMLP). | €280,000 | likumi.lv | 2026-08-09 |
| Latvia Golden Visa | government bonds€250K interest-free state bonds + €38K state fee ≈ €288K (PMLP) — on the books but practically dormant; verify with PMLP before relying on it. | €250,000 | likumi.lv | 2026-08-09 |
| UAE Golden Visa | real estateProperty valued at AED 2M+ (~USD 545K / ~€516K). Single or multiple properties registered to same owner. | €516,000 | icp.gov.ae | 2026-08-07 |
| UAE Golden Visa | company sharesActive business investment or entrepreneur route. | €516,000 | icp.gov.ae | 2026-08-07 |
| UAE Golden Visa | talent basedExceptional talent / scientists / specialised professionals — varies by discipline. | €0 | icp.gov.ae | 2026-08-07 |
| USA EB-5 | capital transferTarget Employment Area (TEA) investment — rural or high-unemployment areas. Must create/preserve 10 full-time US jobs. | €736,000 | uscis.gov | 2026-08-09 |
| USA EB-5 | capital transferNon-TEA investment with same 10-job requirement. | €967,000 | uscis.gov | 2026-08-09 |
| Singapore GIP | company sharesSGD 10M in new or existing Singapore business; must create ≥30 jobs (50%+ Singapore Citizens, ≥10 new). | €6,900,000 | edb.gov.sg | 2026-07-16 |
| Singapore GIP | investment fundSGD 25M in a GIP-approved fund. | €17,300,000 | edb.gov.sg | 2026-07-16 |
| Singapore GIP | capital transferFamily office with ≥SGD 200M AUM + ≥SGD 50M into GIP fund. | €138,000,000 | edb.gov.sg | 2026-07-16 |
| Australia NIV | talent basedProven exceptional achievement in Professions, Sport, Arts, or Academia/Research. State/territory/Australian-organisation endorsement required before application. | €0 | immi.homeaffairs.gov.au | 2026-08-09 |
| Switzerland Lump-Sum | talent basedNegotiated annual lump-sum tax contribution to canton. CHF 450,000/year is a canton-level estimate, not a federal minimum — verify locally. No minimum capital or investment — the tax IS the qualifying contribution. | €450,000 | efd.admin.ch | 2026-07-16 |
| Panama Qualified Investor | real estatePurchase of Panamanian real estate, free of liens (libre de gravámenes). Requires Registro Público title certification plus an ANATI valuation. | €276,000 | gacetaoficial.gob.pa | 2026-08-09 |
| Panama Qualified Investor | real estatePre-construction purchase under a promise-of-sale contract, secured either by a bank/fiduciary trust or by a renewable bank performance guarantee covering the full investment. | €276,000 | gacetaoficial.gob.pa | 2026-08-09 |
| Panama Qualified Investor | bank depositFixed-term deposit, minimum five-year term, free of liens, in a general-licence Panamanian bank. | €690,000 | gacetaoficial.gob.pa | 2026-08-09 |
| Panama Qualified Investor | company sharesSecurities bought through a licensed Casa de Valores on the Bolsa de Valores de Panamá, held at least five years. | €460,000 | gacetaoficial.gob.pa | 2026-08-09 |
| Monaco Residence | bank deposit~€500K estimated deposit at a Monaco bank (amount varies by bank; some require more). Deposit remains under your ownership. | €500,000 | monservicepublic.gouv.mc | 2026-07-16 |
| Monaco Residence | real estateMust own or rent (12 months+) a Monaco property as primary residence. No minimum price but Monaco rental market starts around €4K/month for a studio. | €0 | monservicepublic.gouv.mc | 2026-07-16 |
| NZ Active Investor Plus | company sharesGrowth category: managed funds, direct NZ business investments, angel/venture. Held 36 months. 21 days NZ presence required. | €2,760,000 | immigration.govt.nz | 2026-08-07 |
| NZ Active Investor Plus | capital transferBalanced category: broader acceptable investments (listed equities, bonds, managed funds, qualifying property developments, philanthropy). Held 60 months. 105 days NZ presence (reducible with Growth allocation). | €5,520,000 | immigration.govt.nz | 2026-08-07 |
| Thailand LTR | capital transferWealthy Global Citizens: USD 1M+ total assets including USD 500K+ in Thai government bonds, Thai real estate, or Thai-listed equities. | €460,000 | ltr.boi.go.th | 2026-08-07 |
| Thailand LTR | talent basedWork-from-Thailand Professionals: remote workers with $80K+/yr from well-established overseas employers (2-year track record). | €0 | ltr.boi.go.th | 2026-08-07 |
| Thailand LTR | talent basedWealthy Pensioners (50+): $80K/yr passive income, OR $40K/yr + USD 250K in Thai assets. | €0 | ltr.boi.go.th | 2026-08-07 |
| Thailand LTR | talent basedHighly-Skilled Professionals: targeted industries (tech, healthcare, science), flat 17% Thai tax (vs up to 35% standard). | €0 | ltr.boi.go.th | 2026-08-07 |
| Luxembourg Investor | company shares€500K into an existing Luxembourg company with commercial/industrial/craft activity; maintain existing employment for 5 years. | €500,000 | guichet.public.lu | 2026-08-09 |
| Luxembourg Investor | company shares€500K into a new Luxembourg company; create at least 5 jobs within 3 years. | €500,000 | guichet.public.lu | 2026-08-09 |
| Luxembourg Investor | capital transfer€3M into an existing or new investment/management structure based in Luxembourg with genuine substance. | €3,000,000 | guichet.public.lu | 2026-08-09 |
| Luxembourg Investor | bank deposit€20M deposit in a Luxembourg financial institution, held for at least 5 years. | €20,000,000 | guichet.public.lu | 2026-08-09 |
| Turkey CBI | real estateReal estate purchase (residential or commercial), held 3 years. Combined properties allowed. Valuation and DAB currency document must all show ≥USD 400K. | €368,000 | invest.gov.tr | 2026-07-16 |
| Turkey CBI | capital transferFixed-term deposit in a Turkish bank, 3 years. | €460,000 | invest.gov.tr | 2026-07-16 |
| Turkey CBI | government bondsTurkish government bonds, 3 years. | €460,000 | invest.gov.tr | 2026-07-16 |
| Turkey CBI | company sharesFixed capital contribution to a Turkish company. | €460,000 | invest.gov.tr | 2026-07-16 |
| St Kitts CBI | philanthropic donationSustainable Island State Contribution (SISC) — replaces the Sustainable Growth Fund. Non-refundable donation to federal consolidated fund. | €230,000 | ciu.gov.kn | 2026-08-09 |
| St Kitts CBI | real estateApproved Development unit (hotels/condos), resaleable after 7 years. Reduced from USD 400,000 on 25 Oct 2024. Private homes: USD 325,000 condominium / USD 600,000 single-family (7-year hold), per CIU. | €299,000 | ciu.gov.kn | 2026-08-09 |
| Dominica CBI | philanthropic donationEconomic Diversification Fund (EDF) donation — non-refundable. Post-2024 standardised regional minimum. | €184,000 | cbiu.gov.dm | 2026-07-16 |
| Dominica CBI | real estateApproved real estate (held 3 years for resale, 5 years for repeat-CBI sale). | €184,000 | cbiu.gov.dm | 2026-07-16 |
| Grenada CBI | philanthropic donationNational Transformation Fund (NTF) amount is US$235,000 flat, covering a single applicant or a family of up to 4; effective 1 July 2024; +US$25,000 per additional dependant. | €216,000 | imagrenada.gd | 2026-07-16 |
| Grenada CBI | real estateApproved real estate. Plus government fees. | €253,000 | imagrenada.gd | 2026-07-16 |
| St Lucia CBI | philanthropic donationNational Economic Fund (NEF) donation. | €221,000 | cipsaintlucia.com | 2026-07-16 |
| St Lucia CBI | real estateApproved real estate (hotels, resorts), held 5 years. | €276,000 | cipsaintlucia.com | 2026-07-16 |
| St Lucia CBI | government bondsNon-interest-bearing government bonds, held 5 years. | €276,000 | cipsaintlucia.com | 2026-07-16 |
| St Lucia CBI | company sharesEnterprise project investment by a sole applicant. | €3,220,000 | cipsaintlucia.com | 2026-07-16 |
| St Lucia CBI | company sharesEnterprise project investment in an approved joint venture; US$1,000,000 each. | €920,000 | cipsaintlucia.com | 2026-07-16 |
| Antigua CBI | philanthropic donationNational Development Fund (NDF) amount is US$230,000, one price covering a family of up to 4; fees US$10,000 single / US$20,000 family. | €212,000 | cip.gov.ag | 2026-07-16 |
| Antigua CBI | philanthropic donationUWI Fund — covers up to 6 family members at one price. Best family-size value in Caribbean CBI. | €239,000 | cip.gov.ag | 2026-07-16 |
| Antigua CBI | real estateApproved real estate, held 5 years. | €276,000 | cip.gov.ag | 2026-07-16 |
| Antigua CBI | company sharesBusiness investment with employment creation. | €1,380,000 | cip.gov.ag | 2026-07-16 |
| Nauru CBI | philanthropic donationNon-refundable contribution to the Economic and Climate Resilience Programme, principal applicant. An official USD 25,000 discount applies to applications filed before 31 December 2026, making the effective figure USD 65,000. Dependants aged 16+ add USD 2,000 each; siblings USD 15,000 each. | €82,800 | ecrcp.gov.nr | 2026-08-09 |
| Vanuatu CBI | philanthropic donationDevelopment Support Program (DSP) donation — non-refundable. | €120,000 | vancitizenship.gov.vu | 2026-08-07 |
| Egypt CBI | philanthropic donationNon-refundable contribution to Egyptian Treasury. | €230,000 | egypt.gov.eg | 2026-07-16 |
| Egypt CBI | real estateApproved real estate. | €276,000 | egypt.gov.eg | 2026-07-16 |
| Egypt CBI | company sharesBusiness investment in Egyptian economy. | €322,000 | egypt.gov.eg | 2026-07-16 |
| Egypt CBI | bank depositNon-interest-bearing deposit with Egyptian bank, held 3 years. | €460,000 | egypt.gov.eg | 2026-07-16 |
| São Tomé CBI | philanthropic donationNon-refundable government contribution. | €82,800 | gov.st | 2026-07-16 |
| São Tomé CBI | real estateApproved real estate, held 5 years. | €184,000 | gov.st | 2026-07-16 |
| Mauritius Residence | company sharesOccupation Permit (Investor) — minimum $50K business investment; 3-year renewable permit. | €46,000 | residency.mu | 2026-08-07 |
| Mauritius Residence | real estateIntegrated Resort Scheme (IRS) / Property Development Scheme (PDS) — buys permanent residency. | €345,000 | residency.mu | 2026-08-07 |
| Mauritius Residence | capital transferSelf-employed Occupation Permit. | €32,200 | residency.mu | 2026-08-07 |
Next step
A qualifying amount does not show policy durability. Continue to the registry-backed risk ranking and realized rule changes.